Senior care records in Massachusetts
Who inspects care here, and what do the numbers mean?
Nursing homes in Massachusetts are certified by Medicare, which inspects them, investigates complaints and grades every finding from A to L — from paperwork at one end to immediate jeopardy, meaning a resident was put in danger, at the other. Medicare also publishes its own star rating, which we reproduce and never adjust. Coverage here is 14 counties and 341 providers.
341licensed providers
40,961licensed beds
0homes with 6 beds or fewer
337with a citation on record
One marker per county in Massachusetts, sized by how many providers it holdsSee the table
Counties
| County | Providers | Beds | With citations |
|---|---|---|---|
| Senior care in Middlesex County | 72 | 8,714 | 72 |
| Senior care in Worcester County | 50 | 6,067 | 49 |
| Senior care in Essex County | 45 | 5,285 | 43 |
| Senior care in Norfolk County | 33 | 3,752 | 33 |
| Senior care in Bristol County | 28 | 3,826 | 28 |
| Senior care in Plymouth County | 27 | 3,300 | 27 |
| Senior care in Hampden County | 26 | 3,044 | 26 |
| Senior care in Suffolk County | 22 | 2,737 | 21 |
| Senior care in Barnstable County | 15 | 1,664 | 15 |
| Senior care in Berkshire County | 13 | 1,447 | 13 |
| Senior care in Hampshire County | 5 | 668 | 5 |
| Senior care in Franklin County | 3 | 306 | 3 |
| Senior care in Dukes County | 1 | 106 | 1 |
| Senior care in Nantucket County | 1 | 45 | 1 |
More counties are being added. Coverage expands only once the counties already published hold their accuracy.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Methodology · Report a correction