Senior care records in Nevada
Who inspects care here, and what do the numbers mean?
Nursing homes in Nevada are certified by Medicare, which inspects them, investigates complaints and grades every finding from A to L — from paperwork at one end to immediate jeopardy, meaning a resident was put in danger, at the other. Medicare also publishes its own star rating, which we reproduce and never adjust. Coverage here is 14 counties and 66 providers.
66licensed providers
7,235licensed beds
0homes with 6 beds or fewer
66with a citation on record
One marker per county in Nevada, sized by how many providers it holdsSee the table
Counties
| County | Providers | Beds | With citations |
|---|---|---|---|
| Senior care in Clark County | 42 | 5,025 | 42 |
| Senior care in Washoe County | 9 | 1,085 | 9 |
| Senior care in Carson City County | 4 | 419 | 4 |
| Senior care in Churchill County | 1 | 102 | 1 |
| Senior care in Douglas County | 1 | 60 | 1 |
| Senior care in Elko County | 1 | 146 | 1 |
| Senior care in Humboldt County | 1 | 42 | 1 |
| Senior care in Lander County | 1 | 25 | 1 |
| Senior care in Lincoln County | 1 | 16 | 1 |
| Senior care in Lyon County | 1 | 49 | 1 |
| Senior care in Mineral County | 1 | 24 | 1 |
| Senior care in Nye County | 1 | 120 | 1 |
| Senior care in Pershing County | 1 | 25 | 1 |
| Senior care in White Pine County | 1 | 97 | 1 |
More counties are being added. Coverage expands only once the counties already published hold their accuracy.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Methodology · Report a correction