Senior care in Norfolk County
What does care look like across this county?
Norfolk County, Massachusetts has 33 licensed senior care providers across 4 cities — 33 Medicare-certified nursing homes, with 3,752 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
33licensed providers
3,752licensed beds
0homes with 6 beds or fewer
33with a citation on record
0substantiated allegations
Every provider in Norfolk County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Braintree | 4 | 620 | 4 |
| Care homes in Norwood | 4 | 516 | 4 |
| Care homes in Quincy | 4 | 521 | 4 |
| Care homes in Weymouth | 3 | 253 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Adviniacare Newton WellesleyNursing home · Medicare-certified | Wellesley | 110 | 43 |
| Alliance Health at MaplesNursing home · Medicare-certified | Wrentham | 144 | 21 |
| Briarwood Rehabilitation & Healthcare CenterNursing home · Medicare-certified | Needham | 120 | 23 |
| Brush Hill Care CenterNursing home · Medicare-certified | Milton | 160 | 60 |
| Care One at BrooklineNursing home · Medicare-certified | Brookline | 120 | 33 |
| Care One at RandolphNursing home · Medicare-certified | Randolph | 168 | 60 |
| Copley at Stoughton Nursing Care CenterNursing home · Medicare-certified | Stoughton | 123 | 22 |
| Elizabeth SetonNursing home · Medicare-certified | Wellesley | 84 | 7 |
| Foremost at Sharon LLCNursing home · Medicare-certified | Sharon | 66 | 32 |
| Hellenic Nursing & Rehabilitation CenterNursing home · Medicare-certified | Canton | 154 | 34 |
| Medway Country Manor Skilled Nursing & RehabilitatNursing home · Medicare-certified | Medway | 123 | 67 |
| Newbridge on the Charles Skilled Nursing FacilityNursing home · Medicare-certified | Dedham | 48 | 1 |
| Premier Healthcare at Harrington HouseNursing home · Medicare-certified | Walpole | 90 | 40 |
| Serenity Hill Nursing CenterNursing home · Medicare-certified | Wrentham | 44 | 38 |
| Skilled Nursing Facility at North Hill (the)Nursing home · Medicare-certified | Needham | 72 | 11 |
| The Center at Blue HillsNursing home · Medicare-certified | Stoughton | 92 | 22 |
| The Gardens at CedarwoodNursing home · Medicare-certified | Franklin | 82 | 42 |
| Thomas Upham HouseNursing home · Medicare-certified | Medfield | 42 | 11 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction