Senior care in Essex County
What does care look like across this county?
Essex County, Massachusetts has 45 licensed senior care providers across 6 cities — 45 Medicare-certified nursing homes, with 5,285 licensed beds between them. 43 have at least one deficiency on record from a federal inspection; 2 have none.
45licensed providers
5,285licensed beds
0homes with 6 beds or fewer
43with a citation on record
0substantiated allegations
Every provider in Essex County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Haverhill | 6 | 722 | 6 |
| Care homes in Danvers | 5 | 581 | 5 |
| Care homes in Peabody | 5 | 721 | 5 |
| Care homes in Beverly | 3 | 457 | 3 |
| Care homes in Newburyport | 3 | 298 | 3 |
| Care homes in North Andover | 3 | 328 | 2 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Abbott Skilled Nursing & Rehabilitation CenterNursing home · Medicare-certified | Lynn | 55 | 21 |
| Andover Manor Rehab and NursingNursing home · Medicare-certified | Andover | 174 | 51 |
| Cedar View Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Methuen | 106 | 9 |
| Chestnut Woods Rehabilitation and Healthcare CTRNursing home · Medicare-certified | Saugus | 88 | 33 |
| Devereux Skilled Nursing & Rehabilitation CenterNursing home · Medicare-certified | Marblehead | 64 | 18 |
| Jesmond Skilled Nursing & Rehabilitation CenterNursing home · Medicare-certified | Nahant | 57 | 28 |
| Lafayette Rehabilitation & Skilled NursingNursing home · Medicare-certified | Marblehead | 65 | 9 |
| Life Care Center of the North ShoreNursing home · Medicare-certified | Lynn | 123 | 18 |
| M I Nursing & Restorative CenterNursing home · Medicare-certified | Lawrence | 250 | 25 |
| Maplewood CenterNursing home · Medicare-certified | Amesbury | 120 | 67 |
| Masconomet Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Topsfield | 123 | 13 |
| Mill Town Health and RehabilitationNursing home · Medicare-certified | Amesbury | 130 | 61 |
| Nevins Nursing & Rehabilitation CenterNursing home · Medicare-certified | Methuen | 153 | 31 |
| Oceanside Rehabilitation and Nursing CenterNursing home · Medicare-certified | Rockport | 76 | 30 |
| Royal Wood Mill CenterNursing home · Medicare-certified | Lawrence | 94 | 26 |
| Salem Rehab CenterNursing home · Medicare-certified | Salem | 123 | 85 |
| Saugus CenterNursing home · Medicare-certified | Saugus | 80 | 66 |
| Seacoast Nursing and Rehabilitation CenterNursing home · Medicare-certified | Gloucester | 142 | 21 |
| Vantage at Andover LLCNursing home · Medicare-certified | Andover | 135 | 21 |
| Whittier Bradford Transitional Care UnitNursing home · Medicare-certified | Bradford | 20 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction