Senior care in Worcester County
What does care look like across this county?
Worcester County, Massachusetts has 50 licensed senior care providers across 5 cities — 50 Medicare-certified nursing homes, with 6,067 licensed beds between them. 49 have at least one deficiency on record from a federal inspection; 1 has none.
50licensed providers
6,067licensed beds
0homes with 6 beds or fewer
49with a citation on record
0substantiated allegations
Every provider in Worcester County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Worcester | 16 | 2,096 | 15 |
| Care homes in Fitchburg | 3 | 415 | 3 |
| Care homes in Milford | 3 | 317 | 3 |
| Care homes in Webster | 3 | 312 | 3 |
| Care homes in Westborough | 3 | 288 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Adviniacare at NorthbridgeNursing home · Medicare-certified | Northbridge | 154 | 33 |
| Alliance Health at BaldwinvilleNursing home · Medicare-certified | Baldwinville | 94 | 10 |
| Alliance Health at ColemanNursing home · Medicare-certified | Northborough | 45 | 12 |
| Beaumont Rehab & Skilled Nursing CTR - NorthboroNursing home · Medicare-certified | Northborough | 96 | 16 |
| Blackstone Valley Health and RehabilitationNursing home · Medicare-certified | Whitinsville | 123 | 28 |
| Care One at MillburyNursing home · Medicare-certified | Millbury | 154 | 37 |
| Gardner Rehabilitation and Nursing CenterNursing home · Medicare-certified | Gardner | 124 | 32 |
| Holden Rehabilitation & Nursing CenterNursing home · Medicare-certified | Holden | 123 | 13 |
| Leominster Rehabilitation and Nursing CenterNursing home · Medicare-certified | Leominster | 106 | 43 |
| Life Care Center of AuburnNursing home · Medicare-certified | Auburn | 154 | 36 |
| Life Care Center of LeominsterNursing home · Medicare-certified | Leominster | 133 | 20 |
| Lydia Taft HouseNursing home · Medicare-certified | Uxbridge | 53 | 7 |
| Meadows of Central Massachusetts (the)Nursing home · Medicare-certified | Rochdale | 135 | 29 |
| Oakdale Rehabilitation & Skilled Nursing CenterNursing home · Medicare-certified | West Boylston | 92 | 11 |
| Overlook Masonic Health CenterNursing home · Medicare-certified | Charlton | 181 | 14 |
| Quabbin Valley HealthcareNursing home · Medicare-certified | Athol | 142 | 42 |
| Quaboag Rehabilitation & Skilled Care FacilityNursing home · Medicare-certified | West Brookfield | 166 | 8 |
| River Terrace Rehabilitation and Healthcare CTRNursing home · Medicare-certified | Lancaster | 82 | 2 |
| Shrewsbury Rehabilitation and Nursing at SouthgateNursing home · Medicare-certified | Shrewsbury | 99 | 17 |
| Southbridge Rehabilitation & Health Care CenterNursing home · Medicare-certified | Southbridge | 144 | 31 |
| Sterling VillageNursing home · Medicare-certified | Sterling | 143 | 12 |
| Wachusett ManorNursing home · Medicare-certified | Gardner | 96 | 42 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction