Senior care in Middlesex County
What does care look like across this county?
Middlesex County, Massachusetts has 72 licensed senior care providers across 7 cities — 72 Medicare-certified nursing homes, with 8,714 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
72licensed providers
8,714licensed beds
0homes with 6 beds or fewer
72with a citation on record
0substantiated allegations
Every provider in Middlesex County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Lowell | 7 | 898 | 7 |
| Care homes in Framingham | 5 | 804 | 5 |
| Care homes in Cambridge | 3 | 336 | 3 |
| Care homes in Lexington | 3 | 341 | 3 |
| Care homes in Marlborough | 3 | 408 | 3 |
| Care homes in Medford | 3 | 530 | 3 |
| Care homes in Natick | 3 | 291 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Aberjona Rehabilitation and Nursing CenterNursing home · Medicare-certified | Winchester | 123 | 6 |
| Ayer Valley Rehab and NursingNursing home · Medicare-certified | Ayer | 123 | 80 |
| Bear Hill Healthcare and Rehabilitation CenterNursing home · Medicare-certified | Stoneham | 169 | 27 |
| Belmont Manor Nursing Home, inNursing home · Medicare-certified | Belmont | 156 | 33 |
| Blaire House of TewksburyNursing home · Medicare-certified | Tewksbury | 131 | 70 |
| Campion Health & Wellness, INCNursing home · Medicare-certified | Weston | 70 | 1 |
| Care One at ConcordNursing home · Medicare-certified | W Concord | 135 | 6 |
| Care One at NewtonNursing home · Medicare-certified | Newton | 202 | 47 |
| Care One at WilmingtonNursing home · Medicare-certified | Wilmington | 132 | 4 |
| Carleton-willard Village Retirement & Nursing CTRNursing home · Medicare-certified | Bedford | 179 | 11 |
| Dexter House HealthcareNursing home · Medicare-certified | Malden | 130 | 20 |
| Elmhurst Healthcare (the)Nursing home · Medicare-certified | Melrose | 45 | 20 |
| Greenwood Nursing & Rehabilitation CenterNursing home · Medicare-certified | Wakefield | 36 | 13 |
| Lasell HouseNursing home · Medicare-certified | Newton | 44 | 2 |
| Life Care Center of ActonNursing home · Medicare-certified | Acton | 155 | 16 |
| Life Care Center of Merrimack ValleyNursing home · Medicare-certified | Billerica | 124 | 27 |
| Life Care Center of Nashoba ValleyNursing home · Medicare-certified | Littleton | 120 | 15 |
| Life Care Center of StonehamNursing home · Medicare-certified | Stoneham | 94 | 31 |
| Maristhill Nursing & Rehabilitation CenterNursing home · Medicare-certified | Waltham | 123 | 43 |
| Meadow Green Nursing and Rehabilitation CenterNursing home · Medicare-certified | Waltham | 123 | 63 |
| Melrose HealthcareNursing home · Medicare-certified | Melrose | 106 | 67 |
| New England Pediatric CareNursing home · Medicare-certified | North Billerica | 80 | 5 |
| Oc Reading Center LLCNursing home · Medicare-certified | Reading | 123 | 52 |
| Palm Springs Post AcuteNursing home · Medicare-certified | Chelmsford | 124 | 28 |
| Park Avenue Health CenterNursing home · Medicare-certified | Arlington | 89 | 30 |
| Regalcare at WakefieldNursing home · Medicare-certified | Wakefield | 149 | 42 |
| Rehabilitation & Nursing Center at Everett (the)Nursing home · Medicare-certified | Everett | 183 | 31 |
| Riverbend of South NatickNursing home · Medicare-certified | S Natick | 55 | 19 |
| Rivercrest Long Term CareNursing home · Medicare-certified | W Concord | 151 | 5 |
| Royal Meadow View CenterNursing home · Medicare-certified | North Reading | 113 | 34 |
| Royal Wayland Rehabilitation and Nursing CenterNursing home · Medicare-certified | Wayland | 40 | 19 |
| Seven Hills Pediatric CenterNursing home · Medicare-certified | Groton | 83 | 11 |
| Stone Rehabilitation and Senior LivingNursing home · Medicare-certified | Newton Upper Falls | 82 | 23 |
| Sudbury Pines Extended CareNursing home · Medicare-certified | Sudbury | 92 | 38 |
| Sunny Acres Skilled Nursing and Rehabilitation CTRNursing home · Medicare-certified | Chelmsford | 93 | 23 |
| The Commons Skilled Nursing & RehabilitationNursing home · Medicare-certified | Lincoln | 32 | 15 |
| Timothy Daniels HouseNursing home · Medicare-certified | Holliston | 40 | 35 |
| Vantage at Sudbury LLCNursing home · Medicare-certified | Sudbury | 142 | 44 |
| Watertown Rehabilitation and Nursing CenterNursing home · Medicare-certified | Watertown | 163 | 62 |
| Waterview Lodge LLC, Rehabilitation & HealthcareNursing home · Medicare-certified | Ashland | 103 | 37 |
| West Newton HealthcareNursing home · Medicare-certified | West Newton | 123 | 82 |
| Westford Nursing and Rehabilitation CenterNursing home · Medicare-certified | Westford | 123 | 33 |
| Willow Brook Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Wilmington | 142 | 56 |
| Winchester Rehabilitation and Nursing CenterNursing home · Medicare-certified | Winchester | 121 | 18 |
| Woburn Rehabilitation and Nursing CenterNursing home · Medicare-certified | Woburn | 140 | 34 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction