Senior care records in New Jersey
Who inspects care here, and what do the numbers mean?
Nursing homes in New Jersey are certified by Medicare, which inspects them, investigates complaints and grades every finding from A to L — from paperwork at one end to immediate jeopardy, meaning a resident was put in danger, at the other. Medicare also publishes its own star rating, which we reproduce and never adjust. Coverage here is 21 counties and 348 providers.
348licensed providers
51,022licensed beds
0homes with 6 beds or fewer
348with a citation on record
One marker per county in New Jersey, sized by how many providers it holdsSee the table
Counties
| County | Providers | Beds | With citations |
|---|---|---|---|
| Senior care in Essex County | 32 | 4,994 | 32 |
| Senior care in Monmouth County | 32 | 4,059 | 32 |
| Senior care in Ocean County | 32 | 4,607 | 32 |
| Senior care in Bergen County | 29 | 4,991 | 29 |
| Senior care in Middlesex County | 25 | 3,857 | 25 |
| Senior care in Union County | 23 | 3,230 | 23 |
| Senior care in Morris County | 21 | 3,082 | 21 |
| Senior care in Camden County | 20 | 2,987 | 20 |
| Senior care in Passaic County | 19 | 2,894 | 19 |
| Senior care in Burlington County | 17 | 2,419 | 17 |
| Senior care in Mercer County | 16 | 2,117 | 16 |
| Senior care in Hudson County | 15 | 2,434 | 15 |
| Senior care in Somerset County | 15 | 1,905 | 15 |
| Senior care in Atlantic County | 10 | 1,698 | 10 |
| Senior care in Gloucester County | 10 | 1,581 | 10 |
| Senior care in Cape May County | 7 | 836 | 7 |
| Senior care in Cumberland County | 6 | 1,202 | 6 |
| Senior care in Warren County | 6 | 666 | 6 |
| Senior care in Sussex County | 5 | 532 | 5 |
| Senior care in Hunterdon County | 4 | 418 | 4 |
| Senior care in Salem County | 4 | 513 | 4 |
More counties are being added. Coverage expands only once the counties already published hold their accuracy.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Methodology · Report a correction