Senior care in Plymouth County
What does care look like across this county?
Plymouth County, Massachusetts has 27 licensed senior care providers across 3 cities — 27 Medicare-certified nursing homes, with 3,300 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
27licensed providers
3,300licensed beds
0homes with 6 beds or fewer
27with a citation on record
0substantiated allegations
Every provider in Plymouth County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Brockton | 5 | 671 | 5 |
| Care homes in Hingham | 3 | 380 | 3 |
| Care homes in Plymouth | 3 | 437 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Bay Path at Duxbury Nursing & Rehabilitation CTRNursing home · Medicare-certified | Duxbury | 120 | 4 |
| Cardigan Nursing & Rehabilitation CenterNursing home · Medicare-certified | Scituate | 65 | 15 |
| Colony Center for Health and RehabilitationNursing home · Medicare-certified | Abington | 92 | 52 |
| Hannah B G Shaw HomeNursing home · Medicare-certified | Middleboro | 107 | 14 |
| Life Care Center of the South ShoreNursing home · Medicare-certified | Scituate | 117 | 20 |
| Life Care Center of West BridgewaterNursing home · Medicare-certified | West Bridgewater | 150 | 11 |
| Nemasket Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Middleborough | 102 | 17 |
| Oakhill HealthcareNursing home · Medicare-certified | Middleboro | 123 | 47 |
| Royal Norwell Nursing & Rehabilitation Center LLCNursing home · Medicare-certified | Norwell | 86 | 44 |
| Sachem Center for Health and RehabilitationNursing home · Medicare-certified | East Bridgewater | 111 | 43 |
| Sippican Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Marion | 123 | 17 |
| Southshore Health Care CenterNursing home · Medicare-certified | Rockland | 96 | 61 |
| Southwood at Norwell Nursing CTRNursing home · Medicare-certified | Norwell | 142 | 10 |
| Tremont Rehabilitation & Skilled Care CenterNursing home · Medicare-certified | Wareham | 104 | 21 |
| Webster Park Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Rockland | 110 | 14 |
| Wingate at Silver LakeNursing home · Medicare-certified | Kingston | 164 | 23 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction