Senior care in Union County
What does care look like across this county?
Union County, New Jersey has 23 licensed senior care providers across 2 cities — 23 Medicare-certified nursing homes, with 3,230 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
23licensed providers
3,230licensed beds
0homes with 6 beds or fewer
23with a citation on record
0substantiated allegations
Every provider in Union County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Elizabeth | 4 | 554 | 4 |
| Care homes in Plainfield | 3 | 346 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Adroit Care Rehabilitation and Nursing CenterNursing home · Medicare-certified | Rahway | 122 | 22 |
| Aristacare at ParksideNursing home · Medicare-certified | Linden | 240 | 23 |
| Ashbrook Care & Rehabilitation CenterNursing home · Medicare-certified | Scotch Plains | 114 | 30 |
| Autumn Lake Healthcare at Berkeley HeightsNursing home · Medicare-certified | Berkeley Heights | 130 | 21 |
| Birchwood Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Cranford | 200 | 25 |
| Care Connection RahwayNursing home · Medicare-certified | Rahway | 24 | 5 |
| Childrens Specialized Hospital MountainsideNursing home · Medicare-certified | Mountainside | 64 | 9 |
| Complete Care at Clark LLCNursing home · Medicare-certified | Clark | 140 | 15 |
| Complete Care at Westfield, LLCNursing home · Medicare-certified | Westfield | 227 | 17 |
| Continuing Care at Lantern HillNursing home · Medicare-certified | New Providence | 40 | 6 |
| Cornell Hall Care & Rehabilitation CenterNursing home · Medicare-certified | Union | 177 | 34 |
| Cranford Park CareNursing home · Medicare-certified | Cranford | 100 | 34 |
| Mountainside Skilled Nursing and RehabNursing home · Medicare-certified | Mountainside | 151 | 32 |
| Runnells Center for Rehabilitation & HealthcareNursing home · Medicare-certified | Berkeley Heights | 300 | 28 |
| South Mountain HCNursing home · Medicare-certified | Vauxhall | 195 | 22 |
| Spring Grove Rehabilitation and Healthcare CenterNursing home · Medicare-certified | New Providence | 106 | 32 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction