Senior care in Bergen County
What does care look like across this county?
Bergen County, New Jersey has 29 licensed senior care providers across 2 cities — 29 Medicare-certified nursing homes, with 4,991 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
29licensed providers
4,991licensed beds
0homes with 6 beds or fewer
29with a citation on record
0substantiated allegations
Every provider in Bergen County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Paramus | 4 | 1,143 | 4 |
| Care homes in Hackensack | 3 | 504 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Actors Fund HomeNursing home · Medicare-certified | Englewood | 107 | 15 |
| Alaris Health at the ChateauNursing home · Medicare-certified | Rochelle Park | 251 | 17 |
| Allendale Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Allendale | 120 | 23 |
| Atlas Rehabilitation and Healthcare at MaywoodNursing home · Medicare-certified | Maywood | 120 | 18 |
| Buckingham at Norwood, theNursing home · Medicare-certified | Norwood | 240 | 25 |
| Careone at CresskillNursing home · Medicare-certified | Cresskill | 113 | 29 |
| Careone at New MilfordNursing home · Medicare-certified | New Milford | 236 | 31 |
| Careone at OradellNursing home · Medicare-certified | Oradell | 154 | 33 |
| Careone at TeaneckNursing home · Medicare-certified | Teaneck | 128 | 19 |
| Careone at ValleyNursing home · Medicare-certified | Westwood | 98 | 8 |
| Christian Health Care CenterNursing home · Medicare-certified | Wyckoff | 304 | 35 |
| Complete Care at Inglemoor, LLCNursing home · Medicare-certified | Englewood | 62 | 39 |
| Emerson Health Care CenterNursing home · Medicare-certified | Emerson | 155 | 5 |
| Family of Caring at Park Ridge LLCNursing home · Medicare-certified | Park Ridge | 210 | 31 |
| Family of Caring at Teaneck LLCNursing home · Medicare-certified | Teaneck | 107 | 18 |
| Family of Caring Healthcare at RidgewoodNursing home · Medicare-certified | Ridgewood | 96 | 16 |
| Family of Caring Healthcare at Tenafly, LLCNursing home · Medicare-certified | Tenafly | 69 | 18 |
| Jewish Home at RockleighNursing home · Medicare-certified | Rockleigh | 196 | 22 |
| Maple Glen CenterNursing home · Medicare-certified | Fairlawn | 159 | 19 |
| Oakland Rehabilitation and Healthcare CenterNursing home · Medicare-certified | Oakland | 215 | 32 |
| Ridgewood CenterNursing home · Medicare-certified | Ridgewood | 90 | 48 |
| Woodcliff Lake Health & Rehabilitation CenterNursing home · Medicare-certified | Woodcliff Lake | 114 | 7 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction