Senior care in Middlesex County
What does care look like across this county?
Middlesex County, New Jersey has 25 licensed senior care providers across 3 cities — 25 Medicare-certified nursing homes, with 3,857 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
25licensed providers
3,857licensed beds
0homes with 6 beds or fewer
25with a citation on record
0substantiated allegations
Every provider in Middlesex County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Edison | 6 | 1,060 | 6 |
| Care homes in Old Bridge | 4 | 548 | 4 |
| Care homes in Monroe Township | 3 | 410 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Accelerate Skilled Nursing and Rehab PiscatawayNursing home · Medicare-certified | Piscataway | 124 | 37 |
| Alameda Center for Rehabilitation and HealthcareNursing home · Medicare-certified | Perth Amboy | 250 | 28 |
| Aristacare at Cedar OaksNursing home · Medicare-certified | South Plainfield | 230 | 20 |
| Careone at East BrunswickNursing home · Medicare-certified | East Brunswick | 132 | 13 |
| Complete Care at Madison, LLCNursing home · Medicare-certified | Matawan | 167 | 23 |
| Complete Care at Park Place LLCNursing home · Medicare-certified | Monmouth Junction | 94 | 18 |
| Merwick Care & Rehab Center, LLCNursing home · Medicare-certified | Plainsboro | 200 | 31 |
| Rose Mountain Care CenterNursing home · Medicare-certified | New Brunswick | 112 | 39 |
| Spring Creek Healthcare CenterNursing home · Medicare-certified | Perth Amboy | 179 | 15 |
| ST Joseph's Home Al & NC, INCNursing home · Medicare-certified | Woodbridge | 51 | 4 |
| The Elms Rehab and Healthcare Center of CranburyNursing home · Medicare-certified | Cranbury | 120 | 11 |
| Venetian Care & Rehabilitation Center, theNursing home · Medicare-certified | South Amboy | 180 | 44 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction