Senior care in Naugatuck Valley Planning Region County
What does care look like across this county?
Naugatuck Valley Planning Region County, Connecticut has 22 licensed senior care providers across 4 cities — 22 Medicare-certified nursing homes, with 2,462 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
22licensed providers
2,462licensed beds
0homes with 6 beds or fewer
22with a citation on record
0substantiated allegations
Every provider in Naugatuck Valley Planning Region County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Bristol | 4 | 526 | 4 |
| Care homes in Shelton | 4 | 562 | 4 |
| Care homes in Southbury | 3 | 277 | 3 |
| Care homes in Waterbury | 3 | 285 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Apple Rehab WatertownNursing home · Medicare-certified | Watertown | 110 | 36 |
| Beacon Brook Center for Health & RehabilitationNursing home · Medicare-certified | Naugatuck | 126 | 52 |
| Civita Care Center at CheshireNursing home · Medicare-certified | Cheshire | 120 | 51 |
| Complete Care at GlendaleNursing home · Medicare-certified | Naugatuck | 120 | 33 |
| Complete Care at MiddleburyNursing home · Medicare-certified | Middlebury | 58 | 14 |
| Cook Willow Health & Rehabilitation Center, INC.Nursing home · Medicare-certified | Plymouth | 60 | 23 |
| Elim Park Baptist Home, INCNursing home · Medicare-certified | Cheshire | 90 | 19 |
| Shady Knoll Center for Health & RehabilitationNursing home · Medicare-certified | Seymour | 128 | 48 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction