Care homes in Phoenix
What are the options here?
Phoenix, Arizona has 23 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
23licensed providers
2,784licensed beds
0homes with 6 beds or fewer
23with a citation on record
0substantiated allegations
Every provider in PhoenixSee the list
Every licensed provider in Phoenix
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Phoenix
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Acacia Health CenterFor profit - Corporation · LIFE CARE SERVICES | 78 | 5 | 3 | 0 | 0 |
| Ahwatukee Post AcuteFor profit - Corporation · PACS GROUP | 192 | 2 | 2 | 0 | 0 |
| Arizona State Veteran Home-phxGovernment - State | 200 | 2 | 6 | 0 | 3 |
| Beatitudes CampusNon profit - Corporation | 72 | 3 | 5 | 0 | 0 |
| Camelback Post Acute Care and RehabilitationFor profit - Corporation · THE ENSIGN GROUP | 107 | 3 | 9 | 0 | 0 |
| Christian Care Nursing CenterNon profit - Corporation | 20 | 4 | 3 | 0 | 0 |
| Coronado Healthcare CenterFor profit - Individual · THE ENSIGN GROUP | 191 | 5 | 4 | 0 | 0 |
| Desert Haven Care CenterFor profit - Limited Liability company | 115 | 1 | 10 | 0 | 3 |
| Desert Peak Care CenterFor profit - Corporation | 194 | 1 | 12 | 0 | 2 |
| Desert Terrace Healthcare CenterFor profit - Corporation · THE ENSIGN GROUP | 108 | 3 | 7 | 0 | 0 |
| Diamondback Healthcare CenterFor profit - Individual | 94 | 3 | 5 | 0 | 2 |
| Haven Health Sky Harbor, LLCFor profit - Limited Liability company · HAVEN HEALTH | 120 | 2 | 8 | 0 | 0 |
| Haven of PhoenixFor profit - Corporation · HAVEN HEALTH | 114 | 3 | 8 | 0 | 1 |
| Life Care Center of Paradise ValleyFor profit - Corporation · LIFE CARE CENTERS OF AMERICA | 210 | 3 | 2 | 0 | 0 |
| Maryland Gardens Post AcuteFor profit - Limited Liability company · PACS GROUP | 58 | 3 | 7 | 0 | 0 |
| North Mountain Medical and Rehabilitation CenterFor profit - Corporation · THE ENSIGN GROUP | 164 | 5 | 2 | 0 | 0 |
| Northpark Health and Rehabilitation of CascadiaFor profit - Limited Liability company · CASCADIA HEALTHCARE | 54 | 5 | 2 | 0 | 1 |
| Phoenix Mountain Post AcuteFor profit - Corporation · THE ENSIGN GROUP | 130 | 2 | 7 | 0 | 1 |
| Resolve Harmony Center, LLCFor profit - Limited Liability company | 115 | 1 | 16 | 0 | 0 |
| Ridgecrest Post AcuteFor profit - Limited Liability company · PACS GROUP | 200 | 5 | 2 | 0 | 0 |
| South Mountain Post AcuteFor profit - Corporation · THE ENSIGN GROUP | 124 | 4 | 5 | 0 | 0 |
| The Rehabilitation Center at the PalazzoFor profit - Limited Liability company · ASPEN SKILLED HEALTHCARE | 60 | 4 | 6 | 0 | 0 |
| The Terraces of PhoenixNon profit - Corporation · HUMANGOOD | 64 | 5 | 3 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction