The Suites Pasadena
Pasadena · 0.1 mi · 50 beds
4801 EAST SAM HOUSTON PARKWAY SOUTH, Pasadena, TX, 77505
No. Federal inspectors recorded no deficiencies against Hca Houston Healthcare Southeast in Pasadena, Texas at its most recent standard inspection on 2024-04-12.
CMS grades each finding from A to L on two axes: how badly residents were affected, and how many. These are its bands, not ours. The figures cover every standard and complaint survey on record, which is a longer window than the rating cycle above.
These stars are Medicare’s, not ours — we publish no rating of our own. They are reproduced here because they are part of the public record.
Nursing homes are frequently owned through layers of companies, and the name over the door is rarely the one that holds the licence. This is the ownership CMS has on file.
| Owner | Role | Share | Since |
|---|---|---|---|
| BAYSHORE PARTNER, LLC | Organization | 99% | since 07/01/2011 |
| COLUMBIA HOSPITAL CORPORATION - DELAWARE | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| COLUMBIA HOSPITAL CORPORATION OF WEST HOUSTON | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| COLUMBIA/HCA OF HOUSTON, INC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| FRISCO HOLDING II | Organization | NO PERCENTAGE PROVIDED | since 11/17/2006 |
| HCA HEALTH SERVICES OF TEXAS INC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| HCA HEALTHCARE INC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| HCA INC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| HCA SQUARED LLC | Organization | NO PERCENTAGE PROVIDED | since 10/24/2011 |
| HEALTHSERV ACQUISITION LLC | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| HEALTHTRUST INC - THE HOSPITAL COMPANY | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
| HERCULES HOLDING II | Organization | NO PERCENTAGE PROVIDED | since 07/01/2011 |
Part of the HCA HEALTHCARE group.
Listed by distance. Nobody paid to appear here and the order is not for sale.
Pasadena · 0.1 mi · 50 beds
Pasadena · 1.1 mi · 124 beds
Pasadena · 1.7 mi · 131 beds
Pasadena · 1.8 mi · 125 beds
Pasadena · 1.9 mi · 116 beds
Pasadena · 3.1 mi · 196 beds
This page has not been claimed, so messages sent here would reach nobody. Call them instead — we take no commission either way, so we have no reason to steer you anywhere.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Facility number 745052.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction