Care homes in Houston
What are the options here?
Houston, Texas has 60 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
60licensed providers
7,359licensed beds
0homes with 6 beds or fewer
60with a citation on record
0substantiated allegations
Every provider in HoustonSee the list
Every licensed provider in Houston
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Houston
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Afton Oaks Nursing and Rehabilitation CenterFor profit - Corporation · CREATIVE SOLUTIONS IN HEALTHCARE | 169 | 1 | 21 | 13 | 4 |
| Ashford GardensFor profit - Corporation · CANTEX CONTINUING CARE | 202 | 2 | 14 | 1 | 1 |
| Avir at Arden WoodFor profit - Corporation · AVIR HEALTH GROUP | 174 | 2 | 10 | 9 | 2 |
| Avir at CourtyardFor profit - Limited Liability company · AVIR HEALTH GROUP | 120 | 4 | 2 | 1 | 0 |
| Avir at GolfcrestFor profit - Limited Liability company · AVIR HEALTH GROUP | 200 | 2 | 8 | 5 | 3 |
| Avir at HoustonFor profit - Corporation · AVIR HEALTH GROUP | 148 | 1 | 14 | 6 | 4 |
| Avir at OremFor profit - Limited Liability company · AVIR HEALTH GROUP | 120 | 4 | 3 | 1 | 1 |
| Avir at Veterans MemorialFor profit - Limited Liability company | 120 | 1 | 18 | 3 | 2 |
| Bayou ManorNon profit - Corporation | 37 | 5 | 3 | 0 | 3 |
| Bridgecrest Rehabilitation SuitesFor profit - Corporation · FUNDAMENTAL HEALTHCARE | 130 | 3 | 4 | 2 | 2 |
| Brookdale GalleriaFor profit - Corporation · HEALTHPEAK PROPERTIES, INC. | 56 | 3 | 9 | 3 | 4 |
| Caraday of HoustonFor profit - Limited Liability company · CARADAY HEALTHCARE | 150 | 5 | 3 | 0 | 3 |
| Cascades at Jacinto Rehab LPFor profit - Limited Liability company · CASCADES HEALTHCARE | 148 | 1 | 12 | 3 | 3 |
| Champions Healthcare at WillowbrookFor profit - Individual · THE ENSIGN GROUP | 98 | 2 | 11 | 1 | 2 |
| Clarewood House Extended Care CenterNon profit - Corporation | 60 | 5 | 2 | 0 | 0 |
| Continuing Care at Eagles TraceNon profit - Corporation · ERICKSON SENIOR LIVING | 44 | 4 | 5 | 2 | 2 |
| Copperfield Healthcare and RehabilitationFor profit - Corporation · THE ENSIGN GROUP | 124 | 3 | 13 | 3 | 1 |
| Cypress Pointe Health & WellnessFor profit - Corporation · ML HEALTHCARE | 124 | 3 | 11 | 0 | 1 |
| Eagle Crest Rapid RecoveryFor profit - Corporation · CROSS HEALTHCARE MANAGEMENT | 125 | 1 | 20 | 5 | 4 |
| East View HealthcareFor profit - Limited Liability company · THE ENSIGN GROUP | 125 | 5 | 5 | 0 | 0 |
| Fallbrook Rehabilitation and Care CenterGovernment - Hospital district | 202 | 1 | 28 | 7 | 3 |
| Focused Care at BeechnutFor profit - Limited Liability company · FOCUSED POST ACUTE CARE PARTNERS | 146 | 2 | 9 | 10 | 4 |
| Focused Care at WestwoodFor profit - Partnership · FOCUSED POST ACUTE CARE PARTNERS | 125 | 3 | 11 | 0 | 0 |
| Garden Terrace Healthcare Center of HoustonFor profit - Corporation · LIFE CARE CENTERS OF AMERICA | 120 | 2 | 9 | 2 | 3 |
| Harmony Care at GolfcrestFor profit - Corporation · HARMONY CARE GROUP | 120 | 2 | 13 | 3 | 3 |
| Highland Park Care CenterNon profit - Other · CARING HEALTHCARE GROUP | 120 | 2 | 2 | 2 | 1 |
| Holly HallFor profit - Limited Liability company | 62 | 3 | 13 | 0 | 0 |
| Houston Heights Nursing and Rehabilitation CenterNon profit - Corporation · WELLSENTIAL HEALTH | 120 | 1 | 5 | 4 | 4 |
| Houston Transitional CareFor profit - Limited Liability company · PACS GROUP | 70 | 4 | 6 | 0 | 0 |
| Legend Oaks Healthcare and Rehabilitation Center -For profit - Limited Liability company · THE ENSIGN GROUP | 125 | 2 | 12 | 2 | 1 |
| Magnolia Crossing Nursing and Rehabilitation CenteGovernment - Hospital district · WELLSENTIAL HEALTH | 128 | 3 | 9 | 0 | 0 |
| Memorial City Nursing and Rehabilitation CenterGovernment - Hospital district · WELLSENTIAL HEALTH | 187 | 2 | 8 | 3 | 4 |
| Misty Willow Healthcare and Rehabilitation CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 124 | 1 | 14 | 8 | 3 |
| North Houston Transitional CareFor profit - Limited Liability company · PACS GROUP | 70 | 3 | 1 | 2 | 1 |
| Paradigm at WestburyFor profit - Corporation · PARADIGM HEALTHCARE | 148 | 1 | 10 | 4 | 4 |
| Paradigm at Woodwind LakesFor profit - Limited Liability company · PARADIGM HEALTHCARE | 180 | — | 15 | 8 | 2 |
| Paradigm NorthwestFor profit - Corporation · PARADIGM HEALTHCARE | 148 | 1 | 17 | 5 | 4 |
| Park Manor of CyfairFor profit - Corporation · HMG HEALTHCARE | 120 | 5 | 1 | 0 | 0 |
| Park Manor of Cypress StationFor profit - Limited Liability company · HMG HEALTHCARE | 125 | 1 | 11 | 4 | 2 |
| Park Manor of South BeltFor profit - Limited Liability company · HMG HEALTHCARE | 120 | 4 | 7 | 0 | 0 |
| Park Manor of WestchaseFor profit - Individual · HMG HEALTHCARE | 125 | 2 | 10 | 6 | 3 |
| Parkway PlaceNon profit - Corporation · BUCKNER RETIREMENT SERVICES | 42 | 5 | 3 | 3 | 1 |
| Richard a. Anderson (State of Texas Veterans LandGovernment - State · TEXVET | 120 | 5 | 2 | 1 | 1 |
| Seven Acres Jewish Senior Care ServicesNon profit - Corporation | 144 | 4 | 3 | 1 | 1 |
| Sharpville Residence and Rehabilitation CenterGovernment - Hospital district · CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | 134 | 3 | 6 | 0 | 1 |
| Solera at West HoustonFor profit - Limited Liability company · CANTEX CONTINUING CARE | 112 | 3 | 7 | 2 | 3 |
| ST Dominic Village Rehabilitation and Nursing CentNon profit - Church related | 158 | 1 | 2 | 0 | 5 |
| Terra Bella Health and Wellness SuitesFor profit - Corporation · FUNDAMENTAL HEALTHCARE | 128 | 2 | 12 | 10 | 6 |
| The BuckinghamNon profit - Other | 92 | 4 | 10 | 2 | 3 |
| The HallmarkNon profit - Corporation | 32 | 5 | 0 | 0 | 0 |
| The Heights of North HoustonFor profit - Corporation · TOUCHSTONE COMMUNITIES | 131 | 2 | 8 | 2 | 2 |
| The Lev at Town ParkGovernment - Hospital district · OAKBEND MEDICAL CENTER | 180 | 1 | 10 | 2 | 1 |
| The Methodist Hospital SNFNon profit - Church related | 25 | 5 | 0 | 0 | 0 |
| The Vosswood Nursing CenterFor profit - Limited Liability company · LIFE CARE CENTERS OF AMERICA | 224 | 4 | 3 | 0 | 0 |
| Treemont Health Care CenterFor profit - Limited Liability company | 70 | 5 | 6 | 0 | 0 |
| Villa Toscana at Cypress WoodsFor profit - Limited Liability company · CREATIVE SOLUTIONS IN HEALTHCARE | 120 | 1 | 10 | 4 | 3 |
| West Houston Rehabilitation and Healthcare CenterFor profit - Limited Liability company · MOMENTUM SKILLED SERVICES | 124 | 1 | 9 | 7 | 2 |
| West Janisch Health Care CenterNon profit - Corporation · HEALTH SERVICES MANAGEMENT | 116 | 1 | 14 | 2 | 1 |
| West Oaks Nursing & Rehab CenterFor profit - Corporation · TOUCHSTONE COMMUNITIES | 136 | 4 | 7 | 0 | 0 |
| Woodway Nursing & RehabFor profit - Limited Liability company · CHAMBERS COUNTY PUBLIC HOSPITAL DISTRICT NO. 1 | 112 | — | 24 | 18 | 4 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction