Care homes in Easton
What are the options here?
Easton, Pennsylvania has 5 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
5licensed providers
800licensed beds
0homes with 6 beds or fewer
5with a citation on record
0substantiated allegations
Every provider in EastonSee the list
Every licensed provider in Easton
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Easton
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Easton Skilled Nursing and Rehabilitation CenterFor profit - Limited Liability company · GENESIS HEALTHCARE | 227 | 5 | 9 | 0 | 0 |
| Gardens at Easton, theFor profit - Limited Liability company · PRIORITY HEALTHCARE GROUP | 181 | 4 | 6 | 0 | 0 |
| Gardens for Memory Care at Easton, theFor profit - Limited Liability company · PRIORITY HEALTHCARE GROUP | 115 | 3 | 8 | 0 | 0 |
| New Eastwood Healthcare and Rehabilitation CenterFor profit - Partnership · MARQUIS HEALTH SERVICES | 97 | 5 | 4 | 0 | 0 |
| Northampton Post AcuteFor profit - Limited Liability company · MARQUIS HEALTH SERVICES | 180 | 5 | 4 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction