Willowbrooke Court SKD Care Center at Lima Estates
411 N. MIDDLETOWN ROAD, Lima, PA, 19037
No. Federal inspectors recorded no deficiencies against Willowbrooke Court SKD Care Center at Lima Estates in Lima, Pennsylvania at its most recent standard inspection on 2026-05-06. Medicare rates it 5 out of 5 overall.
Every deficiency on record, by how serious CMS judged it
CMS grades each finding from A to L on two axes: how badly residents were affected, and how many. These are its bands, not ours. The figures cover every standard and complaint survey on record, which is a longer window than the rating cycle above.
How CMS scores this home
These stars are Medicare’s, not ours — we publish no rating of our own. They are reproduced here because they are part of the public record.
Who owns Willowbrooke Court SKD Care Center at Lima Estates
Nursing homes are frequently owned through layers of companies, and the name over the door is rarely the one that holds the licence. This is the ownership CMS has on file.
| Owner | Role | Share | Since |
|---|---|---|---|
| ACTS RETIREMENT-LIFE COMMUNITIES INC | Organization | NOT APPLICABLE | since 01/20/1971 |
| ACTS ACQUISITION AND DEVELOPMENT COMPANY LLC | Organization | NOT APPLICABLE | since 12/31/2022 |
| ACTS ALLIANCE MANAGEMENT LLC | Organization | NOT APPLICABLE | since 12/31/2022 |
| ACTS COMMUNITIES OF MARYLAND, INC. | Organization | NOT APPLICABLE | since 11/01/2024 |
| ACTS LEGACY FOUNDATION, INC. | Organization | NOT APPLICABLE | since 12/31/2022 |
| ACTS RETIREMENT SERVICES, INC | Organization | NOT APPLICABLE | since 03/24/2009 |
| ACTS RETIREMENT-LIFE COMMUNITIES MANAGEMENT, LLC | Organization | NOT APPLICABLE | since 12/31/2022 |
| ACTS SIGNATURE COMMUNITY SERVICES INC | Organization | NOT APPLICABLE | since 12/31/2022 |
| BONITA SPRINGS RETIREMENT VILLAGE INC | Organization | NOT APPLICABLE | since 11/01/2024 |
| MEASE LIFE INC | Organization | NOT APPLICABLE | since 10/01/2023 |
| ALLMOND, SUSAN | Individual | NOT APPLICABLE | since 01/01/2017 |
| BROD, KATHRYN | Individual | NOT APPLICABLE | since 02/15/2024 |
Part of the ACTS RETIREMENT-LIFE COMMUNITIES group.
Ask Willowbrooke Court SKD Care Center at Lima Estates a question
This page has not been claimed, so messages sent here would reach nobody. Call them instead — we take no commission either way, so we have no reason to steer you anywhere.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Facility number 395492.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction