Care homes in Pittsburgh
What are the options here?
Pittsburgh, Pennsylvania has 26 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
26licensed providers
3,718licensed beds
0homes with 6 beds or fewer
26with a citation on record
0substantiated allegations
Every provider in PittsburghSee the list
Every licensed provider in Pittsburgh
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Pittsburgh
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Asbury Health CenterNon profit - Corporation · BONCREST RESOURCE GROUP | 139 | 3 | 11 | 0 | 0 |
| Burgh Care CenterFor profit - Corporation · WECARE CENTERS | 126 | 1 | 39 | 3 | 3 |
| Canterbury PlaceNon profit - Corporation · UPMC SENIOR COMMUNITIES | 115 | 2 | 18 | 1 | 0 |
| Carnegie Park Post AcuteFor profit - Limited Liability company · PACS GROUP | 180 | 1 | 3 | 1 | 1 |
| Champion City Nursing and Rehabilitation CenterFor profit - Limited Liability company | 187 | 1 | 47 | 2 | 1 |
| Concordia of the South HillsNon profit - Corporation · CONCORDIA LUTHERAN MINISTRIES | 46 | 5 | 0 | 0 | 0 |
| East End Health & Rehab CenterFor profit - Corporation · SABER HEALTHCARE GROUP | 144 | 3 | 13 | 0 | 0 |
| Friendship Village of South HiFor profit - Corporation · LIFESPACE COMMUNITIES | 89 | 3 | 12 | 0 | 0 |
| Heritage Care CenterFor profit - Corporation · WECARE CENTERS | 143 | 1 | 38 | 0 | 0 |
| Highland Hills Post AcuteFor profit - Limited Liability company · PACS GROUP | 200 | 1 | 34 | 2 | 2 |
| Ivy Park Post AcuteFor profit - Limited Liability company · PACS GROUP | 150 | 2 | 30 | 1 | 1 |
| John J Kane Regional Center-glGovernment - County | 255 | 2 | 11 | 0 | 0 |
| John J Kane Regional Center-roGovernment - County | 240 | 1 | 28 | 1 | 2 |
| John J Kane Regional Center-scGovernment - County | 311 | 3 | 9 | 0 | 0 |
| Little Sisters of the PoorNon profit - Corporation | 48 | 2 | 9 | 1 | 4 |
| Providence Point Healthcare ResidenceNon profit - Corporation | 42 | 4 | 11 | 0 | 1 |
| Reformed Presbyterian HomeNon profit - Corporation | 58 | 3 | 19 | 0 | 0 |
| Rose Meadows Health & Rehab CenterFor profit - Corporation · COMMUNICARE HEALTH | 200 | 1 | 9 | 2 | 1 |
| Southwestern Nursing and Rehabilitation CenterFor profit - Corporation · IMPERIAL HEALTHCARE GROUP | 118 | 1 | 15 | 0 | 1 |
| Southwestern Veterans CenterGovernment - State | 236 | 3 | 8 | 1 | 1 |
| Spring Hill Rehabilitation and Nursing CenterFor profit - Corporation · POLLAK HOLDINGS | 100 | 1 | 85 | 3 | 3 |
| Squirrel Hill Wellness and Rehabilitation CenterFor profit - Corporation · POLLAK HOLDINGS | 178 | 1 | 43 | 2 | 2 |
| Upmc Magee-womens Hospital TcuNon profit - Corporation · UPMC SENIOR COMMUNITIES | 20 | 5 | 5 | 0 | 0 |
| Vincentian HomeNon profit - Corporation | 106 | 2 | 10 | 0 | 0 |
| Wecare at MT Lebanon Rehabilitation and NRSG CTRFor profit - Corporation · WECARE CENTERS | 121 | 2 | 23 | 0 | 0 |
| Whitehall Borough Post AcuteFor profit - Limited Liability company · PACS GROUP | 166 | 2 | 7 | 1 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction