Care homes in Cincinnati
What are the options here?
Cincinnati, Ohio has 66 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
66licensed providers
6,401licensed beds
0homes with 6 beds or fewer
66with a citation on record
0substantiated allegations
Every provider in CincinnatiSee the list
Every licensed provider in Cincinnati
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Cincinnati
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Advanced Health Care of CincinnatiFor profit - Corporation · ADVANCED HEALTH CARE | 46 | 3 | 5 | 0 | 0 |
| Alois Alzheimer's Care CenterFor profit - Corporation · HEALTH CARE MANAGEMENT GROUP | 93 | 4 | 4 | 0 | 0 |
| Anderson, theFor profit - Individual | 100 | 1 | 2 | 2 | 2 |
| Arc at CincinnatiFor profit - Limited Liability company · ARCADIA CARE | 130 | 1 | 25 | 0 | 3 |
| Astoria Place of CincinnatiFor profit - Limited Liability company | 97 | 1 | 31 | 2 | 2 |
| Astoria Place of SilvertonFor profit - Partnership | 98 | 2 | 18 | 1 | 1 |
| Aventura at West ParkFor profit - Corporation · AVENTURA HEALTH GROUP | 125 | 1 | 17 | 1 | 1 |
| Ayden Healthcare of MadeiraFor profit - Limited Liability company · AYDEN HEALTHCARE | 115 | 1 | 27 | 0 | 0 |
| Bayley PlaceNon profit - Corporation | 110 | 5 | 6 | 0 | 0 |
| Beechwood Home for IncurablesNon profit - Corporation | 80 | 5 | 4 | 0 | 0 |
| Blue Ash Health & RehabFor profit - Corporation · HILLSTONE HEALTHCARE | 64 | 1 | 13 | 0 | 0 |
| Brookside Healthcare CenterFor profit - Individual · HEALTH CARE FACILITY MANAGEMENT, LLC | 105 | 5 | 2 | 0 | 0 |
| Brookwood Care CenterFor profit - Corporation · HEALTH CARE MANAGEMENT GROUP | 125 | 4 | 10 | 0 | 5 |
| Burlington House Rehab & Alzheimer's Care CenterFor profit - Limited Liability company · HEALTH CARE FACILITY MANAGEMENT, LLC | 122 | 3 | 6 | 1 | 0 |
| Carecore at Margaret HallFor profit - Limited Liability company · CARECORE HEALTH | 99 | 2 | 22 | 0 | 0 |
| Carecore at the MeadowsFor profit - Partnership · CARECORE HEALTH | 97 | 2 | 9 | 0 | 0 |
| Chamberlin Healthcare CenterFor profit - Limited Liability company · COMMUNICARE HEALTH | 162 | 5 | 4 | 0 | 0 |
| Clifton Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 142 | 3 | 9 | 0 | 0 |
| Clovernook Health Care and Rehabilitation CenterFor profit - Corporation · CCH HEALTHCARE | 126 | 2 | 19 | 0 | 0 |
| Cottingham Retirement CommunityFor profit - Limited Liability company · LIONSTONE CARE | 60 | 3 | 11 | 1 | 0 |
| Courtyard at SeasonsFor profit - Limited Liability company | 45 | 4 | 8 | 0 | 0 |
| Covenant Village Care CenterFor profit - Corporation · HEALTH CARE MANAGEMENT GROUP | 107 | 3 | 11 | 0 | 0 |
| Delhi Post-acuteFor profit - Limited Liability company · PACS GROUP | 116 | 1 | 11 | 0 | 0 |
| Deupree CottagesNon profit - Corporation · EPISCOPAL RETIREMENT HOMES, INC. | 24 | 5 | 3 | 0 | 0 |
| Edith Lane of CincinnatiFor profit - Corporation · ARCADIA CARE | 167 | 2 | 17 | 0 | 2 |
| Forest Hills Healthcare Center.For profit - Limited Liability company · COMMUNICARE HEALTH | 138 | 4 | 11 | 1 | 1 |
| Garden Park Health Care CenterFor profit - Corporation · CARECORE HEALTH | 60 | 2 | 17 | 0 | 0 |
| Glendale Place Care CenterFor profit - Corporation · CARING PLACE HEALTHCARE GROUP | 122 | 4 | 12 | 0 | 0 |
| Harmony Court Rehab and NursingFor profit - Limited Liability company | 120 | 2 | 15 | 2 | 1 |
| Harrison Pavilion Care CenterFor profit - Limited Liability company · CCH HEALTHCARE | 84 | 1 | 14 | 1 | 0 |
| Hillebrand Nursing and Rehabilitation CenterFor profit - Individual | 108 | 2 | 11 | 1 | 1 |
| Home at Hearthstone, theFor profit - Corporation · FOUNDATIONS HEALTH SOLUTIONS | 96 | 5 | 4 | 0 | 0 |
| Home at Taylor's PointeFor profit - Corporation · FOUNDATIONS HEALTH SOLUTIONS | 92 | 3 | 5 | 0 | 0 |
| Indianspring of OakleyFor profit - Limited Liability company · CARESPRING | 144 | 2 | 4 | 0 | 1 |
| Ivy Woods Healthcare Center.For profit - Corporation · COMMUNICARE HEALTH | 99 | 4 | 7 | 0 | 1 |
| Kenwood Terrace Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 132 | 3 | 9 | 1 | 0 |
| Lakeridge Villa Health Care CenterFor profit - Limited Liability company · CARECORE HEALTH | 99 | 1 | 9 | 0 | 0 |
| Liberty Nursing Center of Colerain INCFor profit - Corporation | 93 | 1 | 10 | 0 | 0 |
| Lincoln Crawford Care CenterFor profit - Limited Liability company · CCH HEALTHCARE | 96 | 3 | 8 | 0 | 0 |
| Madeira Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 98 | 4 | 3 | 1 | 1 |
| Maple Knoll VillageNon profit - Corporation · BHI SENIOR LIVING | 80 | 5 | 6 | 0 | 0 |
| Marjorie P Lee Retirement CommunityNon profit - Corporation · EPISCOPAL RETIREMENT HOMES, INC. | 88 | 5 | 3 | 0 | 0 |
| Meadowbrook Care CenterFor profit - Limited Liability company · CCH HEALTHCARE | 146 | 1 | 23 | 0 | 0 |
| Montgomery Care CenterFor profit - Limited Liability company · CARECORE HEALTH | 99 | 3 | 8 | 0 | 0 |
| Mount Notre Dame Health CenterNon profit - Church related | 40 | 5 | 2 | 0 | 0 |
| Mount Washington Care CenterFor profit - Corporation · NURSING CARE MANAGEMENT OF AMERICA | 129 | 3 | 13 | 0 | 0 |
| MT Airy Gardens Rehabilitation and Nursing CenterFor profit - Corporation | 99 | 2 | 14 | 1 | 1 |
| MT Healthy Christian HomeNon profit - Corporation | 75 | 5 | 0 | 0 | 0 |
| Norwood Towers Post-acuteFor profit - Limited Liability company · PACS GROUP | 120 | 2 | 22 | 0 | 0 |
| Ohio Living LlanfairNon profit - Corporation · OHIO LIVING COMMUNITIES | 36 | 5 | 4 | 0 | 0 |
| Parkview Northwest Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 73 | 4 | 1 | 2 | 2 |
| Pleasant Ridge Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 99 | 4 | 4 | 0 | 1 |
| Residence at Salem WoodsFor profit - Corporation · FOUNDATIONS HEALTH SOLUTIONS | 99 | 5 | 2 | 0 | 0 |
| Sanctuary Pointe Nursing & Rehabilitation CenterFor profit - Limited Liability company · CARING PLACE HEALTHCARE GROUP | 124 | 5 | 3 | 0 | 0 |
| Scarlet Oaks Nursing and Rehabilitation CenterFor profit - Limited Liability company · CCH HEALTHCARE | 70 | 3 | 8 | 0 | 0 |
| Seven Acres Senior Living at CliftonFor profit - Limited Liability company | 58 | 4 | 8 | 0 | 0 |
| ST. Theresa Care CenterFor profit - Limited Liability company | 99 | 2 | 10 | 0 | 0 |
| Terrace View GardensFor profit - Corporation · FOUNDATIONS HEALTH SOLUTIONS | 82 | 5 | 5 | 0 | 0 |
| Three Rivers Healthcare CenterFor profit - Corporation · HEALTH CARE FACILITY MANAGEMENT, LLC | 119 | 3 | 11 | 0 | 0 |
| Triple Creek Retirement CommunityFor profit - Corporation · TRILOGY HEALTH SERVICES | 56 | 5 | 8 | 0 | 0 |
| Twin LakesNon profit - Corporation | 43 | 5 | 0 | 0 | 0 |
| Twin TowersNon profit - Corporation | 75 | 5 | 3 | 0 | 0 |
| Veranda Gardens Nursing & Rehabilitation CenterFor profit - Corporation · FOUNDATIONS HEALTH SOLUTIONS | 99 | 2 | 5 | 1 | 1 |
| Wellspring Health CenterFor profit - Limited Liability company | 54 | 2 | 6 | 1 | 1 |
| Western Hills Retirement VillageFor profit - Corporation · CARING PLACE HEALTHCARE GROUP | 110 | 4 | 8 | 0 | 0 |
| Woods Edge Rehab and NursingFor profit - Limited Liability company | 93 | 2 | 12 | 1 | 1 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction