Senior care in Westchester County
What does care look like across this county?
Westchester County, New York has 42 licensed senior care providers across 5 cities — 42 Medicare-certified nursing homes, with 6,704 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
42licensed providers
6,704licensed beds
0homes with 6 beds or fewer
42with a citation on record
0substantiated allegations
Every provider in Westchester County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in New Rochelle | 6 | 1,043 | 6 |
| Care homes in Yonkers | 5 | 924 | 5 |
| Care homes in Ossining | 3 | 318 | 3 |
| Care homes in Valhalla | 3 | 204 | 3 |
| Care homes in White Plains | 3 | 473 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Andrus on HudsonNursing home · Medicare-certified | Hastings on Hudson | 197 | 17 |
| Briarcliff Manor Center for Rehab and Nursing CareNursing home · Medicare-certified | Briarcliff Manor | 120 | 33 |
| Cortlandt HealthcareNursing home · Medicare-certified | Cortlandt Manor | 120 | 18 |
| Kendal on HudsonNursing home · Medicare-certified | Sleepy Hollow | 26 | 9 |
| King Street Home INCNursing home · Medicare-certified | Port Chester | 120 | 30 |
| New York State Veterans Home at MontroseNursing home · Medicare-certified | Montrose | 252 | 22 |
| North Westchester Restorative Therapy & NRSG CRTNursing home · Medicare-certified | Mohegan Lake | 120 | 18 |
| Salem Hills Rehabilitation and Nursing CenterNursing home · Medicare-certified | Purdys | 126 | 13 |
| Sarah Neuman Center for Rehabilitation and NursingNursing home · Medicare-certified | Mamaroneck | 300 | 31 |
| Sky View Rehabilitation & Health Care Center L L CNursing home · Medicare-certified | Croton on Hudson | 192 | 12 |
| Sprain Brook Manor RehabNursing home · Medicare-certified | Scarsdale | 121 | 9 |
| Springvale Nursing & Rehabilitation CenterNursing home · Medicare-certified | Croton on Hudson | 200 | 39 |
| ST Cabrini Nursing HomeNursing home · Medicare-certified | Dobbs Ferry | 304 | 21 |
| Tarrytown Hall Care CenterNursing home · Medicare-certified | Tarrytown | 120 | 9 |
| The Emerald Peek Rehabilitation and Nursing CenterNursing home · Medicare-certified | Peekskill | 100 | 26 |
| The Enclave at Rye Rehab and Nursing CTRNursing home · Medicare-certified | Port Chester | 160 | 6 |
| The OsbornNursing home · Medicare-certified | Rye | 84 | 19 |
| The Paramount at Somers Rehab and Nursing CenterNursing home · Medicare-certified | Somers | 300 | 44 |
| The Wartburg HomeNursing home · Medicare-certified | Mount Vernon | 210 | 14 |
| Waterview Hills Rehabilitation and Nursing CenterNursing home · Medicare-certified | Purdy Station | 130 | 11 |
| Westchester Center for Rehabilitation & NursingNursing home · Medicare-certified | Mount Vernon | 240 | 40 |
| Yorktown Rehabilitation & Nursing CenterNursing home · Medicare-certified | Cortlandt Manor | 200 | 19 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction