Senior care in Suffolk County
What does care look like across this county?
Suffolk County, New York has 41 licensed senior care providers across 1 city — 41 Medicare-certified nursing homes, with 8,325 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
41licensed providers
8,325licensed beds
0homes with 6 beds or fewer
41with a citation on record
0substantiated allegations
Every provider in Suffolk County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Smithtown | 3 | 755 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Acadia Center for Nursing and RehabilitationNursing home · Medicare-certified | Riverhead | 181 | 10 |
| Affinity Skilled Living and Rehabilitation CenterNursing home · Medicare-certified | Oakdale | 280 | 29 |
| Allegria Nursing & Rehab Center of Port JeffersonNursing home · Medicare-certified | Port Jefferson Stati | 143 | 23 |
| Apex Rehabilitation & Care CenterNursing home · Medicare-certified | Huntington Station | 195 | 31 |
| Bellhaven Center for Rehab and Nursing CareNursing home · Medicare-certified | Brookhaven | 240 | 17 |
| Berkshire Nursing & Rehabilitation CenterNursing home · Medicare-certified | West Babylon | 175 | 10 |
| Brookhaven Health Care Facility, LLCNursing home · Medicare-certified | East Patchogue | 160 | 13 |
| Carillon Nursing and Rehabilitation CenterNursing home · Medicare-certified | Huntington | 315 | 10 |
| East Neck Nursing & Rehabilitation CenterNursing home · Medicare-certified | West Babylon | 300 | 29 |
| Good Samaritan Nursing and Rehabilitation Care CTRNursing home · Medicare-certified | Sayville | 100 | 8 |
| Gurwin Jewish Nursing and Rehabilitation CenterNursing home · Medicare-certified | Commack | 460 | 17 |
| Huntington Hills Center for Health and RehabilitatNursing home · Medicare-certified | Melville | 320 | 16 |
| Island Nursing and Rehab CenterNursing home · Medicare-certified | Holtsville | 120 | 13 |
| Jefferson's FerryNursing home · Medicare-certified | South Setauket | 60 | 4 |
| John T Mather Memorial Hosp T C UNursing home · Medicare-certified | Port Jefferson | 16 | 12 |
| Long Island State Veterans HomeNursing home · Medicare-certified | Stonybrook | 350 | 10 |
| Luxor Nursing & Rehabilitation at Mills PondNursing home · Medicare-certified | ST James | 252 | 11 |
| Maria Regina Rehabilitation and NursingNursing home · Medicare-certified | Brentwood | 188 | 18 |
| Massapequa Center Rehabilitation & NursingNursing home · Medicare-certified | Amityville | 320 | 11 |
| Medford Multicare Center for LivingNursing home · Medicare-certified | Medford | 320 | 31 |
| Momentum at South Bay for Rehabilation and NursingNursing home · Medicare-certified | East Islip | 160 | 10 |
| Oasis Rehabilitation and Nursing, LLCNursing home · Medicare-certified | Center Moriches | 100 | 8 |
| Our Lady of Consolation Nursing and Rehabilitive CNursing home · Medicare-certified | West Islip | 450 | 22 |
| Peconic Landing at SouthholdNursing home · Medicare-certified | Greenport | 66 | 8 |
| Pine Forest Car Center for Rehab & HealthcareNursing home · Medicare-certified | Huntington | 76 | 21 |
| Quantum Rehabilitation and Nursing LLCNursing home · Medicare-certified | Middle Island | 120 | 6 |
| Ross Center for Nursing and RehabilitationNursing home · Medicare-certified | Brentwood | 135 | 26 |
| San Simeon By the Sound Center for Nursing & RehabNursing home · Medicare-certified | Greenport | 120 | 16 |
| Sayville Nursing and Rehabilitation CenterNursing home · Medicare-certified | Sayville | 180 | 12 |
| ST James Rehabilitation & Healthcare CenterNursing home · Medicare-certified | ST James | 230 | 15 |
| ST Johnland Nursing Center INCNursing home · Medicare-certified | Kings Park | 250 | 21 |
| Sunrise Manor CTR for Nursing and RehabilitationNursing home · Medicare-certified | Bay Shore | 84 | 13 |
| Surge Rehabilitation and Nursing LLCNursing home · Medicare-certified | Middle Island | 164 | 14 |
| Swan Lake Nursing & RehabilitationNursing home · Medicare-certified | Patchogue | 120 | 15 |
| The Hamlet Rehabilitation and Healthcare Center atNursing home · Medicare-certified | Nesconset | 240 | 13 |
| The Hamptons Center for Rehabilitation and NursingNursing home · Medicare-certified | South Hampton | 280 | 23 |
| Waters Edge at Port Jefferson for Rehab and NRSGNursing home · Medicare-certified | Port Jefferson | 120 | 23 |
| Westhampton Care CenterNursing home · Medicare-certified | Westhampton | 180 | 16 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction