Senior care in Nassau County
What does care look like across this county?
Nassau County, New York has 36 licensed senior care providers across 4 cities — 36 Medicare-certified nursing homes, with 7,573 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
36licensed providers
7,573licensed beds
0homes with 6 beds or fewer
36with a citation on record
0substantiated allegations
Every provider in Nassau County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Long Beach | 4 | 900 | 4 |
| Care homes in Glen Cove | 3 | 518 | 3 |
| Care homes in Hempstead | 3 | 731 | 3 |
| Care homes in Woodbury | 3 | 929 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| A Holly Patterson Extended Care FacilityNursing home · Medicare-certified | Uniondale | 589 | 21 |
| Belair Care Center INCNursing home · Medicare-certified | Bellmore | 102 | 12 |
| Central Island HealthcareNursing home · Medicare-certified | Plainview | 202 | 18 |
| Daleview Care CenterNursing home · Medicare-certified | East Farmingdale | 142 | 22 |
| Fulton Commons Care Center INCNursing home · Medicare-certified | East Meadow | 280 | 20 |
| Garden Care CenterNursing home · Medicare-certified | Franklin Square | 150 | 19 |
| Highfield Gardens Care Center of Great NeckNursing home · Medicare-certified | Great Neck | 200 | 15 |
| Lynbrook Restorative Therapy and NursingNursing home · Medicare-certified | Lunbrook | 100 | 7 |
| Meadowbrook Care CenterNursing home · Medicare-certified | Freeport | 280 | 14 |
| Mount Sinai South Nassau T C UNursing home · Medicare-certified | Oceanside | 20 | 5 |
| North Shore - Lij Orzac Center for RehabilitationNursing home · Medicare-certified | Valley Stream | 120 | 11 |
| Northwell Health Stern Family Center for RehabilitNursing home · Medicare-certified | Manhasset | 256 | 14 |
| Oceanside Care Center INCNursing home · Medicare-certified | Oceanside | 100 | 18 |
| Parkview Care and Rehabilitation Center, INCNursing home · Medicare-certified | Massapequa | 169 | 14 |
| Rockville Skilled Nursing & Rehabilitation Center,Nursing home · Medicare-certified | Rockville Center | 66 | 10 |
| Sands Point Center for Health and RehabilitationNursing home · Medicare-certified | Port Washington | 180 | 16 |
| South Shore Rehabilitation and Nursing CenterNursing home · Medicare-certified | Freeport | 100 | 24 |
| Sunharbor ManorNursing home · Medicare-certified | Roslyn Heights | 266 | 27 |
| The Five Towns Premier Rehab & Nursing CenterNursing home · Medicare-certified | Woodmere | 336 | 14 |
| The Grand Pavilion for RHB & NRSG at Rockville CTRNursing home · Medicare-certified | Rockville Centre | 158 | 21 |
| The Grand Rehabilitation and Nursing at Great NeckNursing home · Medicare-certified | Great Neck | 214 | 24 |
| The Grand Rehabilitation and Nursing at South PoinNursing home · Medicare-certified | Island Park | 185 | 21 |
| Townhouse Center for Rehabilitation & NursingNursing home · Medicare-certified | Uniondale | 280 | 13 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction