Care homes in Brooklyn
What are the options here?
Brooklyn, New York has 40 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
40licensed providers
10,471licensed beds
0homes with 6 beds or fewer
40with a citation on record
0substantiated allegations
Every provider in BrooklynSee the list
Every licensed provider in Brooklyn
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Brooklyn
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Atrium Center for Rehabilitation and NursingFor profit - Corporation · EXCELSIOR CARE GROUP | 380 | 4 | 10 | 0 | 0 |
| Bedford Center for Nursing and RehabilitationFor profit - Limited Liability company · ALLURE GROUP | 200 | 5 | 3 | 0 | 0 |
| Bensonhurst Center for Rehabilitation & HealthcareFor profit - Limited Liability company · CENTER MANAGEMENT GROUP | 200 | 5 | 5 | 0 | 0 |
| Boro Park Center for Rehabilitation and HealthcareFor profit - Limited Liability company · CENTERS HEALTH CARE | 510 | 2 | 6 | 0 | 0 |
| Brooklyn Center for Rehabilitation and ResidentialFor profit - Limited Liability company · CENTERS HEALTH CARE | 281 | 2 | 7 | 0 | 1 |
| Brooklyn Gardens Nursing & Rehabilitation CenterFor profit - Limited Liability company | 240 | 3 | 8 | 0 | 0 |
| Brooklyn United Methodist Church HomeNon profit - Corporation | 120 | 1 | 6 | 1 | 1 |
| Brooklyn-queens Nursing HomeFor profit - Corporation | 140 | 4 | 4 | 0 | 1 |
| Buena Vida Rehab and Nursing CenterFor profit - Limited Liability company · INFINITE CARE | 240 | 5 | 0 | 0 | 0 |
| Bushwick Center for Rehabilitation and Health CareFor profit - Corporation · CENTERS HEALTH CARE | 225 | 3 | 6 | 0 | 0 |
| Caton Park Rehabilitation and Nursing Center, LLCFor profit - Individual | 119 | 4 | 5 | 0 | 0 |
| Cobble Hill Health Center INCNon profit - Corporation | 364 | 4 | 5 | 0 | 0 |
| Concord Nursing and Rehabilitation CenterNon profit - Corporation | 140 | 2 | 14 | 0 | 0 |
| Crown Heights Center for Nursing and RehabilitatioFor profit - Limited Liability company · ALLURE GROUP | 295 | 3 | 17 | 0 | 0 |
| Ditmas Park Care CenterFor profit - Limited Liability company | 200 | 5 | 2 | 0 | 0 |
| Downtown Brooklyn Nursing & Rehabilitation CenterFor profit - Limited Liability company · CASSENA CARE | 320 | 3 | 1 | 1 | 0 |
| DR Susan Smith Mckinney Nursing and RehabilitationGovernment - City/county · NEW YORK CITY HEALTH + HOSPITALS | 320 | 5 | 2 | 0 | 0 |
| Four Seasons Nursing and Rehabilitation CenterFor profit - Limited Liability company · THE SHERMAN FAMILY | 270 | 4 | 5 | 0 | 0 |
| Hamilton Park Nursing and Rehabilitation CenterFor profit - Partnership · ALLURE GROUP | 200 | 4 | 7 | 0 | 0 |
| Haym Solomon Home for the AgedFor profit - Partnership | 240 | 5 | 2 | 0 | 1 |
| Hopkins Center for Rehabilitation and HealthcareFor profit - Corporation · CENTER MANAGEMENT GROUP | 288 | 5 | 2 | 0 | 0 |
| King David Center for Nursing and RehabilitationFor profit - Partnership · ALLURE GROUP | 271 | 4 | 7 | 0 | 0 |
| Linden Center for Nursing and RehabilitationFor profit - Limited Liability company · ALLURE GROUP | 280 | 5 | 4 | 0 | 0 |
| Menorah Home & Hospital for Aged & InfirmNon profit - Corporation | 436 | 2 | 9 | 0 | 1 |
| New Carlton Rehab and Nursing Center, LLCFor profit - Limited Liability company | 148 | 4 | 6 | 0 | 0 |
| Norwegian Christian Home and Health CenterNon profit - Corporation | 135 | 4 | 2 | 0 | 0 |
| Oxford Nursing HomeFor profit - Corporation | 235 | 5 | 3 | 0 | 0 |
| Palm Gardens Center for Nursing and RehabilitationFor profit - Limited Liability company · SHIMON LEFKOWITZ | 240 | 2 | 7 | 0 | 0 |
| Rutland Nursing Home, INCNon profit - Corporation | 538 | 2 | 16 | 0 | 1 |
| Saints Joachim & Anne Nursing and Rehab CenterFor profit - Corporation | 200 | 5 | 3 | 0 | 0 |
| Schulman and Schachne Inst for Nursing & RehabFor profit - Corporation | 448 | 3 | 6 | 1 | 1 |
| Sea Crest Nursing and Rehabilitation CenterFor profit - Limited Liability company · CASSENA CARE | 320 | 4 | 3 | 0 | 0 |
| Seagate Rehabilitation and Nursing CenterFor profit - Limited Liability company · EXCELSIOR CARE GROUP | 360 | 2 | 5 | 1 | 20 |
| Sheepshead Nursing & Rehabilitation CenterFor profit - Limited Liability company | 200 | 3 | 11 | 0 | 0 |
| Shore View Nursing & Rehabilitation CenterFor profit - Limited Liability company · CASSENA CARE | 320 | 5 | 1 | 0 | 0 |
| Spring Creek Rehabilitation & Nursing Care CenterFor profit - Limited Liability company · BENJAMIN LANDA | 180 | 4 | 7 | 0 | 0 |
| The Chateau at Brooklyn Rehab and Nursing CenterFor profit - Limited Liability company · CARERITE CENTERS | 189 | 5 | 2 | 0 | 0 |
| The Heritage Rehabilitation and Health Care CenterFor profit - Limited Liability company · SHIMON LEFKOWITZ | 79 | 5 | 2 | 1 | 0 |
| The Monarch at Brooklyn Rehab and Nursing CenterFor profit - Limited Liability company · CARERITE CENTERS | 200 | 5 | 5 | 0 | 0 |
| The Phoenix Rehabilitation and Nursing CenterFor profit - Limited Liability company · CARERITE CENTERS | 400 | 5 | 3 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction