Care homes in Omaha
What are the options here?
Omaha, Nebraska has 21 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
21licensed providers
2,610licensed beds
0homes with 6 beds or fewer
21with a citation on record
0substantiated allegations
Every provider in OmahaSee the list
Every licensed provider in Omaha
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Omaha
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Ambassador Health of OmahaFor profit - Corporation · AMBASSADOR HEALTH | 146 | 5 | 3 | 0 | 0 |
| Brookestone VillageNon profit - Corporation · VETTER SENIOR LIVING | 140 | 5 | 5 | 0 | 0 |
| Douglas County Health CenterGovernment - City/county | 254 | 3 | 16 | 0 | 0 |
| Emerald Nursing & Rehab Legacy Pointe LLCFor profit - Limited Liability company · EMERALD HEALTHCARE | 108 | 2 | 15 | 0 | 8 |
| Emerald Nursing & Rehab OmahaFor profit - Corporation · EMERALD HEALTHCARE | 155 | 1 | 25 | 1 | 3 |
| Emerald Nursing & Rehabilitation MercyFor profit - Limited Liability company · EMERALD HEALTHCARE | 174 | 1 | 34 | 1 | 3 |
| Florence HomeNon profit - Corporation | 126 | 4 | 7 | 0 | 0 |
| Good Samaritan Society - MillardNon profit - Corporation · GOOD SAMARITAN SOCIETY | 106 | 4 | 5 | 0 | 0 |
| Hillcrest Millard LLCFor profit - Limited Liability company | 76 | 1 | 6 | 0 | 0 |
| Keystone Ridge Post Acute Nursing and RehabilitatiFor profit - Corporation · THE ENSIGN GROUP | 100 | 2 | 7 | 2 | 1 |
| Life Care Center of OmahaFor profit - Partnership · LIFE CARE CENTERS OF AMERICA | 128 | 1 | 13 | 1 | 1 |
| Maple Crest Health CenterFor profit - Corporation · AMERICAN BAPTIST HOMES OF THE MIDWEST | 175 | 2 | 19 | 0 | 0 |
| Newport HouseNon profit - Corporation · IMMANUEL | 96 | 5 | 7 | 0 | 0 |
| Old Mill RehabilitationFor profit - Corporation · PROMONTORY HEALTHCARE | 44 | 3 | 4 | 0 | 0 |
| Omaha Nursing and Rehabilitation CenterFor profit - Corporation · THE ENSIGN GROUP | 70 | 1 | 21 | 1 | 1 |
| Quality Living, INC.Non profit - Corporation | 133 | 3 | 10 | 0 | 0 |
| Rose Blumkin Jewish HomeNon profit - Other | 105 | 5 | 5 | 0 | 0 |
| ST. Joseph Villa Nursing CenterFor profit - Limited Liability company · DELMAR GARDENS | 184 | 1 | 18 | 1 | 1 |
| The Banyan at MontclairFor profit - Limited Liability company · AVID HEALTHCARE GROUP | 175 | — | 14 | 2 | 3 |
| The Cypress at MidtownFor profit - Limited Liability company · AVID HEALTHCARE GROUP | 61 | 3 | 5 | 0 | 0 |
| The Lighthouse at Lakeside VillageNon profit - Corporation · IMMANUEL | 54 | 4 | 7 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction