Care homes in Baltimore
What are the options here?
Baltimore, Maryland has 27 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
27licensed providers
3,559licensed beds
0homes with 6 beds or fewer
27with a citation on record
0substantiated allegations
Every provider in BaltimoreSee the list
Every licensed provider in Baltimore
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Baltimore
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Autumn Lake Healthcare at Alice ManorFor profit - Limited Liability company · AUTUMN LAKE HEALTHCARE | 105 | 3 | 12 | 0 | 0 |
| Autumn Lake Healthcare at Arlington WestFor profit - Limited Liability company · AUTUMN LAKE HEALTHCARE | 82 | 2 | 4 | 0 | 0 |
| Autumn Lake Healthcare at BridgeparkFor profit - Corporation · AUTUMN LAKE HEALTHCARE | 106 | 2 | 13 | 0 | 0 |
| Autumn Lake Healthcare at Long GreenFor profit - Limited Liability company · AUTUMN LAKE HEALTHCARE | 135 | 1 | 27 | 0 | 0 |
| Autumn Lake Healthcare at OverleaFor profit - Corporation · AUTUMN LAKE HEALTHCARE | 160 | 2 | 16 | 0 | 0 |
| Autumn Lake Healthcare Post-acute Care CenterFor profit - Limited Liability company · AUTUMN LAKE HEALTHCARE | 225 | 3 | 16 | 1 | 0 |
| Blue Point Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 135 | 2 | 25 | 2 | 1 |
| Carroll Park HealthcareFor profit - Limited Liability company · ENGAGE HEALTHCARE | 140 | — | 11 | 5 | 1 |
| Fayette Health and Rehabilitation CenterFor profit - Corporation · COMMUNICARE HEALTH | 156 | 1 | 18 | 2 | 1 |
| Future Care Canton HarborFor profit - Corporation · FUTURE CARE/LIFEBRIDGE HEALTH | 160 | 5 | 2 | 1 | 1 |
| Future Care Charles VillageFor profit - Limited Liability company · FUTURE CARE/LIFEBRIDGE HEALTH | 109 | 4 | 16 | 0 | 0 |
| Future Care Cold SpringFor profit - Corporation · FUTURE CARE/LIFEBRIDGE HEALTH | 137 | 2 | 20 | 1 | 1 |
| Future Care HomewoodFor profit - Limited Liability company · FUTURE CARE/LIFEBRIDGE HEALTH | 141 | 3 | 16 | 0 | 0 |
| Future Care IrvingtonFor profit - Limited Liability company · FUTURE CARE/LIFEBRIDGE HEALTH | 200 | 3 | 13 | 0 | 1 |
| Future Care Sandtown-winchesterFor profit - Corporation · FUTURE CARE/LIFEBRIDGE HEALTH | 148 | 4 | 23 | 0 | 0 |
| Good Samaritan Nursing Home Operator, LLCFor profit - Limited Liability company · FUTURE CARE/LIFEBRIDGE HEALTH | 146 | 4 | 15 | 0 | 0 |
| Keswick Multi-care CenterNon profit - Corporation | 242 | 4 | 18 | 0 | 0 |
| Levindale Hebrew Ger CTR & HSPNon profit - Corporation · FUTURE CARE/LIFEBRIDGE HEALTH | 210 | 2 | 31 | 1 | 1 |
| Lochearn Nursing Home, LLCFor profit - Corporation · FUTURE CARE/LIFEBRIDGE HEALTH | 200 | 5 | 12 | 0 | 0 |
| Maryland Baptist Aged HomeNon profit - Church related | 29 | 3 | 20 | 0 | 0 |
| Northwest Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 91 | 4 | 7 | 0 | 0 |
| Roland Park PlaceNon profit - Corporation | 16 | 5 | 2 | 0 | 0 |
| Roland Park Rehabilitation and Healthcare CenterNon profit - Corporation · ATLAS HEALTHCARE | 120 | 3 | 16 | 1 | 2 |
| ST. Elizabeth Rehabilitation & Nursing CenterFor profit - Limited Liability company · VIERRA COMMUNITIES | 162 | 2 | 21 | 1 | 2 |
| The Nursing and Rehab Center at Stadium PlaceFor profit - Corporation · LIFEWORKS REHAB | 49 | 2 | 15 | 0 | 0 |
| Transitional Care Services at Mercy Medical CenterNon profit - Corporation | 35 | 5 | 4 | 0 | 0 |
| Westgate Hills Rehab & Healthcare CTRFor profit - Limited Liability company · MARQUIS HEALTH SERVICES | 120 | 2 | 28 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction