Care homes in Louisville
What are the options here?
Louisville, Kentucky has 35 Medicare-certified nursing homes. 34 have at least one deficiency on record from a federal inspection; 1 has none.
35licensed providers
3,574licensed beds
0homes with 6 beds or fewer
34with a citation on record
0substantiated allegations
Every provider in LouisvilleSee the list
Every licensed provider in Louisville
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Louisville
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Cherokee Park RehabilitationFor profit - Limited Liability company · SIMCHA HYMAN & NAFTALI ZANZIPER | 104 | 2 | 3 | 1 | 1 |
| Chestnut Ridge Health & RehabilitationFor profit - Corporation · LYON HEALTHCARE | 92 | 1 | 23 | 5 | 1 |
| Clifton HeightsFor profit - Limited Liability company · JOURNEY HEALTHCARE | 110 | 1 | 4 | 9 | 0 |
| Eastway Health & RehabilitationFor profit - Limited Liability company · LYON HEALTHCARE | 252 | 1 | 10 | 5 | 3 |
| Essex Rehabilitation and Healthcare CenterFor profit - Corporation · PRINCIPLE LONG TERM CARE | 128 | 2 | 6 | 0 | 0 |
| Forest Springs Health CampusFor profit - Limited Liability company · TRILOGY HEALTH SERVICES | 58 | 4 | 2 | 0 | 0 |
| Franciscan Health Care CenterFor profit - Corporation · TRILOGY HEALTH SERVICES | 87 | 3 | 9 | 0 | 0 |
| Glen Ridge Health CampusFor profit - Limited Liability company · TRILOGY HEALTH SERVICES | 70 | 4 | 3 | 2 | 0 |
| Highlands Nursing and RehabilitationFor profit - Limited Liability company · DAVID MARX | 154 | 2 | 7 | 2 | 2 |
| Home of the InnocentsNon profit - Corporation | 76 | 2 | 5 | 2 | 0 |
| Kindred Hospital - LouisvilleFor profit - Partnership · KINDRED HEALTHCARE | 47 | 2 | 2 | 2 | 1 |
| Klondike Nursing and Rehabilitation CenterFor profit - Limited Liability company · ENCORE HEALTH PARTNERS | 62 | 4 | 0 | 0 | 2 |
| Little Sisters of the PoorNon profit - Corporation | 35 | 2 | 3 | 0 | 0 |
| Louisville East Post AcuteFor profit - Corporation · PACS GROUP | 178 | 3 | 2 | 2 | 2 |
| Lyndon CrossingFor profit - Limited Liability company · JOURNEY HEALTHCARE | 145 | — | 4 | 12 | 3 |
| Nazareth HomeNon profit - Corporation | 118 | 5 | 0 | 0 | 0 |
| Nazareth Home CliftonNon profit - Corporation | 113 | 5 | 1 | 0 | 0 |
| Park Terrace Health CampusFor profit - Corporation · TRILOGY HEALTH SERVICES | 88 | 4 | 2 | 0 | 0 |
| Parkwood Health & RehabilitationFor profit - Individual · LYON HEALTHCARE | 120 | 1 | 5 | 5 | 1 |
| River Oaks Health & RehabilitationFor profit - Limited Liability company · CHRISTIAN CARE COMMUNITIES | 122 | 1 | 6 | 0 | 1 |
| Seneca PlaceFor profit - Limited Liability company · DAVID MARX | 122 | 5 | 2 | 9 | 0 |
| Signature Healthcare at Jefferson Manor Rehab & WeFor profit - Limited Liability company · SIGNATURE HEALTHCARE | 100 | 5 | 1 | 0 | 0 |
| Signature Healthcare at Jefferson Place Rehab & WeFor profit - Corporation · SIGNATURE HEALTHCARE | 96 | 4 | 1 | 0 | 0 |
| Signature Healthcare at Rockford Rehab & WellnessFor profit - Corporation · SIGNATURE HEALTHCARE | 110 | 5 | 0 | 0 | 0 |
| Signature Healthcare at Summerfield Rehab & WellneFor profit - Corporation · SIGNATURE HEALTHCARE | 165 | 2 | 0 | 2 | 2 |
| Signature Healthcare of East LouisvilleFor profit - Limited Liability company · SIGNATURE HEALTHCARE | 128 | 2 | 0 | 2 | 2 |
| Signature Healthcare of South LouisvilleFor profit - Corporation · SIGNATURE HEALTHCARE | 100 | 4 | 4 | 0 | 0 |
| Sycamore Heights Health and RehabilitationFor profit - Limited Liability company · SIMCHA HYMAN & NAFTALI ZANZIPER | 96 | 2 | 0 | 2 | 2 |
| The Episcopal Church HomeNon profit - Corporation · EPISCOPAL RETIREMENT HOMES, INC. | 26 | 4 | 1 | 1 | 1 |
| The Springs at Stony BrookFor profit - Corporation · TRILOGY HEALTH SERVICES | 66 | 5 | 0 | 0 | 0 |
| The Willows at SpringhurstFor profit - Corporation · TRILOGY HEALTH SERVICES | 52 | 3 | 4 | 0 | 0 |
| Treyton Oak TowersNon profit - Corporation | 60 | 1 | 8 | 2 | 1 |
| Valhalla Post AcuteFor profit - Limited Liability company · PACS GROUP | 162 | 2 | 2 | 4 | 2 |
| Wesley ManorNon profit - Corporation | 68 | 4 | 3 | 0 | 0 |
| Westport Place Health CampusFor profit - Corporation · TRILOGY HEALTH SERVICES | 64 | 5 | 3 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction