Care homes in Indianapolis
What are the options here?
Indianapolis, Indiana has 42 Medicare-certified nursing homes. 41 have at least one deficiency on record from a federal inspection; 1 has none.
42licensed providers
4,751licensed beds
0homes with 6 beds or fewer
41with a citation on record
0substantiated allegations
Every provider in IndianapolisSee the list
Every licensed provider in Indianapolis
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Indianapolis
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Allison Pointe Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 159 | 2 | 13 | 1 | 1 |
| Alpha Home - a Waters CommunityFor profit - Limited Liability company · INFINITY HEALTHCARE CONSULTING | 86 | 1 | 12 | 0 | 1 |
| Altenheim Health & Living CommunityGovernment - County · CARDON & ASSOCIATES | 87 | 4 | 5 | 0 | 0 |
| American VillageGovernment - County · AMERICAN SENIOR COMMUNITIES | 150 | 3 | 7 | 0 | 0 |
| Arlington Place Health CampusFor profit - Partnership · TRILOGY HEALTH SERVICES | 84 | 4 | 9 | 0 | 0 |
| Bethany VillageFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 100 | 2 | 7 | 0 | 0 |
| Brickyard Healthcare - Brookview Care CenterFor profit - Corporation · BRICKYARD HEALTHCARE | 136 | 3 | 7 | 1 | 1 |
| Brickyard Healthcare - Churchman Care CenterFor profit - Corporation · BRICKYARD HEALTHCARE | 115 | 4 | 1 | 2 | 2 |
| Brickyard Healthcare - Willow Springs Care CenterFor profit - Corporation · BRICKYARD HEALTHCARE | 134 | 2 | 13 | 0 | 0 |
| Castleton Health Care CenterFor profit - Corporation | 109 | 1 | 38 | 0 | 0 |
| Chalet Rehabilitation and Healthcare CenterFor profit - Corporation · CASTLE HEALTHCARE | 88 | 2 | 9 | 0 | 0 |
| Clearvista Lake Health CampusGovernment - County · TRILOGY HEALTH SERVICES | 70 | 4 | 4 | 0 | 0 |
| Community Nursing and Rehabilitation CenterGovernment - County · AMERICAN SENIOR COMMUNITIES | 115 | 2 | 14 | 0 | 1 |
| Creekside Health and Rehabilitation CenterFor profit - Corporation · TLC MANAGEMENT | 120 | 3 | 8 | 0 | 0 |
| Eagle Valley MeadowsFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 114 | 2 | 9 | 0 | 0 |
| Envive of IndianapolisFor profit - Limited Liability company · ENVIVE HEALTHCARE | 184 | 1 | 14 | 0 | 0 |
| Evergreen Crossing and the LoftsFor profit - Corporation · COMMUNICARE HEALTH | 109 | 2 | 18 | 0 | 0 |
| Fairway VillageFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 53 | 5 | 0 | 0 | 0 |
| Forest Creek VillageFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 128 | 4 | 5 | 0 | 0 |
| Harcourt Terrace Nursing and RehabilitationFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 100 | 2 | 20 | 0 | 0 |
| Harrison TerraceGovernment - City/county · AMERICAN SENIOR COMMUNITIES | 110 | 2 | 8 | 0 | 0 |
| Hawthorne Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 88 | 4 | 2 | 1 | 0 |
| HooverwoodNon profit - Corporation | 155 | 1 | 7 | 2 | 3 |
| Majestic Care of SouthportFor profit - Corporation · MAJESTIC CARE | 122 | 3 | 3 | 0 | 0 |
| MarquetteNon profit - Corporation · LIFE CARE SERVICES | 57 | 5 | 1 | 0 | 0 |
| Miller's Merry ManorFor profit - Corporation · MILLER'S MERRY MANOR | 114 | 4 | 4 | 0 | 0 |
| North Capitol Nursing & Rehabilitation CenterFor profit - Corporation · AMERICAN SENIOR COMMUNITIES | 123 | 3 | 10 | 0 | 0 |
| Northwest Manor Health Care CenterGovernment - County · ADAMS COUNTY MEMORIAL HOSPITAL | 126 | 3 | 9 | 0 | 0 |
| Robin Run Health CenterNon profit - Corporation · BONCREST RESOURCE GROUP | 84 | 1 | 29 | 1 | 0 |
| Rosegate VillageNon profit - Corporation · AMERICAN SENIOR COMMUNITIES | 150 | 4 | 3 | 0 | 0 |
| Rosewalk VillageGovernment - County · AMERICAN SENIOR COMMUNITIES | 140 | 3 | 6 | 1 | 1 |
| Southpointe Healthcare CenterNon profit - Corporation · COMMUNICARE HEALTH | 100 | 5 | 1 | 0 | 0 |
| Spring Mill MeadowsGovernment - County · AMERICAN SENIOR COMMUNITIES | 124 | 3 | 11 | 0 | 0 |
| ST Augustine Home for the AgedNon profit - Corporation · LITTLE SISTERS OF THE POOR | 23 | 5 | 3 | 0 | 0 |
| University Heights Health and Living CommunityGovernment - County · CARDON & ASSOCIATES | 176 | 4 | 1 | 0 | 0 |
| Washington Healthcare CenterGovernment - County · AMERICAN SENIOR COMMUNITIES | 94 | 4 | 6 | 1 | 0 |
| Waters of Castleton Skilled Nursing Facility, theFor profit - Limited Liability company · INFINITY HEALTHCARE CONSULTING | 114 | 2 | 21 | 0 | 0 |
| Waters of Indianapolis, theFor profit - Limited Liability company · INFINITY HEALTHCARE CONSULTING | 81 | 2 | 9 | 0 | 0 |
| Westminster Village NorthGovernment - County · BHI SENIOR LIVING | 148 | 2 | 11 | 0 | 0 |
| Westpark a Waters CommunityFor profit - Limited Liability company · INFINITY HEALTHCARE CONSULTING | 89 | 1 | 13 | 0 | 0 |
| Westside Retirement VillageFor profit - Corporation · LIFE CARE CENTERS OF AMERICA | 132 | 2 | 17 | 0 | 0 |
| Wildwood Healthcare CenterFor profit - Corporation · COMMUNICARE HEALTH | 160 | 2 | 2 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction