Senior care in Cook County
What does care look like across this county?
Cook County, Illinois has 201 licensed senior care providers across 14 cities — 201 Medicare-certified nursing homes, with 33,864 licensed beds between them. All of them have at least one deficiency on record from a federal inspection.
201licensed providers
33,864licensed beds
0homes with 6 beds or fewer
201with a citation on record
0substantiated allegations
Every provider in Cook County. Zoom in to separate them.See the list
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Chicago | 77 | 13,767 | 77 |
| Care homes in Evanston | 8 | 711 | 8 |
| Care homes in Niles | 7 | 1,325 | 7 |
| Care homes in Des Plaines | 6 | 1,025 | 6 |
| Care homes in Northbrook | 5 | 839 | 5 |
| Care homes in Skokie | 5 | 651 | 5 |
| Care homes in Glenview | 4 | 688 | 4 |
| Care homes in Oak Lawn | 4 | 590 | 4 |
| Care homes in Crestwood | 3 | 616 | 3 |
| Care homes in Oak Park | 3 | 326 | 3 |
| Care homes in Palos Heights | 3 | 425 | 3 |
| Care homes in Park Ridge | 3 | 498 | 3 |
| Care homes in South Holland | 3 | 522 | 3 |
| Care homes in Wheeling | 3 | 489 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Findings on record |
|---|---|---|---|
| Ahva Care of StickneyNursing home · Medicare-certified | Stickney | 51 | 10 |
| Alden Estates of BarringtonNursing home · Medicare-certified | Barrington | 150 | 17 |
| Alden Estates of Orland ParkNursing home · Medicare-certified | Orland Park | 200 | 53 |
| Alden Poplar Creek Rehab & HCCNursing home · Medicare-certified | Hoffman Estates | 217 | 29 |
| Alden Town Manor Rehab & HCCNursing home · Medicare-certified | Cicero | 249 | 49 |
| Aliya of GlenwoodNursing home · Medicare-certified | Glenwood | 184 | 63 |
| Aliya of HomewoodNursing home · Medicare-certified | Homewood | 132 | 27 |
| Aliya of PalatineNursing home · Medicare-certified | Palatine | 69 | 18 |
| Aliya of Palos ParkNursing home · Medicare-certified | Palos Park | 129 | 50 |
| Aperion Care BurbankNursing home · Medicare-certified | Burbank | 56 | 25 |
| Aperion Care Chicago HeightsNursing home · Medicare-certified | Chicago Heights | 200 | 30 |
| Aperion Care DoltonNursing home · Medicare-certified | Dolton | 88 | 32 |
| Aperion Care Forest ParkNursing home · Medicare-certified | Forest Park | 232 | 71 |
| Aperion Care MidlothianNursing home · Medicare-certified | Midlothian | 91 | 32 |
| Aperion Care WestchesterNursing home · Medicare-certified | Westchester | 120 | 36 |
| Avantara Chicago RidgeNursing home · Medicare-certified | Chicago Ridge | 203 | 41 |
| Avantara Evergreen ParkNursing home · Medicare-certified | Evergreen Park | 242 | 58 |
| Bella Terra LagrangeNursing home · Medicare-certified | La Grange | 120 | 29 |
| Bella Terra Morton GroveNursing home · Medicare-certified | Morton Grove | 211 | 44 |
| Bella Terra SchaumburgNursing home · Medicare-certified | Schaumburg | 214 | 37 |
| Bella Terra StreamwoodNursing home · Medicare-certified | Streamwood | 214 | 16 |
| Bria of Chicago HeightsNursing home · Medicare-certified | South Chicago Height | 112 | 33 |
| Bria of Elmwood ParkNursing home · Medicare-certified | Elmwood Park | 245 | 100 |
| Bria of River OaksNursing home · Medicare-certified | Burnham | 309 | 38 |
| Briar Place NursingNursing home · Medicare-certified | Indian Head Park | 232 | 50 |
| British Home, theNursing home · Medicare-certified | Brookfield | 72 | 18 |
| Central Baptist VillageNursing home · Medicare-certified | Norridge | 116 | 20 |
| Chicago Ridge SNFNursing home · Medicare-certified | Chicago Ridge | 231 | 119 |
| Citadel at Casa ScalabriniNursing home · Medicare-certified | Northlake | 229 | 18 |
| Citadel Care Center-wilmetteNursing home · Medicare-certified | Wilmette | 80 | 4 |
| Countryside Nursing & Rehab CTRNursing home · Medicare-certified | Dolton | 197 | 53 |
| Eden Vista Prospect HeightsNursing home · Medicare-certified | Prospect Heights | 30 | 16 |
| Elevate Care Country Club HillNursing home · Medicare-certified | Country Club Hills | 200 | 54 |
| Encore VillageNursing home · Medicare-certified | Schaumburg | 169 | 26 |
| Franciscan VillageNursing home · Medicare-certified | Lemont | 127 | 29 |
| Generations at ApplewoodNursing home · Medicare-certified | Matteson | 154 | 62 |
| Gottlieb Memorial HospitalNursing home · Medicare-certified | Melrose Park | 32 | 6 |
| Grove of Lagrange Park, theNursing home · Medicare-certified | La Grange Park | 131 | 26 |
| Hearthwood SNF Senior LivingNursing home · Medicare-certified | Bartlett | 60 | 10 |
| Heather Health Care CenterNursing home · Medicare-certified | Harvey | 173 | 36 |
| Hickory VLG NRSG & RHBNursing home · Medicare-certified | Hickory Hills | 74 | 23 |
| Ignite Medical Hanover ParkNursing home · Medicare-certified | Hanover Park | 150 | 25 |
| Inverness RehabNursing home · Medicare-certified | Inverness | 142 | 34 |
| Landmark of Cicero Rehabilitation and Nursing CentNursing home · Medicare-certified | Cicero | 485 | 74 |
| Landmark of Richton Park Rehab & NSG CTRNursing home · Medicare-certified | Richton Park | 294 | 70 |
| Lemont Nursing & Rehab CenterNursing home · Medicare-certified | Lemont | 173 | 38 |
| Lincolnwood PlaceNursing home · Medicare-certified | Lincolnwood | 40 | 9 |
| Little Sisters of the Poor of PalatineNursing home · Medicare-certified | Palatine | 49 | 5 |
| Lutheran Home for the AgedNursing home · Medicare-certified | Arlington HTS | 354 | 37 |
| Meadowbrook Manor - LagrangeNursing home · Medicare-certified | La Grange | 197 | 46 |
| Midway Neurological / Rehab CenterNursing home · Medicare-certified | Bridgeview | 404 | 38 |
| Moorings of Arlington HeightsNursing home · Medicare-certified | Arlington HTS | 92 | 10 |
| New Summit Rehabilitation and HealthcareNursing home · Medicare-certified | Arlington Heights | 120 | 22 |
| Nexus at BerwynNursing home · Medicare-certified | Berwyn | 145 | 52 |
| Nexus at PalosNursing home · Medicare-certified | Palos Hills | 207 | 87 |
| Norridge GardensNursing home · Medicare-certified | Norridge | 292 | 56 |
| Pavilion of Bridgeview, theNursing home · Medicare-certified | Bridgeview | 146 | 30 |
| Pearl of Elk Grove, theNursing home · Medicare-certified | Elk Grove Village | 190 | 56 |
| Pearl of Hillside,theNursing home · Medicare-certified | Hillside | 198 | 52 |
| Pearl of Rolling Meadows,theNursing home · Medicare-certified | Rolling Meadows | 155 | 30 |
| Pine Crest Health CareNursing home · Medicare-certified | Hazel Crest | 199 | 53 |
| Plymouth PlaceNursing home · Medicare-certified | La Grange Park | 86 | 11 |
| Prairie Manor NRSG & Rehab CTRNursing home · Medicare-certified | Chicago Heights | 148 | 30 |
| Ryze at HomewoodNursing home · Medicare-certified | Homewood | 259 | 73 |
| Thryve of BurbankNursing home · Medicare-certified | Burbank | 163 | 51 |
| Tri-state Village NRSG & RHBNursing home · Medicare-certified | Lansing | 84 | 56 |
| Warren Barr Orland ParkNursing home · Medicare-certified | Orland Park | 275 | 35 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction