The Village
Indianola · 1.3 mi · 54 beds
1900 West Third Place, Indianola, IA, 50125
No. Federal inspectors recorded no deficiencies against Westview of Indianola Care Center in Indianola, Iowa at its most recent standard inspection on 2025-12-11. Medicare rates it 5 out of 5 overall.
CMS grades each finding from A to L on two axes: how badly residents were affected, and how many. These are its bands, not ours. The figures cover every standard and complaint survey on record, which is a longer window than the rating cycle above.
These stars are Medicare’s, not ours — we publish no rating of our own. They are reproduced here because they are part of the public record.
Nursing homes are frequently owned through layers of companies, and the name over the door is rarely the one that holds the licence. This is the ownership CMS has on file.
| Owner | Role | Share | Since |
|---|---|---|---|
| INDIANOLA IA PROPERTY HOLDINGS LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| CASCADE CAPITAL HOLDINGS LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| CASCADE CAPITAL PARTNERS LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| CCG GORGONA LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| GORGONA HOLDCO LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| GORGONA PROPCO HOLDINGS LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| GORGONA SUB HOLDCO LLC | Organization | NO PERCENTAGE PROVIDED | since 08/15/2024 |
| MN8 RH HOLDCO LLC | Organization | NOT APPLICABLE | since 08/15/2024 |
| SHABAT, MENACHEM | Individual | NOT APPLICABLE | since 08/15/2024 |
| LEGACY HEALTHCARE FINANCIAL SERVICES LLC | Organization | NOT APPLICABLE | since 08/15/2024 |
| BEASLEY, KARLA | Individual | NOT APPLICABLE | since 08/15/2024 |
| BEHOUNEK, LINSEY | Individual | NOT APPLICABLE | since 08/15/2024 |
Part of the LEGACY HEALTHCARE group.
Listed by distance. Nobody paid to appear here and the order is not for sale.
Indianola · 1.3 mi · 54 beds
Indianola · 1.6 mi · 105 beds
This page has not been claimed, so messages sent here would reach nobody. Call them instead — we take no commission either way, so we have no reason to steer you anywhere.
Source: Centers for Medicare & Medicaid Services, Nursing Home Care Compare. Retrieved 2026-07-29. Facility number 165369.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction