Care homes in Tucson
What are the options here?
Tucson, Arizona has 21 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
21licensed providers
2,838licensed beds
0homes with 6 beds or fewer
21with a citation on record
0substantiated allegations
Every provider in TucsonSee the list
Every licensed provider in Tucson
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Tucson
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Arizona State Veteran Home-tucsonGovernment - State | 120 | 3 | 6 | 0 | 0 |
| Brookdale Santa CatalinaFor profit - Corporation · BROOKDALE SENIOR LIVING | 42 | 4 | 5 | 0 | 0 |
| Casas Adobes Post Acute Rehab CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 230 | 3 | 3 | 0 | 0 |
| Catalina Post Acute and RehabilitationFor profit - Limited Liability company · THE ENSIGN GROUP | 102 | 4 | 4 | 0 | 0 |
| Devon Gables Rehabilitation CenterFor profit - Limited Liability company · ATIED ASSOCIATES | 312 | 2 | 2 | 0 | 0 |
| Foothills Rehabilitation CenterFor profit - Limited Liability company · ATIED ASSOCIATES | 149 | 2 | 14 | 0 | 0 |
| Handmaker Home for the AgingFor profit - Corporation · POLLAK HOLDINGS | 94 | 2 | 29 | 1 | 0 |
| Haven of Saguaro ValleyFor profit - Limited Liability company · HAVEN HEALTH | 112 | 5 | 1 | 0 | 0 |
| Haven of TucsonFor profit - Limited Liability company · HAVEN HEALTH | 118 | 2 | 7 | 0 | 0 |
| La Canada Care CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 128 | 4 | 5 | 0 | 1 |
| Life Care Center of TucsonFor profit - Corporation · LIFE CARE CENTERS OF AMERICA | 162 | 1 | 13 | 0 | 0 |
| Mountain View Care CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 120 | 4 | 7 | 0 | 0 |
| Park Avenue Health and Rehabilitation CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 200 | 4 | 5 | 0 | 1 |
| Pueblo Springs Rehabilitation CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 129 | 2 | 4 | 0 | 0 |
| Sabino Canyon Rehabilitation & Care CenterFor profit - Limited Liability company · THE ENSIGN GROUP | 112 | 4 | 7 | 0 | 0 |
| Sandstone Estates Rehab CentreFor profit - Corporation · SANDSTONE HEALTHCARE GROUP | 103 | 2 | 5 | 0 | 0 |
| Sandstone of Tucson Rehab CentreFor profit - Limited Liability company · SANDSTONE HEALTHCARE GROUP | 240 | 2 | 27 | 0 | 2 |
| Santa Rosa Care CenterFor profit - Limited Liability company | 144 | 3 | 8 | 0 | 0 |
| Splendido at Rancho VistosoFor profit - Limited Liability company · MATHER SENIOR LIVING COMMUNITIES | 42 | 4 | 3 | 0 | 1 |
| The Center at TucsonFor profit - Limited Liability company · VERITAS MANAGEMENT GROUP | 96 | 5 | 3 | 0 | 0 |
| Villa Maria Post Acute and RehabilitationFor profit - Limited Liability company · THE ENSIGN GROUP | 83 | 3 | 5 | 0 | 1 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction