Care homes in Birmingham
What are the options here?
Birmingham, Alabama has 20 Medicare-certified nursing homes. All of them have at least one deficiency on record from a federal inspection.
20licensed providers
2,329licensed beds
0homes with 6 beds or fewer
20with a citation on record
0substantiated allegations
Every provider in BirminghamSee the list
Every licensed provider in Birmingham
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|
Nursing homes in Birmingham
Certified by Medicare rather than licensed by the state, and graded on a different scale. Stars are Medicare’s own.
| Nursing home | Beds | Medicare rating | Deficiencies | Immediate jeopardy | Fines |
|---|---|---|---|---|---|
| Arlington Rehabilitation & Healthcare CenterFor profit - Corporation · BALL HEALTHCARE SERVICES | 117 | 4 | 2 | 0 | 0 |
| Birmingham Nursing and Rehabilitation Center EastFor profit - Limited Liability company · NORBERT BENNETT & DONALD DENZ | 132 | 2 | 7 | 5 | 5 |
| Birmingham Nursing and Rehabilitation CTR LLCFor profit - Limited Liability company · NORBERT BENNETT & DONALD DENZ | 132 | 1 | 8 | 4 | 2 |
| Brookdale University Park SNF (Al)For profit - Corporation · BROOKDALE SENIOR LIVING | 66 | 1 | 8 | 0 | 0 |
| Cherry Hill Rehabilitation & Healthcare CenterFor profit - Corporation · BALL HEALTHCARE SERVICES | 117 | 2 | 8 | 0 | 0 |
| Civic Center Health and Rehabilitation, LLCFor profit - Corporation · NHS MANAGEMENT | 95 | 2 | 6 | 0 | 0 |
| Diversicare of RiverchaseFor profit - Corporation · DIVERSICARE HEALTHCARE | 132 | 3 | 1 | 0 | 0 |
| East GlenFor profit - Corporation · NOLAND HEALTH | 108 | 3 | 3 | 0 | 0 |
| Elite Nursing and Rehabilitation Care CenterFor profit - Limited Liability company | 143 | 1 | 9 | 0 | 1 |
| Fair HavenNon profit - Corporation | 259 | 3 | 3 | 0 | 10 |
| Galleria Woods Skilled Nursing FacilityFor profit - Corporation · HEALTHPEAK PROPERTIES, INC. | 30 | 2 | 4 | 0 | 0 |
| Greenbriar at the Altamont Skilled Nursing FacilitNon profit - Corporation · NOLAND HEALTH | 95 | 3 | 1 | 0 | 0 |
| Kirkwood By the RiverNon profit - Corporation | 61 | 4 | 1 | 0 | 0 |
| Northway Health and Rehabilitation, LLCFor profit - Limited Liability company · NHS MANAGEMENT | 113 | 3 | 6 | 0 | 0 |
| Oak Knoll Health and Rehabilitation, LLCFor profit - Corporation · NHS MANAGEMENT | 100 | 3 | 6 | 0 | 0 |
| Pine Hill Rehabilitation and Wellness CenterFor profit - Corporation · NORBERT BENNETT & DONALD DENZ | 190 | 1 | 10 | 0 | 0 |
| Redmont Health and Rehabilitation CenterFor profit - Individual · ARABELLA HEALTHCARE MANAGEMENT | 163 | 3 | 4 | 0 | 0 |
| South Haven Health and Rehabilitation, LLCFor profit - Individual · NHS MANAGEMENT | 101 | 3 | 1 | 0 | 0 |
| South Health and Rehabilitation, LLCFor profit - Corporation · NHS MANAGEMENT | 83 | 2 | 3 | 0 | 2 |
| The Healthcare Center of EastviewFor profit - Individual · THE ENSIGN GROUP | 92 | 2 | 4 | 0 | 0 |
Sources: state licensing records and, for nursing homes, the Centers for Medicare & Medicaid Services. Retrieved 2026-07-29.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction