Care homes in Oakland
What are the options here?
Oakland has 85 licensed care homes and 14 home care agencies. 26 of them have at least one citation on record from a complaint investigation, and 73 have none.
99licensed providers
3,244licensed beds
41homes with 6 beds or fewer
26with a citation on record
122substantiated allegations
Every licensed provider in Oakland
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| Ability Now Bay Area, INC.Adult residential | 100 | 1 | 0 | 1 | On record |
| Alondra Care HomeCare home · hospice waiver | 6 | 1 | 2 | 3 | On record |
| Alondra Home CareHome care agency | — | 0 | 0 | 0 | None |
| Amber House Crisis ResidentialAdult residential | 16 | 2 | 0 | 2 | On record |
| Arcadia Home Care & StaffingHome care agency | — | 0 | 0 | 0 | None |
| Authentic Home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Bell's Family Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Bellaken GardenCare home · hospice waiver | 58 | 0 | 0 | 0 | None |
| Bobbi French Residential Care FacilityAdult residential | 6 | 0 | 2 | 2 | On record |
| Bright Star Residential Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Calandria Residential Care Home INCAdult residential | 6 | 0 | 1 | 1 | On record |
| Callahan HomeAdult residential | 12 | 0 | 0 | 0 | None |
| Carebuilders at Home- East BayHome care agency | — | 0 | 0 | 0 | None |
| Chambers Residential Care Home #2, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Chambers Residential Care Home, INCAdult residential | 10 | 0 | 0 | 0 | None |
| Charitys ResidenceCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Clausen HouseAdult residential | 11 | 0 | 0 | 0 | None |
| Clausen HouseAdult residential | 11 | 0 | 1 | 2 | On record |
| Clausen House Adult Education ProgramAdult residential | 65 | 0 | 0 | 0 | None |
| Clausen House-adult Res. FacilityAdult residential | 15 | 0 | 0 | 0 | None |
| Connected Living OaklandCare home · hospice waiver | 5 | 0 | 0 | 0 | None |
| Connie's Rest HavenAdult residential | 8 | 0 | 0 | 0 | None |
| Creative GrowthAdult residential | 90 | 0 | 0 | 0 | None |
| D'nalor Care Homes, LLCCare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| Debbie's Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Debbie's Home Away From Home IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Dee & DJ'S Adult Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Dimond CareCare home · hospice waiver | 30 | 0 | 0 | 0 | None |
| Dimond Care IICare home | 6 | 0 | 0 | 0 | None |
| East Bay Assisted LivingCare home · hospice waiver | 68 | 0 | 0 | 0 | None |
| East Bay Longevity Assisted LivingCare home · hospice waiver | 49 | 0 | 1 | 1 | On record |
| Elder AshramCare home · hospice waiver | 90 | 0 | 4 | 3 | On record |
| Elm Hurst International Care FacilityAdult residential | 2 | 0 | 0 | 0 | None |
| Empowering VisionsAdult residential | 3 | 0 | 0 | 0 | None |
| Empowering Visions IIIAdult residential | 3 | 0 | 0 | 0 | None |
| Entrusted Heart Homecare, LLCHome care agency | — | 0 | 0 | 0 | None |
| G & C Residential-74th AvenueAdult residential | 6 | 0 | 0 | 0 | None |
| Gifted Hands Care ProviderHome care agency | — | 0 | 0 | 0 | None |
| Givers Health, INC.Home care agency | — | 0 | 0 | 0 | None |
| Golden Living Guest HomeCare home | 12 | 0 | 0 | 0 | None |
| Good Shepherd VistaCare home · hospice waiver | 26 | 0 | 0 | 0 | None |
| Grand Lake VistaCare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Great Expectation Residential Care HomeAdult residential | 32 | 2 | 0 | 2 | On record |
| Heart & Soul CommunitiesCare home | 6 | 0 | 0 | 0 | None |
| Henry & Henry Adult Day Program IIAdult residential | 100 | 0 | 0 | 0 | None |
| Henry and Henry Adult Day CareAdult residential | 30 | 0 | 0 | 0 | None |
| Hillendale Home Care OaklandHome care agency | — | 0 | 0 | 0 | None |
| Hodges Residential FacilityAdult residential | 6 | 0 | 1 | 1 | On record |
| Holy Family HomeCare home · hospice waiver | 19 | 0 | 0 | 0 | None |
| Homewatch Caregivers of OaklandHome care agency | — | 0 | 0 | 0 | None |
| Hospitable HeartsAdult residential | 3 | 0 | 0 | 0 | None |
| House of Psalms Assisted Living for SeniorsCare home · hospice waiver | 23 | 0 | 0 | 0 | None |
| Impact Community Living INCAdult residential | 6 | 0 | 0 | 0 | None |
| Ivy Park at Oakland HillsCare home · hospice waiver | 100 | 0 | 0 | 0 | None |
| J & C Care Center LLCCare home · hospice waiver | 25 | 0 | 2 | 2 | On record |
| Jackson HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Jasmine's Care HomeAdult residential | 8 | 0 | 4 | 4 | On record |
| Jerleah's GardenAdult residential | 6 | 0 | 0 | 0 | None |
| Johnson's Family Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Kenko LLCHome care agency | — | 0 | 0 | 0 | None |
| Kingdom Builders Transitional Housing ProgramAdult residential | 6 | 0 | 0 | 0 | None |
| Kingdom Builders Transitional Housing ProgramAdult residential | 6 | 0 | 0 | 0 | None |
| Lake Park Senior LivingCare home · hospice waiver | 275 | 0 | 18 | 21 | On record |
| Lakeshore Residential CareCare home · hospice waiver | 38 | 1 | 2 | 3 | On record |
| Lakeside ParkCare home · hospice waiver | 76 | 0 | 1 | 1 | On record |
| Love 'N' Care IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Marion HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Marshall Residential Care HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Mcclure Care HomeAdult residential | 25 | 0 | 1 | 1 | On record |
| Mercy Retirement & Care CenterCare home · hospice waiver | 160 | 0 | 1 | 1 | On record |
| Merrill Gardens at RockridgeCare home · hospice waiver | 150 | 0 | 7 | 7 | On record |
| Mom Board and Care Services, INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Nacila Senior LivingCare home | 3 | 0 | 0 | 0 | None |
| Nestvy Home CareHome care agency | — | 0 | 0 | 0 | None |
| Noble Hearts Care HomeAdult residential | 5 | 0 | 0 | 0 | None |
| North Star Residential HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Oakland Heights Senior LivingCare home · hospice waiver | 197 | 3 | 21 | 24 | On record |
| One Step CloserAdult residential | 100 | 0 | 0 | 0 | None |
| Opal Care LLCCare home · hospice waiver | 15 | 4 | 17 | 21 | On record |
| Palm Tree HomeAdult residential | 9 | 0 | 0 | 0 | None |
| Palm Tree Residential Care Home #2Adult residential | 11 | 1 | 0 | 2 | On record |
| Peggy's #2Adult residential | 4 | 0 | 0 | 0 | None |
| Peggy's Board and Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Piedmont Gardens #1Care home · hospice waiver | 321 | 0 | 0 | 0 | None |
| Point at Rockridge, theCare home · hospice waiver | 186 | 4 | 7 | 10 | On record |
| Precious Hands Comfort Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Quality Care Adult Program - 33RD StreetAdult residential | 4 | 0 | 0 | 0 | None |
| Reaching Mile StonesAdult residential | 6 | 0 | 1 | 1 | On record |
| Rose Garden VistaAdult residential | 15 | 0 | 0 | 0 | None |
| Royal Oak ST Adult Residential Facility LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Signal Health Group of OaklandHome care agency | — | 0 | 0 | 0 | None |
| ST John Corinthian Care, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| ST. Paul's TowersCare home · hospice waiver | 320 | 1 | 2 | 3 | On record |
| Stacy Street FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| SVS Oakland Adult Day ProgramAdult residential | 60 | 0 | 0 | 0 | None |
| Thomas-adams Residential Care Facility, INC.Adult residential | 32 | 0 | 0 | 0 | None |
| Thrive Adult Residential CareAdult residential | 6 | 1 | 0 | 1 | On record |
| Vermontcare LLCCare home · hospice waiver | 10 | 0 | 0 | 0 | None |
| We Care Home Care Inc.dba Silicon Valley Home CareHome care agency | — | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction