Senior care in Alameda County
What does care look like across this county?
Alameda County, California has 618 licensed senior care providers across 15 cities — 231 care homes for the elderly, 278 adult residential facilities and 109 home care agencies, with 12,906 licensed beds between them. 144 providers have at least one citation on record from a complaint investigation; 474 have none.
618licensed providers
12,906licensed beds
351homes with 6 beds or fewer
144with a citation on record
537substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Hayward | 121 | 1,788 | 29 |
| Care homes in Oakland | 99 | 3,244 | 26 |
| Care homes in Fremont | 77 | 1,313 | 14 |
| Care homes in Union City | 73 | 1,271 | 17 |
| Care homes in Livermore | 51 | 566 | 11 |
| Care homes in San Leandro | 41 | 947 | 16 |
| Care homes in Castro Valley | 27 | 399 | 5 |
| Care homes in Pleasanton | 27 | 1,498 | 5 |
| Care homes in Dublin | 26 | 267 | 4 |
| Care homes in Alameda | 20 | 460 | 1 |
| Care homes in Newark | 19 | 183 | 5 |
| Care homes in Berkeley | 11 | 451 | 4 |
| Care homes in San Lorenzo | 8 | 42 | 1 |
| Care homes in Albany | 6 | 250 | 2 |
| Care homes in Emeryville | 6 | 185 | 1 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| Joy Senior Center | Brentwood | 18 | 2 |
| Newport Institute - Kilkare | Sunol | 6 | 1 |
| Sacred Hands Living | Brentwood | 6 | 1 |
| Trinityville, INC. | Concord | 6 | 0 |
| U&i Home Care INC | Orinda | — | 0 |
| Wonder Years Care Home | Pinole | 6 | 0 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction