Care homes in San Jose
What are the options here?
San Jose has 367 licensed care homes and 54 home care agencies. 82 of them have at least one citation on record from a complaint investigation, and 339 have none.
421licensed providers
6,648licensed beds
298homes with 6 beds or fewer
82with a citation on record
231substantiated allegations
Every licensed provider in San Jose
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| 2 All About SeniorsCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A & T Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| A and a Residential Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| A Heavenly Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A Home at ShawCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A. & T. Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| A. & T. Care Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Aborn Adult Care HomeAdult residential | 6 | 2 | 1 | 3 | On record |
| Absolute HomeaidHome care agency | — | 0 | 0 | 0 | None |
| Accentcare of Ca - San JoseHome care agency | — | 0 | 0 | 0 | None |
| Achieve Adult Day ProgramAdult residential | 105 | 0 | 0 | 0 | None |
| Afra Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Aha Auxilio-homeaide LLCHome care agency | — | 0 | 0 | 0 | None |
| Aim Higher, INC.Adult residential | 80 | 0 | 0 | 0 | None |
| Ak Home 1Adult residential | 6 | 0 | 0 | 0 | None |
| Ak Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Ak Home 3Adult residential | 6 | 0 | 0 | 0 | None |
| Ali Baba # 1Adult residential | 38 | 8 | 6 | 12 | On record |
| Ali Baba # 2Adult residential | 26 | 0 | 1 | 1 | On record |
| All About Seniors Elderly CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Allegra Home Care, INC.Home care agency | — | 1 | 1 | 2 | On record |
| Alma Premium Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Always Here Homecare, LLCHome care agency | — | 0 | 0 | 0 | None |
| Ambrosia Senior CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Amor Residential Care HomeCare home | 24 | 0 | 0 | 0 | None |
| Amy's Residential Care, INC.Care home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Amy's Senior Care INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Andrea's Elderly Care Facility 1Care home · hospice waiver | 12 | 0 | 0 | 0 | None |
| Angel Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Angels Senior Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Angie's Haven HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Annie's Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Apollo Adult Day ProgramAdult residential | 150 | 0 | 0 | 0 | None |
| Apollo Adult Residential Carehome 1Adult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Apollo Adult Residential Carehome 2Adult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| ARF Sweet Care HomeAdult residential | 6 | 3 | 0 | 1 | On record |
| Atria Evergreen ValleyCare home · hospice waiver | 134 | 3 | 2 | 5 | On record |
| Atria Willow GlenCare home · hospice waiver | 63 | 0 | 0 | 0 | None |
| Avella at AlmadenCare home · hospice waiver | 240 | 0 | 0 | 0 | None |
| Bay Home Care Services LLCHome care agency | — | 0 | 0 | 0 | None |
| Baymill Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Baymill Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Beck Care HomeCare home · hospice waiver | 6 | 4 | 2 | 5 | On record |
| Bellerose Senior LivingCare home · hospice waiver | 26 | 0 | 0 | 0 | None |
| Belmont Village Los GatosCare home · hospice waiver | 175 | 3 | 1 | 4 | On record |
| Belmont Village San JoseCare home | 150 | 1 | 0 | 1 | On record |
| Better Living RCHAdult residential | 6 | 0 | 0 | 0 | None |
| Bliss Five Residential Care Home INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Blossom Valley Care Home 2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Blossom Valley Care Home, INC.Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Blue Ridge RCHAdult residential | 6 | 0 | 0 | 0 | None |
| Blue Sky Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Bluefield ManorCare home | 6 | 0 | 0 | 0 | None |
| Bonhomie ICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bonhomie III - Lena DriveCare home · hospice waiver | 6 | 1 | 1 | 2 | On record |
| Bonhomie IV - WillowmontCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bonnevie Residence and CareCare home · hospice waiver | 6 | 5 | 0 | 1 | On record |
| Boundless Care INCHome care agency | — | 0 | 0 | 0 | None |
| Bright Haven ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Bristolwood HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Brookdale San JoseCare home · hospice waiver | 153 | 4 | 1 | 5 | On record |
| Brookwood Terrace Home OneCare home | 6 | 0 | 0 | 0 | None |
| Brownell Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Ca National Mentor - Calero HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Caday Adult Residential Facility #2Adult residential | 6 | 0 | 0 | 0 | None |
| Caday Adult Residential Facility IIIAdult residential | 6 | 0 | 0 | 0 | None |
| California Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Camargo HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Cambrian Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Camden RCHAdult residential | 6 | 0 | 0 | 0 | None |
| Camden Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Capitol Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Capri HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Caraston Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Care and Comfort, LLCHome care agency | — | 0 | 0 | 0 | None |
| Care Indeed, INC.Home care agency | — | 0 | 0 | 0 | None |
| Care on CallHome care agency | — | 0 | 0 | 0 | None |
| Caregivers That DeliverHome care agency | — | 0 | 0 | 0 | None |
| Caring Hands Residential LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Caring Hands Residential Living IICare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Caring Hearts Senior Care Home, INCCare home · hospice waiver | 12 | 0 | 0 | 0 | None |
| Carlton Plaza of San JoseCare home | 183 | 1 | 0 | 1 | On record |
| Carranza #1Adult residential | 6 | 3 | 0 | 4 | On record |
| Carranza 2 A.r.f.Adult residential | 12 | 0 | 0 | 0 | None |
| Casa LaurelCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Catheleen Rch-i & II Dba: Catheleen RCH IAdult residential | 6 | 0 | 0 | 0 | None |
| Catheleen Rch-i & II Dba:catheleen RCH IIAdult residential | 6 | 0 | 0 | 0 | None |
| Catheleen Res Care Home-iiiAdult residential | 6 | 0 | 0 | 0 | None |
| CCC ARF INC. DBA Nantucket Home 3Adult residential | 6 | 0 | 0 | 0 | None |
| CCC ARF, INC. DBA Nantucket Home #4Adult residential | 3 | 0 | 0 | 0 | None |
| Cherish Senior Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cherry Blossom ARF, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| CJCP RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Clayton Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Cloverleaf CareHome care agency | — | 0 | 0 | 0 | None |
| Club RivieraAdult residential | 49 | 5 | 4 | 8 | On record |
| College ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Comforcare Home Care Central San JoseHome care agency | — | 0 | 0 | 0 | None |
| Comfort HomesAdult residential | 6 | 0 | 0 | 0 | None |
| Companion Access Care, theHome care agency | — | 0 | 0 | 0 | None |
| Compassionate Residential Care Home INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Compassionate Senior CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Constantin's Care HomeCare home · hospice waiver | 6 | 2 | 0 | 1 | On record |
| Copeland HouseAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Corktree HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Crossroads at 650 S Bascom AveAdult residential | 28 | 0 | 0 | 0 | None |
| Crossroads VillageAdult residential | 45 | 0 | 1 | 1 | On record |
| CTR CareHome care agency | — | 0 | 0 | 0 | None |
| Dennis's Residential Care FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Desta Residential Care FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Dignity Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Diya Senior Care CorporationCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Diya Senior Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| DJ'S CarehomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Drexel HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Dry Creek Guest HomeCare home · hospice waiver | 6 | 2 | 0 | 1 | On record |
| Duraliza Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Duraliza Manor IIAdult residential | 6 | 0 | 0 | 0 | None |
| Dysico Care Home, ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Ebadat Residential Care Home # 5Care home | 6 | 1 | 0 | 1 | On record |
| Ebadat Residential Care Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Ebadat Residential Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Ebadat Residential Care Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Ebadat Residential Care Home #4Care home | 6 | 0 | 0 | 0 | None |
| Ebadat Residential Care Home #6Care home | 6 | 0 | 0 | 0 | None |
| Edgeview ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Edricboylynn Residential Care Home INCAdult residential | 6 | 1 | 4 | 5 | On record |
| Edward Care HomeAdult residential | 6 | 1 | 1 | 2 | On record |
| Eleanor's Glacier (2) HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Eleanor's Glacier 1 HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Ellie Reese Care Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Elliotts HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Elliotts Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Elwyn NC - Corte de MedeaAdult residential | 4 | 0 | 0 | 0 | None |
| Elwyn NC - South Henry AvenueAdult residential | 5 | 0 | 0 | 0 | None |
| Elwyn NC - Wellington ParkAdult residential | 4 | 0 | 0 | 0 | None |
| Emanuel's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Emanuel's Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Embee ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Employ AmericaAdult residential | 45 | 0 | 0 | 0 | None |
| Esr ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Evco CareCare home | 6 | 0 | 0 | 0 | None |
| Evergreen Adult Development CenterAdult residential | 216 | 0 | 0 | 0 | None |
| Evergreen Adult Residential CareAdult residential | 6 | 0 | 0 | 0 | None |
| Evergreen Guest Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Evergreen Guest Home #2Adult residential | 6 | 1 | 2 | 3 | On record |
| Evergreen Guest Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Evergreen Guest Home #4Adult residential | 6 | 1 | 0 | 1 | On record |
| Evergreen HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Evergreen Home LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Evergreen Residential Care Home INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Evergreen Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Evergreen West - DiasAdult residential | 4 | 0 | 0 | 0 | None |
| Evonne's Residential Care Home #1Care home · hospice waiver | 7 | 0 | 0 | 0 | None |
| Excelsior Healthcare CenterCare home · hospice waiver | 6 | 2 | 0 | 1 | On record |
| Exigency Healthcare Services, LLCHome care agency | — | 0 | 0 | 0 | None |
| Familiar Surroundings Home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Family Care ProviderHome care agency | — | 0 | 0 | 0 | None |
| Family Feels Residential CareCare home · hospice waiver | 6 | 2 | 1 | 2 | On record |
| Family Feels Residential Care 2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Family Feels Residential Care 3Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Family Love HomecareHome care agency | — | 0 | 0 | 0 | None |
| Family Matters In-home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Family Senior Care Home ICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Fantasia Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Fara Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Faraviz Residential Care Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Five Star Senior LivingCare home · hospice waiver | 6 | 1 | 1 | 1 | On record |
| Flintcrest HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Flintcrest House IIAdult residential | 6 | 0 | 0 | 0 | None |
| Flora HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Florence Residential Care Home #2Adult residential | 10 | 1 | 2 | 3 | On record |
| Friends of Children With Special NeedsAdult residential | 90 | 0 | 0 | 0 | None |
| Friendship HouseCare home | 6 | 0 | 0 | 0 | None |
| Gardens Senior CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Gardens Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Glen Elm Care Home, INCAdult residential | 6 | 0 | 0 | 0 | None |
| Glengrove Residential Care Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Glorious Home Care Assistance LLCHome care agency | — | 0 | 0 | 0 | None |
| Golden Hills Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Golden Shore Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Goldwood Senior Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Goodcare Home LLCHome care agency | — | 0 | 0 | 0 | None |
| Grace Garden RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Greater OpportunitiesAdult residential | 75 | 0 | 0 | 0 | None |
| Green Oak Developmental Center IIIAdult residential | 100 | 0 | 0 | 0 | None |
| Gretchen Residential Care Home, INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Gypsy Heights Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Hansell VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Harmonie HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Heart and Home Personal Care Services LLCHome care agency | — | 0 | 0 | 0 | None |
| Hearts and Minds Activity CenterAdult residential | 150 | 0 | 0 | 0 | None |
| Heatherfield InnCare home · hospice waiver | 9 | 1 | 1 | 2 | On record |
| Helping Hands Residential Care Home 3Adult residential | 6 | 0 | 0 | 0 | None |
| Helping Hands Residential Care Home for AdultsAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Helping Hands, theHome care agency | — | 0 | 0 | 0 | None |
| Hillsdale HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Hillsdale Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Holly's Care HomeAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Home Helpers of Santa Clara ValleyHome care agency | — | 0 | 0 | 0 | None |
| Homelife Residential CareAdult residential | 6 | 0 | 0 | 0 | None |
| Homepark Care Home, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Homeside RetreatAdult residential | 6 | 0 | 0 | 0 | None |
| Homewatch Caregivers of West San JoseHome care agency | — | 0 | 0 | 0 | None |
| Hope Rehabilitation Services - ParkmoorAdult residential | 60 | 0 | 0 | 0 | None |
| Hope Services-las Colinas Adult Day ProgramsAdult residential | 55 | 0 | 0 | 0 | None |
| Ifur's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Integrated Learning CenterAdult residential | 20 | 0 | 0 | 0 | None |
| Ivy Park at San JoseCare home · hospice waiver | 140 | 0 | 0 | 0 | None |
| Ivy Park at San TomasCare home · hospice waiver | 82 | 5 | 2 | 6 | On record |
| Jadens ARF LLCAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Jessie Court Care HomeCare home · hospice waiver | 6 | 1 | 0 | 2 | On record |
| JLT Divine Home Care ServicesHome care agency | — | 0 | 0 | 0 | None |
| Juliet Stephen Rest HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Juliette's Gardens (Rose)Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| KB Care HomeAdult residential | 6 | 2 | 0 | 2 | On record |
| Keene Kare IIICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kern A.r.f.Adult residential | 6 | 0 | 0 | 0 | None |
| Kimberly's Elder Kare KottageCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kingdom Hearts Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kingdom Hearts Care HomeCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Kingman Care Home LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kiwi Associates INC. DBA A1careHome care agency | — | 0 | 0 | 0 | None |
| Koen ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Kristine Manor I, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Kristine Manor II, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| La Paz Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Lakshmi Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Lassenpark Residential Hall(rh)Adult residential | 6 | 1 | 0 | 1 | On record |
| Laurel Crest ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Laurel HavenCare home · hospice waiver | 15 | 0 | 1 | 1 | On record |
| Lee's Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Life Services Alternatives INCAdult residential | 5 | 0 | 0 | 0 | None |
| Life Services Alternatives INC - EmpeyAdult residential | 5 | 0 | 0 | 0 | None |
| Life Services Alternatives INC - MckendrieAdult residential | 5 | 0 | 0 | 0 | None |
| Life Services Alternatives INC - SB 962 Home #1Adult residential | 5 | 1 | 0 | 2 | On record |
| Life Services Alternatives Tamarack HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Lighthouse Villa RCFAdult residential | 6 | 0 | 1 | 1 | On record |
| Lincoln & Pine, Willow GlenCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Lincoln Glen Assisted Living CenterCare home | 93 | 0 | 0 | 0 | None |
| Litteral HouseAdult residential | 15 | 0 | 0 | 0 | None |
| Little Angels CaregiversHome care agency | — | 0 | 0 | 0 | None |
| Live Oak Adult Day ServicesAdult residential | 30 | 0 | 0 | 0 | None |
| Lorrie Residential Care Home IVCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Los Gatos Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Loupe Adult Residential Facility INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Lovely Care HomeCare home | 6 | 4 | 2 | 1 | On record |
| Lovely Care HomeAdult residential | 6 | 0 | 1 | 1 | On record |
| Loveways Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Loving Hands Home Care ServicesHome care agency | — | 0 | 0 | 0 | None |
| Loving Heart Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Luxury VilaAdult residential | 39 | 0 | 0 | 0 | None |
| Lyric LodgeAdult residential | 6 | 0 | 0 | 0 | None |
| M&K Adult Care LLCAdult residential | 6 | 1 | 0 | 1 | On record |
| Madison House LLC, theCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mamlakah In-home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Manfred Care Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Maplewood ManorAdult residential | 4 | 0 | 0 | 0 | None |
| Marcel's Memory CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Maria's HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Marian HallAdult residential | 34 | 1 | 0 | 1 | On record |
| Marilag's Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mary's House #2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Maxim Healthcare Services, INC.Home care agency | — | 0 | 0 | 0 | None |
| Mayflower Care HomeCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Mclaughlin ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Meridian Manor 2 LLC (RCFE)Care home · hospice waiver | 3 | 0 | 0 | 0 | None |
| Meridian Manor IVAdult residential | 3 | 1 | 3 | 2 | On record |
| Meridian Manor VAdult residential · hospice waiver | 3 | 0 | 0 | 0 | None |
| Meridian VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Merrill Gardens at Willow GlenCare home · hospice waiver | 150 | 3 | 9 | 13 | On record |
| Mertz Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Mertz Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Mertz Care Home IIICare home | 6 | 0 | 0 | 0 | None |
| Mertz Care Home IVAdult residential | 6 | 0 | 0 | 0 | None |
| Mertz Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Miles Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Millhaven HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Mina's Elderly Care Home 4Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mission Bay Las ColinasAdult residential | 177 | 0 | 0 | 0 | None |
| Mission Bay, INC.Adult residential | 135 | 0 | 0 | 0 | None |
| MLJ Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| MMS Manor IIAdult residential | 6 | 0 | 0 | 0 | None |
| Momentum for Mental Crisis ResidentialAdult residential | 16 | 0 | 0 | 0 | None |
| Momentum for Mental Health-fsp ResidentialAdult residential | 16 | 0 | 0 | 0 | None |
| Morgan Autism CenterAdult residential | 65 | 0 | 0 | 0 | None |
| Morningstar Assisted Living of West San JoseCare home | 149 | 1 | 1 | 1 | On record |
| Moselle Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mount Blue Residential Care Home INCAdult residential | 6 | 0 | 0 | 0 | None |
| Mount Pleasant Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Multiple Intelligence Training CenterAdult residential | 90 | 0 | 0 | 0 | None |
| Muna's Care Home IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Muna's Residential Care Home IAdult residential | 6 | 0 | 0 | 0 | None |
| Muriel Wright Recovery Center CRTAdult residential | 15 | 0 | 0 | 0 | None |
| My Integrative Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Nantucket HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Nantucket Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| National Psychiatric Care and Rehabilitation ServAdult residential | 15 | 0 | 0 | 0 | None |
| Neo Nicholas ManorAdult residential | 6 | 1 | 0 | 1 | On record |
| New Haven Residential Care Facility #2Adult residential | 6 | 0 | 0 | 0 | None |
| New Haven Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Newlife Care Services, INC. DBA Newlife RCHAdult residential | 6 | 0 | 0 | 0 | None |
| Nijjar HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Nijjar Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Nikko's Residential Care Home IIAdult residential | 6 | 2 | 0 | 3 | On record |
| Norseman Adult Residential Facility INCAdult residential | 4 | 0 | 0 | 0 | None |
| North Star Residential Care HomeAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Norwood Creek Residential Facility LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Nu CareHome care agency | — | 0 | 0 | 0 | None |
| Nurturing Angels Home Care-san Jose,caHome care agency | — | 0 | 0 | 0 | None |
| Oak Grove Residential Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oakmont of San JoseCare home · hospice waiver | 92 | 12 | 4 | 18 | On record |
| Oakmont of Silver CreekCare home · hospice waiver | 148 | 4 | 0 | 3 | On record |
| Ocampo RCHAdult residential | 6 | 0 | 0 | 0 | None |
| Ocampo RCH #2Adult residential | 6 | 0 | 0 | 0 | None |
| Ocampo Residential Care Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Ocampo Residential Care Home #4Adult residential | 6 | 0 | 0 | 0 | None |
| Olga's Care Home for the ElderlyCare home | 6 | 0 | 1 | 1 | On record |
| Pace - MahaloAdult residential | 6 | 0 | 0 | 0 | None |
| Pace - Matranga HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Paddington Adult Residential Facility INCAdult residential | 6 | 0 | 0 | 0 | None |
| Paradise ManorCare home | 6 | 1 | 0 | 1 | On record |
| Park Avenue Adult Residential FacilitiesAdult residential | 12 | 1 | 2 | 3 | On record |
| Park Sommers HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Parkside Villa INCCare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Parkside Villas IAdult residential | 15 | 0 | 0 | 0 | None |
| Pearson's Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Pendar's Residential CareCare home · hospice waiver | 6 | 3 | 0 | 3 | On record |
| Perpetual Help Care HomeCare home | 6 | 1 | 0 | 1 | On record |
| Piedmont Adult Day Program (Padpro)Adult residential | 75 | 0 | 0 | 0 | None |
| Polaris Home Care LLCHome care agency | — | 1 | 1 | 2 | On record |
| Princess Care Home #4Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Priority Care of FranthenaHome care agency | — | 0 | 0 | 0 | None |
| Prohealth Care, INC.Home care agency | — | 0 | 0 | 0 | None |
| Pronto Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Pruneridge Residential Care Home, Facility #2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Reachpoint Home Care & Resources, INC.Home care agency | — | 0 | 1 | 1 | On record |
| Real Elderly CareCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Redwood Care Co DBA Comfort KeepersHome care agency | — | 0 | 0 | 0 | None |
| RGK Home CareCare home | 6 | 0 | 2 | 1 | On record |
| Richards Manor IIAdult residential | 6 | 0 | 0 | 0 | None |
| Richards Manor IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Richards Manor IVAdult residential | 6 | 0 | 0 | 0 | None |
| River Park Homes IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Rosario Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Rose Garden CourtCare home · hospice waiver | 30 | 1 | 0 | 1 | On record |
| Rose Garden Elderly Care LLC, theCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Rose Guest HomeCare home | 6 | 0 | 0 | 0 | None |
