Care homes in Redlands
What are the options here?
Redlands has 34 licensed care homes and 12 home care agencies. 13 of them have at least one citation on record from a complaint investigation, and 33 have none.
46licensed providers
1,027licensed beds
19homes with 6 beds or fewer
13with a citation on record
54substantiated allegations
Every licensed provider in Redlands
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A Caringtouch Care Services, INC.Home care agency | — | 0 | 0 | 0 | None |
| Adora CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Adora Care NorthCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Adult Basic Learning Environment, INC.Adult residential | 45 | 1 | 2 | 3 | On record |
| Affordable Companion Care, INC.Home care agency | — | 0 | 0 | 0 | None |
| Affordcare INCHome care agency | — | 0 | 0 | 0 | None |
| Amethyst Behavioral Health, LLCAdult residential | 12 | 0 | 2 | 2 | On record |
| Aspen Grove Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Atienza Residential CareCare home · hospice waiver | 6 | 4 | 3 | 7 | On record |
| Benchmark TransitionsAdult residential | 6 | 0 | 0 | 0 | None |
| Blessed Garden Home Corp.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Blossom Grove Alzheimer's Special Care CenterCare home · hospice waiver | 66 | 0 | 0 | 0 | None |
| Braswell's Chateau VillaCare home · hospice waiver | 156 | 6 | 6 | 12 | On record |
| Canyon View Country HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Caregiving Solutions of California LLCHome care agency | — | 0 | 0 | 0 | None |
| Casa BienCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Comfort Keepers #308Home care agency | — | 0 | 0 | 0 | None |
| Empower Ability Care 1Adult residential | 3 | 0 | 0 | 0 | None |
| European Home Care IIICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Everyday Angels, INC. DBA Visiting AngelsHome care agency | — | 0 | 0 | 0 | None |
| Faith Adult Residential FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Family First Ventures, INC DBA Home InsteadHome care agency | — | 0 | 0 | 0 | None |
| Good Shepherd Manor, LLCAdult residential | 41 | 1 | 2 | 3 | On record |
| Hills of South Lane II, theCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hills of Stillman, theCare home · hospice waiver | 18 | 3 | 1 | 5 | On record |
| Independence Assistance INCHome care agency | — | 2 | 0 | 2 | On record |
| Jeremiah HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Kare 1 INC.Home care agency | — | 0 | 0 | 0 | None |
| Max Care at Home LLCHome care agency | — | 0 | 0 | 0 | None |
| Mission at HartzellAdult residential | 4 | 0 | 0 | 0 | None |
| Pacific PinesCare home | 10 | 0 | 0 | 0 | None |
| Pacific PinesCare home · hospice waiver | 14 | 1 | 5 | 6 | On record |
| Palm View Pleasant LivingCare home · hospice waiver | 40 | 0 | 0 | 0 | None |
| Plum Lane Learning CenterAdult residential | 30 | 0 | 0 | 0 | None |
| Plymouth Village of RedlandsCare home · hospice waiver | 303 | 0 | 0 | 0 | None |
| Prola Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Promising Care Homecare LLCHome care agency | — | 0 | 0 | 0 | None |
| Rose Valley RedlandsCare home · hospice waiver | 6 | 1 | 2 | 3 | On record |
| Rose Valley Redlands IICare home · hospice waiver | 9 | 1 | 3 | 3 | On record |
| Spoelstra LLC DBA Voice - RedlandAdult residential | 60 | 0 | 1 | 1 | On record |
| Summerfield of RedlandsCare home · hospice waiver | 75 | 4 | 2 | 6 | On record |
| Summerfield of RedlandsAdult residential | 45 | 0 | 0 | 0 | None |
| TLC Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Tuparan Residential Care Facility INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Tuparan Residential Care Facility, INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Valley Home IIAdult residential | 4 | 0 | 1 | 1 | On record |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction