Senior care in San Bernardino County
What does care look like across this county?
San Bernardino County, California has 808 licensed senior care providers across 25 cities — 280 care homes for the elderly, 448 adult residential facilities and 80 home care agencies, with 12,199 licensed beds between them. 182 providers have at least one citation on record from a complaint investigation; 626 have none.
808licensed providers
12,199licensed beds
581homes with 6 beds or fewer
182with a citation on record
595substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Victorville | 100 | 1,398 | 27 |
| Care homes in Fontana | 73 | 554 | 14 |
| Care homes in Apple Valley | 62 | 639 | 11 |
| Care homes in San Bernardino | 59 | 954 | 11 |
| Care homes in Rancho Cucamonga | 56 | 1,094 | 14 |
| Care homes in Rialto | 53 | 478 | 12 |
| Care homes in Ontario | 48 | 944 | 9 |
| Care homes in Redlands | 46 | 1,027 | 13 |
| Care homes in Upland | 44 | 470 | 8 |
| Care homes in Chino | 40 | 357 | 6 |
| Care homes in Hesperia | 39 | 619 | 9 |
| Care homes in Loma Linda | 33 | 666 | 11 |
| Care homes in Montclair | 21 | 790 | 5 |
| Care homes in Adelanto | 20 | 89 | 7 |
| Care homes in Colton | 16 | 112 | 1 |
| Care homes in Yucaipa | 16 | 423 | 3 |
| Care homes in Highland | 14 | 252 | 6 |
| Care homes in Alta Loma | 9 | 211 | 2 |
| Care homes in Chino Hills | 9 | 276 | 2 |
| Care homes in Yucca Valley | 8 | 255 | 4 |
| Care homes in Bloomington | 7 | 37 | 2 |
| Care homes in Corona | 4 | 18 | 0 |
| Care homes in Grand Terrace | 4 | 168 | 2 |
| Care homes in Mentone | 3 | 85 | 1 |
| Care homes in Oak Hills | 3 | 12 | 0 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| Anderson Adult Home 2 | Adeltano | 4 | 0 |
| Arc-us Village | Eastvale | 4 | 0 |
| B.e.s.t Opportunities, INC. | Barstow | 48 | 0 |
| Cole Vocational Services Big Bear | Big Bear Lake | 45 | 0 |
| Conejo Care Home | San Bernadino | 4 | 0 |
| Desert Rose Elder Care | Twentynine Palms | 20 | 1 |
| Dos Palmas Residential Care | Victoriville | 4 | 0 |
| Erwin Lake Elderly Care | Big Bear City | 6 | 0 |
| Graphite Home - Salem Christian Homes | Jurupa Valley | 4 | 0 |
| Holystic ARF Incorporation | Lake Elsinore | 4 | 0 |
| Jholly Ranch Adult Residential Home | Lucerne Valley | 3 | 0 |
| Kaiser Specialized Residential Apache | Apply Valley | 4 | 0 |
| Living Room - Senior Home Care, the | Phelan | — | 0 |
| Loving Care Ranch | Helendale | 18 | 0 |
| Mccollum's Hope Ranch | Twin Peaks | 6 | 0 |
| Mountain of Promise | Deer Lodge Park | 15 | 0 |
| Pacific Pines Assisted Living Facility | Angelus Oaks | 15 | 0 |
| Padua Village, INC. | Lucerne Valley | 26 | 8 |
| ST. Therese Care Home | Joshua Tree | 20 | 0 |
| Valley Star Crt-morongo Oasis Center | Joshua Tree | 16 | 0 |
| Yucaipa Residential Care | Yucapa | 5 | 0 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction