Care homes in Union City
What are the options here?
Union City has 69 licensed care homes and 4 home care agencies. 17 of them have at least one citation on record from a complaint investigation, and 56 have none.
73licensed providers
1,271licensed beds
63homes with 6 beds or fewer
17with a citation on record
41substantiated allegations
Every licensed provider in Union City
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A - R Residential Care Home for Elderly #2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A and M Board&care,innovative Assis.home for ElderCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A-n-d Care HomesCare home · hospice waiver | 3 | 0 | 0 | 0 | None |
| A-r Residential Care for ElderlyCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Abby's Adult Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Acacia Creek - Union CityCare home · hospice waiver | 376 | 0 | 0 | 0 | None |
| Ageway Boarding Care #3Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Aloha Residential Care INCAdult residential | 6 | 0 | 2 | 2 | On record |
| Arcyan Care HomeAdult residential | 6 | 0 | 1 | 1 | On record |
| Arizona Care HomeAdult residential | 6 | 1 | 0 | 1 | On record |
| Arleen's Residential Care #3Adult residential | 6 | 0 | 3 | 3 | On record |
| Arleen's Residential Care Facility #2Adult residential | 6 | 0 | 0 | 0 | None |
| Ava Bella Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| B-N Residential Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Begonia Residential Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bernardo Residential FacilityAdult residential | 6 | 1 | 0 | 1 | On record |
| Birchwood Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Blessed Be Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Bordon Home IIIAdult residential | 4 | 0 | 0 | 0 | None |
| Bordon Home IVAdult residential | 6 | 0 | 0 | 2 | None |
| Bordon HomesAdult residential | 6 | 0 | 2 | 2 | On record |
| C & L Home for the ElderlyCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| C & R Home for the ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Care From Heart DBA Home InsteadHome care agency | — | 0 | 0 | 0 | None |
| Coventry Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Elwyn NC - OlympiadAdult residential | 5 | 0 | 0 | 0 | None |
| Essentials Crest Lane Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| FairfieldAdult residential · hospice waiver | 4 | 0 | 0 | 0 | None |
| Golden Care Enterprises DBA Nurse Next DoorHome care agency | — | 0 | 0 | 0 | None |
| Granger Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Green Oak Developmental CenterAdult residential | 80 | 0 | 0 | 0 | None |
| Green Oak Developmental Center IIAdult residential | 60 | 1 | 0 | 1 | On record |
| Harmony Homes LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hartnell Home CareCare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| Hawaii Home INCAdult residential | 6 | 0 | 0 | 0 | None |
| Hayward Holy Infant Residential Care FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Home Carenet LLCHome care agency | — | 0 | 0 | 0 | None |
| Jackson House IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Key Rose Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Liahona Community CareAdult residential | 6 | 0 | 0 | 0 | None |
| M & M Residential Care Home INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Makana House, theAdult residential | 4 | 0 | 0 | 0 | None |
| Malama HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Malama Home 2Adult residential | 4 | 0 | 0 | 0 | None |
| Malinda's Care Home INCAdult residential | 6 | 0 | 0 | 0 | None |
| Marcelo's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Marcelo's Care Home #3Adult residential | 6 | 1 | 0 | 1 | On record |
| Mary Immaculate Residential Facilities, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Masonic Home for AdultsCare home · hospice waiver | 242 | 0 | 0 | 0 | None |
| Merisol Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| MT. Zion Home for the ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| MV HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Nativity Adult Residence LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Nativity Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| NC HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Nicolet II Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Nida's Carehome, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Ohana Home CareAdult residential | 4 | 0 | 0 | 0 | None |
| Pacifica Senior Living Union CityCare home · hospice waiver | 110 | 4 | 9 | 13 | On record |
| Peco Care HomeAdult residential | 6 | 1 | 1 | 2 | On record |
| Pelican Hill Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| R & a Residential Care for the ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Rachell's FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Regency Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Rose Residential Care FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Santa Cruz Residential Care FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| ST. Mary's HomeAdult residential | 6 | 1 | 0 | 2 | On record |
| ST. Therese Care Home IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Sweet Care Home in Union CityCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Sweet HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Tins Adult Day ProgramAdult residential | 45 | 0 | 0 | 0 | None |
| Tri City Care HomeCare home · hospice waiver | 6 | 2 | 0 | 1 | On record |
| Valley Residential Care FacilityAdult residential | 6 | 0 | 4 | 4 | On record |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction