Care homes in Escondido
What are the options here?
Escondido has 143 licensed care homes and 17 home care agencies. 32 of them have at least one citation on record from a complaint investigation, and 128 have none.
160licensed providers
3,121licensed beds
104homes with 6 beds or fewer
32with a citation on record
82substantiated allegations
Every licensed provider in Escondido
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A & R Residential Care IIIAdult residential | 4 | 0 | 0 | 0 | None |
| A&r Residential Care IIAdult residential | 4 | 0 | 0 | 0 | None |
| A&r Residential Care LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Affinity Residential CareAdult residential | 4 | 1 | 0 | 1 | On record |
| Affirmative's Elite HomeCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Alive Comfort Care #1Adult residential | 4 | 0 | 0 | 0 | None |
| Alma HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Alta View ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Angels, a New Beginning in Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Anne's Place IICare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Anne's Place IVCare home · hospice waiver | 10 | 0 | 0 | 0 | None |
| Arnicare VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Aurora Hills HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Avid BDP PennsylvaniaAdult residential | 60 | 0 | 0 | 0 | None |
| Avid Behavioral Day ProgramAdult residential | 60 | 0 | 0 | 0 | None |
| Avocado CreekCare home · hospice waiver | 12 | 0 | 0 | 0 | None |
| Bed of RosesCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bellahomecare IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bellevue VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bency's RanchAdult residential | 6 | 0 | 0 | 0 | None |
| Best Care2uAdult residential | 4 | 0 | 0 | 0 | None |
| BMJ Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Bright Horizons Care HomeAdult residential · hospice waiver | 4 | 0 | 0 | 0 | None |
| Brightstar CareHome care agency | — | 0 | 0 | 0 | None |
| Building Independence 1Adult residential | 4 | 0 | 0 | 0 | None |
| Camellia HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Casa Companion Homecare SolutionsHome care agency | — | 0 | 0 | 0 | None |
| Catspaw PlaceAdult residential | 6 | 0 | 0 | 0 | None |
| Champine ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Citrus Garden Residential CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cornerstone Caregiving West LLCHome care agency | — | 0 | 0 | 0 | None |
| Country Club Guest HomeCare home · hospice waiver | 30 | 1 | 2 | 3 | On record |
| Country Club ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Crestview ManorCare home · hospice waiver | 38 | 0 | 1 | 2 | On record |
| Crossroads Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cura Home Health INC.Home care agency | — | 0 | 0 | 0 | None |
| Cypress Court EscondidoCare home · hospice waiver | 293 | 0 | 1 | 1 | On record |
| Daybreak Villa EastCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Daybreak Villa WestCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Diamond Care RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Dolore HomeCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Eagles Nest Eldercare Homes IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Eagles Nest Eldercare Homes INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Eagles Nest Retirement RanchCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Eagles Nest Retirement Ranch IVCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Easter Seals Southern California EscondidoAdult residential | 23 | 0 | 0 | 0 | None |
| Edward's Residential Center-1Adult residential | 6 | 0 | 0 | 0 | None |
| El Norte Home Care Co.Care home | 7 | 0 | 2 | 2 | On record |
| Elite Manor AmeliaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Elite Manor II Residential CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Elite Manor MelbourneCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Elite Manor Residential CareCare home | 6 | 0 | 0 | 0 | None |
| Emerald Care ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Escondido Elder CareCare home · hospice waiver | 6 | 0 | 0 | 1 | None |
| Escondido Retirement GardenCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Escondido Senior LivingCare home · hospice waiver | 143 | 0 | 6 | 6 | On record |
| Esperanza Crisis CenterAdult residential | 16 | 0 | 0 | 0 | None |
| Eureka Springs HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Everlasting Care - Eureka SpringsCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Family Resort Rest Home INC.Care home | 6 | 0 | 0 | 0 | None |
| Felicita CareAdult residential | 6 | 0 | 0 | 0 | None |
| Gardens ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Gardens at EscondidoCare home · hospice waiver | 101 | 0 | 8 | 8 | On record |
| Get Intouch Home Care Services LLCHome care agency | — | 0 | 0 | 0 | None |
| Golden Sunset Villa Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Grand VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hayden HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living ICare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living IICare home · hospice waiver | 15 | 0 | 0 | 1 | None |
| Hidden Glenn Senior Living IIICare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living IVCare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living VCare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living VICare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Glenn Senior Living VIICare home · hospice waiver | 15 | 0 | 0 | 0 | None |
| Hidden Meadows Residential Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| HJJ Home #1Adult residential | 4 | 0 | 0 | 0 | None |
| Home Helpers Home Care of North San DiegoHome care agency | — | 0 | 0 | 0 | None |
| Home of Purpose EscondidoCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hoover Adult Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| Hub Senior Home Care LLC, theHome care agency | — | 0 | 0 | 0 | None |
| Independent Options/advanced Options San DiegoAdult residential | 42 | 0 | 0 | 0 | None |
| Iris Senior Living LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Isaias & Minda's Board and CareAdult residential | 4 | 0 | 0 | 0 | None |
| Ivy Park at EscondidoCare home · hospice waiver | 123 | 0 | 0 | 0 | None |
| Ivy Park at EscondidoCare home · hospice waiver | 123 | 1 | 0 | 1 | On record |
| Jacaranda's Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Jimlys ARFAdult residential | 6 | 1 | 0 | 1 | On record |
| Jimlys ARF 2Adult residential | 6 | 0 | 0 | 0 | None |
| Jonathon Board & Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Kelly's Almagro VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kelly's Cedar VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kelly's Eastbury VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kelly's Greenway VillaCare home · hospice waiver | 6 | 0 | 1 | 2 | On record |
| Kelly's Oakhill VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kelly's Sunset VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Kimball Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Las Villas Del NorteCare home · hospice waiver | 198 | 5 | 7 | 12 | On record |
| Learning Services Escondido-adult Day CareAdult residential | 28 | 0 | 0 | 0 | None |
| Learning Services Escondido-adult ResidentialAdult residential | 28 | 0 | 1 | 1 | On record |
| Legacy Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Life Saver Place of EscondidoCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lifeline Essential CareHome care agency | — | 0 | 0 | 0 | None |
| Lightfully - OrionAdult residential | 6 | 0 | 0 | 0 | None |
| Madeleine's Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Maisy PlaceAdult residential | 6 | 0 | 0 | 0 | None |
| Maple ManorCare home · hospice waiver | 31 | 0 | 0 | 0 | None |
| Mariposa ManorCare home | 6 | 0 | 1 | 1 | On record |
| Meadowbrook Village Christian Retirement CommunityCare home · hospice waiver | 200 | 0 | 0 | 0 | None |
| Merakey - AmparoAdult residential | 4 | 1 | 0 | 1 | On record |
| Merakey - WyndemereAdult residential | 4 | 3 | 0 | 3 | On record |
| Merakey ColtraneAdult residential | 4 | 1 | 2 | 3 | On record |
| Michael's Residential Center-2Adult residential | 6 | 0 | 0 | 0 | None |
| North County CasaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| North County CottageCare home · hospice waiver | 13 | 0 | 1 | 1 | On record |
| North County VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oak Ranch HouseCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Opportunities UnlimitedAdult residential | 75 | 0 | 0 | 0 | None |
| Pacific Sunset - Eureka SpringsCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Park View VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Partners in Home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Partners in Senior LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Real Guest Home of North CountyAdult residential | 49 | 0 | 5 | 5 | On record |
| Real HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Redwood TerraceCare home · hospice waiver | 210 | 0 | 0 | 1 | None |
| Rose Garden CapoCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Rose Home Care, INC. DBA Home InsteadHome care agency | — | 0 | 0 | 0 | None |
| Rose's Canyon View EstateCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Royal Crest Ranch HomeAdult residential | 6 | 0 | 1 | 1 | On record |
| Rubia's Terrace ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Sacred Heart Home CareAdult residential | 4 | 0 | 0 | 0 | None |
| Sacred Heart Home Care 2Adult residential | 4 | 0 | 0 | 0 | None |
| Safe Harbor Elder CareCare home | 6 | 0 | 1 | 1 | On record |
| Sails AlexanderAdult residential | 4 | 0 | 1 | 1 | On record |
| San Diego Brain Injury Found.-howard HouseAdult residential | 8 | 0 | 3 | 3 | On record |
| Santa Margarita A.r.f.Adult residential | 6 | 0 | 0 | 0 | None |
| Santos Villa AnneAdult residential | 4 | 0 | 0 | 0 | None |
| Sapphire Escondido EstatesCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Sapphire SunsetCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Secure SeniorsCare home · hospice waiver | 16 | 0 | 0 | 0 | None |
| Senior Care ServicesHome care agency | — | 0 | 0 | 0 | None |
| Senior Helpers San Diego NorthHome care agency | — | 0 | 0 | 0 | None |
| Silver Tree VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Silverado Senior Living-escondidoCare home · hospice waiver | 104 | 0 | 0 | 0 | None |
| Socal Elite Care Providers LLCHome care agency | — | 0 | 0 | 0 | None |
| South Upas ARFAdult residential | 3 | 0 | 0 | 0 | None |
| Splendor Valley, LLCCare home | 6 | 0 | 0 | 0 | None |
| Uni Care at HomeHome care agency | — | 0 | 0 | 0 | None |
| United Cerebral Palsy Assoc. of San Diego CountyAdult residential | 60 | 0 | 0 | 0 | None |
| Utah Facility CareAdult residential | 6 | 0 | 0 | 0 | None |
| Villa BernardoCare home · hospice waiver | 10 | 1 | 0 | 1 | On record |
| Villa Esperanza IIAdult residential | 6 | 0 | 0 | 0 | None |
| Villa Monticello Assisted LivingCare home · hospice waiver | 29 | 0 | 0 | 0 | None |
| Villa Verde HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Villa Victoria LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Vision Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Vista Del Lago Memory CareCare home · hospice waiver | 96 | 1 | 5 | 6 | On record |
| Weaver's Magnolia VillaCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Westmont of EscondidoCare home · hospice waiver | 200 | 0 | 4 | 4 | On record |
| White Orchid Guest HomeCare home · hospice waiver | 5 | 1 | 0 | 1 | On record |
| Woodland Garden Residential Care IICare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction