Senior care in San Diego County
What does care look like across this county?
San Diego County, California has 1,495 licensed senior care providers across 29 cities — 580 care homes for the elderly, 685 adult residential facilities and 230 home care agencies, with 31,084 licensed beds between them. 371 providers have at least one citation on record from a complaint investigation; 1,124 have none.
1,495licensed providers
31,084licensed beds
993homes with 6 beds or fewer
371with a citation on record
1,192substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in San Diego | 484 | 8,458 | 127 |
| Care homes in Escondido | 160 | 3,121 | 32 |
| Care homes in Chula Vista | 109 | 2,528 | 29 |
| Care homes in El Cajon | 107 | 2,237 | 26 |
| Care homes in Oceanside | 84 | 1,923 | 28 |
| Care homes in Vista | 67 | 988 | 6 |
| Care homes in Spring Valley | 63 | 949 | 23 |
| Care homes in La Mesa | 51 | 1,355 | 14 |
| Care homes in Poway | 42 | 401 | 12 |
| Care homes in San Marcos | 41 | 1,543 | 7 |
| Care homes in Carlsbad | 40 | 2,642 | 10 |
| Care homes in Fallbrook | 40 | 498 | 4 |
| Care homes in Lemon Grove | 26 | 583 | 8 |
| Care homes in Ramona | 23 | 328 | 6 |
| Care homes in Santee | 22 | 260 | 4 |
| Care homes in National City | 20 | 561 | 9 |
| Care homes in Bonita | 19 | 139 | 4 |
| Care homes in Lakeside | 18 | 367 | 5 |
| Care homes in Encinitas | 17 | 491 | 3 |
| Care homes in La Jolla | 16 | 913 | 8 |
| Care homes in Alpine | 8 | 78 | 0 |
| Care homes in Valley Center | 7 | 30 | 0 |
| Care homes in Coronado | 5 | 120 | 1 |
| Care homes in Rancho Santa Fe | 4 | 6 | 1 |
| Care homes in Solana Beach | 4 | 136 | 2 |
| Care homes in Bonsall | 3 | 12 | 0 |
| Care homes in Imperial Beach | 3 | 42 | 0 |
| Care homes in Jamul | 3 | 14 | 1 |
| Care homes in San Ysidro | 3 | 18 | 0 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| Aall Care in Home Services | Lake San Marcos | — | 0 |
| Belmont Village Cardiff | Cardiff By the Sea | 175 | 11 |
| Brisa Del Sol | Boulevard | 4 | 0 |
| Excel in Home Care Services, LLC | Temecula | — | 0 |
| Harmony Home | Imperial | 4 | 0 |
| Oakmont of Escondido Hills | Escondido Hills | 160 | 0 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction