Care homes in Pomona
What are the options here?
Pomona has 62 licensed care homes and 4 home care agencies. 18 of them have at least one citation on record from a complaint investigation, and 48 have none.
66licensed providers
1,079licensed beds
55homes with 6 beds or fewer
18with a citation on record
57substantiated allegations
Every licensed provider in Pomona
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A and M Armour Home CareAdult residential | 4 | 2 | 0 | 2 | On record |
| Abs Filmore ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
| Affectionate Nana CareHome care agency | — | 0 | 0 | 0 | None |
| Alvarado Adult Home, LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Amazing Support Home Care LLCHome care agency | — | 0 | 0 | 0 | None |
| Beckford Way HomeAdult residential | 6 | 3 | 1 | 4 | On record |
| Bennett Family HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Best Friends Social Center INC IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Best Friends Social Center INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Blehealth LLCHome care agency | — | 0 | 0 | 0 | None |
| Brightside Residential INCAdult residential | 4 | 0 | 0 | 0 | None |
| Carruthers HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Casa Colina Tlc/post Acute Brain Injury ServicesAdult residential | 58 | 0 | 0 | 0 | None |
| Casa Colina Transitional Living CenterAdult residential | 49 | 0 | 0 | 0 | None |
| Casa Colina Transitional Living Center-melbourneAdult residential | 5 | 0 | 0 | 0 | None |
| Casa Colina- Transitional Living CenterAdult residential | 4 | 0 | 0 | 0 | None |
| Center for Behavioral Change 6Adult residential | 4 | 0 | 1 | 1 | On record |
| Center for Behavioral Change 7Adult residential | 5 | 0 | 0 | 0 | None |
| Center for Behavioral Change IAdult residential | 6 | 0 | 0 | 0 | None |
| Claremont Care Home LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Dazion INCAdult residential | 4 | 0 | 0 | 0 | None |
| Della Higgins HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Dhasa CareAdult residential | 4 | 0 | 0 | 0 | None |
| Diamond Gem Home CareAdult residential | 6 | 0 | 2 | 2 | On record |
| Easter Seals Southern California Kirkwood HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Eleanor Richardson HomeAdult residential | 3 | 1 | 5 | 6 | On record |
| Emerald Gem Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| English Family Care Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Extended Family Caregiving, LLCHome care agency | — | 0 | 0 | 0 | None |
| First Chance for the Developmentally DisabledAdult residential | 4 | 0 | 0 | 0 | None |
| Gladstone Adult Residential FacilityAdult residential | 4 | 0 | 4 | 4 | On record |
| Goodman Residential Home, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Gracefull LivingAdult residential | 6 | 0 | 0 | 0 | None |
| Grayburn HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Hamilton VillaAdult residential | 84 | 3 | 1 | 4 | On record |
| Harmony FacilitiesAdult residential | 4 | 0 | 0 | 0 | None |
| Haven House Residential Facilities INCAdult residential | 4 | 0 | 0 | 0 | None |
| Haven's PlaceAdult residential | 4 | 0 | 0 | 0 | None |
| HelioAdult residential | 4 | 0 | 1 | 1 | On record |
| Highpointe Care - French LaneAdult residential | 4 | 1 | 3 | 4 | On record |
| Individuals First CorpAdult residential | 4 | 0 | 0 | 0 | None |
| JCM 11 Guest HomeAdult residential | 4 | 0 | 0 | 0 | None |
| JRC Platinum Care HomeAdult residential | 4 | 3 | 0 | 2 | On record |
| JRC Titanium Care Home INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Kingsley Home CareAdult residential | 6 | 2 | 3 | 5 | On record |
| Malmquist HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Mount San Antonio GardensCare home | 520 | 0 | 0 | 0 | None |
| New Hope Home CareAdult residential | 4 | 0 | 1 | 1 | On record |
| North HomeAdult residential | 4 | 0 | 0 | 0 | None |
| People's Care ViolaAdult residential | 3 | 5 | 5 | 12 | On record |
| Quality Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Rahmaan HomeAdult residential | 4 | 2 | 0 | 2 | On record |
| Rhema Care Group LLC IIIAdult residential | 4 | 1 | 0 | 1 | On record |
| Rising Hill Developmental HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Ruby Gem Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Safe Place, theAdult residential | 4 | 0 | 0 | 0 | None |
| Sapphire Gem Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Shangrila Healthcare INCCare home · hospice waiver | 12 | 0 | 0 | 0 | None |
| Southside ManorAdult residential | 38 | 0 | 0 | 0 | None |
| Specialized Residential Maverick CircleAdult residential | 4 | 0 | 0 | 0 | None |
| Stewart Residential HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Sunbright HomecareAdult residential | 6 | 0 | 0 | 0 | None |
| Sweet Hollander HomeAdult residential | 6 | 4 | 0 | 2 | On record |
| Timers Residential CareCare home · hospice waiver | 6 | 1 | 1 | 2 | On record |
| Topaz Gem Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Vocational InnovationsAdult residential | 60 | 0 | 2 | 2 | On record |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction