Senior care in Ventura County
What does care look like across this county?
Ventura County, California has 422 licensed senior care providers across 12 cities — 241 care homes for the elderly, 132 adult residential facilities and 49 home care agencies, with 8,388 licensed beds between them. 132 providers have at least one citation on record from a complaint investigation; 290 have none.
422licensed providers
8,388licensed beds
299homes with 6 beds or fewer
132with a citation on record
672substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Simi Valley | 92 | 1,412 | 26 |
| Care homes in Thousand Oaks | 92 | 2,118 | 27 |
| Care homes in Oxnard | 86 | 1,105 | 22 |
| Care homes in Camarillo | 62 | 1,027 | 18 |
| Care homes in Ventura | 41 | 1,523 | 17 |
| Care homes in Moorpark | 9 | 144 | 6 |
| Care homes in Port Hueneme | 7 | 184 | 1 |
| Care homes in Ojai | 6 | 425 | 5 |
| Care homes in Newbury Park | 5 | 63 | 2 |
| Care homes in Westlake Village | 5 | 0 | 0 |
| Care homes in Fillmore | 4 | 78 | 2 |
| Care homes in Santa Paula | 4 | 142 | 3 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| A Nurturing Touch | Oak Park | 6 | 0 |
| Bell Canyon Homecare INC. | Bell Canyon | — | 0 |
| Cottonwood, the | Saticoy | 24 | 21 |
| Family Ties Home Care LLC | Oak Park | — | 0 |
| Haave House | Oak View | 6 | 0 |
| Newport Institute - Alhambra | Santa Rosa Valley | 6 | 1 |
| Somis Living I | Somis | 6 | 0 |
| Somis Living II | Somis | 4 | 0 |
| Varenita of Westlake | Westlake | 115 | 3 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-19.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction