Care homes in Porterville
What are the options here?
Porterville has 66 licensed care homes and 1 home care agency. 11 of them have at least one citation on record from a complaint investigation, and 56 have none.
67licensed providers
991licensed beds
61homes with 6 beds or fewer
11with a citation on record
40substantiated allegations
Every licensed provider in Porterville
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| Agda Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Angie Edwards Residential ServicesAdult residential · hospice waiver | 5 | 0 | 0 | 0 | None |
| Angie Edwards Residential ServicesAdult residential | 6 | 0 | 0 | 0 | None |
| Atkins Way HomeCare home · hospice waiver | 5 | 0 | 0 | 0 | None |
| Autumn OaksCare home | 44 | 14 | 4 | 26 | On record |
| Baxter Adult ResidentialAdult residential | 6 | 0 | 0 | 0 | None |
| Baxter-leyva Adult Facility, LLCAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Baxter-leyva Adult Facility, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Bella HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bella Home Senior CareCare home | 6 | 0 | 0 | 0 | None |
| Central Valley Star #2Adult residential | 5 | 0 | 0 | 0 | None |
| Cottage INC, theCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Curry Family CareAdult residential | 6 | 0 | 0 | 0 | None |
| De Boer Home #1Adult residential | 4 | 0 | 1 | 1 | On record |
| De Boer Home #2Adult residential | 6 | 0 | 1 | 1 | On record |
| De Boer Home #3Adult residential · hospice waiver | 4 | 0 | 1 | 1 | On record |
| Denton Adult HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Domingo Home, theCare home | 6 | 0 | 0 | 0 | None |
| Ebony Home 2Adult residential | 4 | 0 | 0 | 0 | None |
| Ebony Home LLCAdult residential | 4 | 1 | 0 | 1 | On record |
| Employ AmericaAdult residential | 90 | 0 | 1 | 1 | On record |
| Farmer Residential HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Gaither's Family HomeCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Gaithers Family Home #2Adult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Gurrola Care Home #1Adult residential | 4 | 0 | 0 | 0 | None |
| Gurrola Care Home #3Care home | 4 | 0 | 0 | 0 | None |
| Gurrola Care Home #4Adult residential | 4 | 0 | 0 | 0 | None |
| Haleys Home Care LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Harp HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Heatherwood HomeAdult residential · hospice waiver | 5 | 0 | 0 | 0 | None |
| Jeffries Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Jeffries Home RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Johnson Home 112 INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Just Like HomeHome care agency | — | 0 | 0 | 0 | None |
| KG'S Care HomeAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| KG'S Care Home #2Adult residential | 4 | 0 | 0 | 0 | None |
| Knotts Landing Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Merzoian Ranch 2 LLCCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Merzoian Ranch LLC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Orduno Country HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Orduno Home 3Adult residential | 6 | 0 | 0 | 0 | None |
| Porterville Sheltered W/S #2 (Behavior Mod)Adult residential | 193 | 0 | 0 | 0 | None |
| Porterville Sheltered WorkshopAdult residential | 270 | 0 | 0 | 0 | None |
| Price Elderly LLC 2Care home | 6 | 0 | 0 | 0 | None |
| Price Elderly, LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Rico Residential Facility #1Adult residential | 6 | 0 | 0 | 0 | None |
| Rico Residential Facility #2Adult residential | 6 | 1 | 0 | 2 | On record |
| Rico Residential Facility #3Adult residential | 4 | 0 | 0 | 0 | None |
| Rico Residential Facility #4Adult residential | 6 | 0 | 0 | 0 | None |
| Rogers Agape Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Romeri Sister Homes LLCAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Ruf Adult ResidentialAdult residential · hospice waiver | 5 | 0 | 0 | 0 | None |
| Ruf Rickman ResidentialAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Searcy HomeCare home | 4 | 3 | 0 | 3 | On record |
| Searcy Home #2Adult residential | 4 | 0 | 0 | 0 | None |
| Serenity Senior CareCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Sherrill Morris Care HomesAdult residential | 4 | 1 | 0 | 2 | On record |
| Sherrill Morris Care HomesAdult residential | 4 | 0 | 0 | 0 | None |
| Sutter Ave HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Timmerman D and M Family Care HomeCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Todd Family HomeCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Valley Adult Day Services, INC.Adult residential | 75 | 0 | 0 | 0 | None |
| Wiggins Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Wiggins Home 1Adult residential | 6 | 0 | 0 | 0 | None |
| Wiggins Home 2Adult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Wiggins Home 3Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Wiggins Home 4Care home · hospice waiver | 4 | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction