Care homes in Redding
What are the options here?
Redding has 130 licensed care homes and 6 home care agencies. 47 of them have at least one citation on record from a complaint investigation, and 89 have none.
136licensed providers
2,247licensed beds
99homes with 6 beds or fewer
47with a citation on record
148substantiated allegations
Every licensed provider in Redding
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A Touch of HeavenCare home · hospice waiver | 28 | 4 | 0 | 4 | On record |
| Aarons Home, LLCAdult residential | 6 | 0 | 0 | 0 | None |
| An Osprey RetreatCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Arcadia Home Care & StaffingHome care agency | — | 0 | 0 | 0 | None |
| Artistic EndeavorsAdult residential | 45 | 0 | 0 | 0 | None |
| Bechelli HouseAdult residential | 6 | 0 | 0 | 0 | None |
| Bonhurst Assisted Living. Corp (House I)Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Bonhurst Assisted Living. Corp (House II)Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Bravo ProgramAdult residential | 30 | 0 | 0 | 0 | None |
| Bravo Program - Access CenterAdult residential | 15 | 0 | 0 | 0 | None |
| Breckenwood HouseAdult residential | 4 | 0 | 0 | 0 | None |
| Broad HorizonAdult residential | 30 | 0 | 1 | 1 | On record |
| Capella Home #2 INCAdult residential | 6 | 1 | 0 | 1 | On record |
| Care Academy DayAdult residential | 60 | 0 | 0 | 0 | None |
| Cedar Grove Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Charade HomeAdult residential | 4 | 0 | 1 | 1 | On record |
| Churn Creek BottomAdult residential | 4 | 0 | 0 | 0 | None |
| CloverAdult residential | 4 | 0 | 0 | 0 | None |
| Collyer HomeAdult residential | 4 | 1 | 0 | 1 | On record |
| Country Oaks Senior LivingCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Curtis HomesAdult residential | 4 | 0 | 1 | 1 | On record |
| De Moll HomeAdult residential | 4 | 0 | 3 | 3 | On record |
| Diamond ResidentialAdult residential | 4 | 0 | 3 | 3 | On record |
| Emerald ResidentialAdult residential | 6 | 0 | 1 | 1 | On record |
| Expressive Learning CenterAdult residential | 60 | 0 | 0 | 0 | None |
| Golden Oaks Senior LivingCare home · hospice waiver | 26 | 2 | 2 | 4 | On record |
| Hallmark HouseCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hallmark NorthCare home · hospice waiver | 6 | 1 | 1 | 2 | On record |
| Hawkins Residential FacilitiesAdult residential | 6 | 0 | 1 | 1 | On record |
| Hawkins Residential Facilities - ShelbyAdult residential | 6 | 0 | 0 | 0 | None |
| Hawkins Residential Facility #2Adult residential | 6 | 0 | 0 | 0 | None |
| Hawkins Residential Facilties - FilareeAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Hilltop Springs Senior LivingCare home · hospice waiver | 211 | 8 | 11 | 18 | On record |
| Home HelpersHome care agency | — | 0 | 0 | 0 | None |
| Horizon Et Al, LLCCare home | 6 | 6 | 0 | 5 | On record |
| I.p.s Day ProgramAdult residential | 6 | 0 | 0 | 0 | None |
| Icarehomes INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Interim Healthcare Personal Care & SupportHome care agency | — | 0 | 0 | 0 | None |
| Ips Day ProgramAdult residential | 45 | 0 | 0 | 0 | None |
| Ips- Pickford WayAdult residential | 4 | 2 | 0 | 3 | On record |
| Ips- Vinson DriveAdult residential | 4 | 1 | 1 | 2 | On record |
| Ivy Homes, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| JD Residential Services Inc-nema CrisAdult residential | 4 | 0 | 0 | 0 | None |
| JD Residential Services Inc-woodviewAdult residential | 4 | 0 | 0 | 0 | None |
| JD Residential Services, INC- Billy JeanAdult residential | 4 | 0 | 0 | 0 | None |
| JD Residential Services, Inc-lupineAdult residential | 3 | 0 | 0 | 0 | None |
| JD Residential- el Cedro VillaCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| JD Residential-quail Hollow VillaCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Jim & Liza's Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Joaquin HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Kingdom CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lake Redding ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lavender Hills Assisted Living IICare home · hospice waiver | 25 | 1 | 3 | 4 | On record |
| Lavender Hills Assisted Living IIICare home · hospice waiver | 29 | 0 | 0 | 0 | None |
| Le Brun Adult Residential Care FacilityAdult residential | 49 | 0 | 0 | 0 | None |
| Life PasticheCare home · hospice waiver | 6 | 3 | 0 | 1 | On record |
| Long Drive HouseAdult residential | 6 | 0 | 0 | 0 | None |
| MDH ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
| Merakey - Old 44Adult residential | 4 | 2 | 1 | 3 | On record |
| Merakey - Old AlturasAdult residential · hospice waiver | 5 | 2 | 1 | 3 | On record |
| Merakey - QuestAdult residential | 100 | 0 | 0 | 0 | None |
| Merakey - Vista OaksAdult residential | 5 | 0 | 0 | 0 | None |
| Merakey-cedarsAdult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley ProvidersAdult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #2Adult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #3Adult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #4Adult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #5Adult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #6Adult residential | 3 | 0 | 0 | 0 | None |
| Mid Valley Providers #7Adult residential | 4 | 0 | 0 | 0 | None |
| Mid Valley Providers #8Adult residential | 5 | 0 | 0 | 0 | None |
| Monika's Residential CareAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| New Expressions CenterAdult residential | 45 | 0 | 0 | 0 | None |
| New Vision Services INC SeniorCare home | 4 | 0 | 0 | 0 | None |
| New Vision Services Senior Care 1Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| New Vision Services Senior Care 2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| New Vision Services Senior Care 3Care home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| New Vision Services Senior LivingCare home · hospice waiver | 24 | 0 | 0 | 0 | None |
| New Vision Services, INC. 1Adult residential | 6 | 1 | 0 | 1 | On record |
| New Vision Services, INC. 2Adult residential | 4 | 1 | 0 | 2 | On record |
| New Vision Services, INC. 4Adult residential | 4 | 0 | 0 | 0 | None |
| New Vision Services, INC. 5Adult residential | 5 | 0 | 0 | 0 | None |
| New Vision Services, INC. 6Adult residential | 4 | 0 | 2 | 2 | On record |
| Nicolet Home INCAdult residential | 6 | 1 | 0 | 1 | On record |
| North ResidentialAdult residential | 6 | 0 | 0 | 0 | None |
| Oak Haven HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Oak Mesa HomeAdult residential | 6 | 1 | 0 | 1 | On record |
| Oakdale Heights of ReddingCare home · hospice waiver | 85 | 0 | 0 | 0 | None |
| Oakmont of ReddingCare home · hospice waiver | 140 | 0 | 0 | 0 | None |
| Oasis Residential - GranadaAdult residential | 3 | 0 | 0 | 0 | None |
| Oasis Residential ProgramAdult residential | 3 | 1 | 6 | 7 | On record |
| Oasis Residential Program-westAdult residential | 4 | 0 | 0 | 0 | None |
| Osterman Cerro, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Ostermans Facility # 1 INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Panorama Point Home/harold Kay, theAdult residential | 6 | 0 | 0 | 0 | None |
| Peregrine HomeAdult residential | 4 | 1 | 1 | 3 | On record |
| Platinum HomeAdult residential | 3 | 0 | 3 | 3 | On record |
| Premier SolutionsAdult residential | 35 | 0 | 0 | 0 | None |
| PRS - Bridger HouseAdult residential | 6 | 1 | 3 | 5 | On record |
| PRS - Capricorn RetreatCare home · hospice waiver | 4 | 0 | 3 | 3 | On record |
| PRS - Rincon HouseAdult residential | 4 | 0 | 0 | 0 | None |
| R & M Residential ServicesAdult residential | 4 | 1 | 0 | 1 | On record |
| Redbud Care HomeCare home · hospice waiver | 7 | 0 | 0 | 0 | None |
| Rhodes Residential - CanterburyAdult residential · hospice waiver | 4 | 0 | 0 | 0 | None |
| Rhodes Residential ServiceAdult residential | 4 | 3 | 0 | 2 | On record |
| Rhodes Residential Service #2Adult residential | 4 | 0 | 0 | 0 | None |
| River City ResidentialAdult residential | 6 | 0 | 0 | 0 | None |
| River Vista CenterAdult residential | 45 | 0 | 0 | 0 | None |
| Riverview Drive ResidenceAdult residential | 6 | 0 | 0 | 0 | None |
| Road Runner HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Roslyn Home CareHome care agency | — | 0 | 0 | 0 | None |
| Ruby ResidentialAdult residential | 6 | 0 | 0 | 0 | None |
| Saint Lorenz Assisted LivingCare home · hospice waiver | 17 | 0 | 1 | 1 | On record |
| Sapphire ResidentialAdult residential | 4 | 0 | 2 | 2 | On record |
| SCH Home Health LLCHome care agency | — | 0 | 0 | 0 | None |
| SCS Loren Robinson CenterAdult residential | 60 | 0 | 0 | 0 | None |
| Serenity GardensCare home · hospice waiver | 30 | 1 | 0 | 1 | On record |
| Sharon's Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Shasta County Mental HealthAdult residential | 15 | 0 | 1 | 1 | On record |
| Shepard CourtAdult residential | 6 | 3 | 7 | 11 | On record |
| Sierra Oaks of ReddingCare home · hospice waiver | 113 | 4 | 11 | 16 | On record |
| Skills Development CenterAdult residential | 75 | 0 | 1 | 1 | On record |
| Spring Hills Assisted LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Starlight ResidentialAdult residential | 5 | 0 | 0 | 0 | None |
| Starlight Residential 2Adult residential | 4 | 0 | 1 | 1 | On record |
| Starthmore Home INCAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Stetson Home #4 INCAdult residential | 6 | 0 | 0 | 0 | None |
| Sundial Assisted LivingCare home · hospice waiver | 65 | 6 | 7 | 13 | On record |
| Sunset Comfort Care, INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Sunshine on OakdaleCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Veterans Home of California-reddingCare home · hospice waiver | 93 | 0 | 1 | 1 | On record |
| Visiting AngelsHome care agency | — | 0 | 0 | 0 | None |
| Vistas Assisted Living & Memory Care, theCare home · hospice waiver | 100 | 2 | 0 | 2 | On record |
| Westside Assisted LivingCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Willow Springs Alzheimer's Special Care CenterCare home · hospice waiver | 56 | 0 | 0 | 0 | None |
| Woodcliff Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction