Care homes in Santa Maria
What are the options here?
Santa Maria has 81 licensed care homes and 4 home care agencies. 27 of them have at least one citation on record from a complaint investigation, and 58 have none.
85licensed providers
1,276licensed beds
69homes with 6 beds or fewer
27with a citation on record
117substantiated allegations
Every licensed provider in Santa Maria
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A Casa Blue LakeAdult residential | 4 | 0 | 2 | 2 | On record |
| A Casa RanchCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A Casa TunnellCare home · hospice waiver | 6 | 3 | 0 | 3 | On record |
| A Splendid Living, RCFECare home | 6 | 0 | 0 | 0 | None |
| Aaa Kindness Care IICare home · hospice waiver | 32 | 2 | 0 | 2 | On record |
| Affordable Anchor Home CareHome care agency | — | 0 | 0 | 0 | None |
| Alejandro's RCFECare home · hospice waiver | 6 | 0 | 3 | 3 | On record |
| Amalia's ResidenceCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Amalia's Residence IICare home · hospice waiver | 6 | 0 | 2 | 3 | On record |
| Andrea's Board & CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Ave's Board and CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bauer Residential Santa Maria 4Adult residential | 6 | 0 | 3 | 4 | On record |
| Bauer Residential Santa Maria IAdult residential | 4 | 1 | 0 | 2 | On record |
| Bauer Residential-santa Maria IIAdult residential | 4 | 0 | 0 | 1 | None |
| Beacon Day Services - SMAdult residential | 150 | 0 | 0 | 0 | None |
| Cacho's Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Care Connection Home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Cavilla Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Cloe and Erica's Board & CareCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Coast Family Home Care, INC.Home care agency | — | 0 | 0 | 0 | None |
| Doctor's Residential Care FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Doctor's Residential Care Facility #2Adult residential | 4 | 0 | 1 | 1 | On record |
| Erneil Board and CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Estrell Home Care LLCCare home · hospice waiver | 3 | 0 | 0 | 0 | None |
| Gantous HomeAdult residential | 1 | 0 | 0 | 0 | None |
| Golden Hearts Care GiversHome care agency | — | 0 | 0 | 0 | None |
| Helen's ResidenceAdult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Janelle's RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Jenny's Board & CareAdult residential | 6 | 0 | 0 | 0 | None |
| Jireh Senior Home CorporationCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| La Salle Care Home INC.Care home · hospice waiver | 6 | 1 | 3 | 4 | On record |
| Le-na' Residential #5Adult residential | 4 | 0 | 0 | 0 | None |
| Le-na' Residential Home #3Adult residential | 4 | 0 | 0 | 0 | None |
| Lifetouch the Elegant Living Residential Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lorie's RCFE LLC #1Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lorie's RCFE LLC #2Care home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Lorie's RCFE LLC #3Care home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| Lynn's RCFE #2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| MagnoliaCare home · hospice waiver | 14 | 0 | 0 | 0 | None |
| Maria's Guest HomeCare home | 6 | 0 | 0 | 0 | None |
| Mcmillan RanchAdult residential | 10 | 0 | 0 | 0 | None |
| Merrill Gardens at Santa MariaCare home · hospice waiver | 330 | 0 | 1 | 3 | On record |
| Momentum Work, INC. LakesideAdult residential | 4 | 1 | 0 | 2 | On record |
| Momentum Work, INC. MarsalaAdult residential | 4 | 0 | 0 | 0 | None |
| Momentum Work, INC. RoseAdult residential | 4 | 2 | 0 | 2 | On record |
| Momentum Work, INC. Santa Maria Day ProgramAdult residential | 105 | 1 | 0 | 1 | On record |
| Momentum Work, INC. Sloan TerraceAdult residential | 4 | 0 | 0 | 0 | None |
| Momentum Work, INC. Via RiveriaAdult residential | 5 | 0 | 0 | 0 | None |
| My Family Residential Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mydor's Open Guest Home IVCare home · hospice waiver | 4 | 1 | 0 | 1 | On record |
| Mydor's Open Guest Home, INC. ICare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| Mydor's Open Guest Home, INC. IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Mydor's Open Guest Home, INC. IIICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oani Home Care for the Elderly, INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oani Home Care RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Options: Alvin StreetAdult residential | 4 | 0 | 0 | 0 | None |
| Orcutt Board and Care HomeCare home · hospice waiver | 6 | 3 | 2 | 5 | On record |
| Pathpoint Life Learning CTR Life CTR IndependenceAdult residential | 45 | 0 | 0 | 0 | None |
| Pedflor's Residential Care IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| People's Care Lake MarieAdult residential | 4 | 13 | 7 | 22 | On record |
| Pleasant Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| PrimroseCare home · hospice waiver | 14 | 1 | 1 | 3 | On record |
| Providence Adult Residential Home, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Providence Residential HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Queja Residential Facility for the ElderlyCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Rem California LLC - ChurchAdult residential | 45 | 0 | 0 | 0 | None |
| Royal Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| San Antonio ResidenceAdult residential | 6 | 0 | 0 | 0 | None |
| Santa Maria TerraceCare home · hospice waiver | 140 | 7 | 12 | 24 | On record |
| Silver Hills RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| ST. Andrew's Residence 1Adult residential | 6 | 0 | 0 | 0 | None |
| ST. Andrew's Residence IIAdult residential | 6 | 0 | 0 | 0 | None |
| ST. Andrews Residence, INC. 1Adult residential | 6 | 0 | 0 | 0 | None |
| Sunrise Care-home for the ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Superior Residential Care Facility for the ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Superior Residential Care for the Elderly IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Telecare Agnes AvenueAdult residential | 10 | 2 | 6 | 11 | On record |
| Telecare Carmen LaneAdult residential | 12 | 1 | 6 | 8 | On record |
| Tina's Gentle Care Homes ICare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Tina's Gentle Care Homes IICare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Toby Ranch ResidenceAdult residential | 6 | 0 | 0 | 0 | None |
| Villa-care Home ICare home · hospice waiver | 6 | 2 | 0 | 2 | On record |
| Villa-care Home IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Villa-care Home IIICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Villa-care Home IVCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction