Senior care in San Mateo County
What does care look like across this county?
San Mateo County, California has 437 licensed senior care providers across 13 cities — 213 care homes for the elderly, 153 adult residential facilities and 71 home care agencies, with 7,044 licensed beds between them. 74 providers have at least one citation on record from a complaint investigation; 363 have none.
437licensed providers
7,044licensed beds
272homes with 6 beds or fewer
74with a citation on record
220substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in San Mateo | 114 | 1,491 | 17 |
| Care homes in Redwood City | 63 | 929 | 5 |
| Care homes in South San Francisco | 59 | 870 | 9 |
| Care homes in Daly City | 47 | 713 | 6 |
| Care homes in San Bruno | 45 | 286 | 9 |
| Care homes in Burlingame | 29 | 655 | 5 |
| Care homes in Foster City | 13 | 269 | 3 |
| Care homes in Millbrae | 13 | 448 | 3 |
| Care homes in San Carlos | 11 | 263 | 2 |
| Care homes in Belmont | 10 | 329 | 4 |
| Care homes in Menlo Park | 9 | 220 | 3 |
| Care homes in Pacifica | 7 | 62 | 2 |
| Care homes in East Palo Alto | 4 | 10 | 2 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| Early Horizons Home Care | S San Francisco | 6 | 0 |
| Family Care SF, INC. | San Francisco | — | 0 |
| Hillsborough Manor | Hillsborough | 6 | 0 |
| Home Aide Network INC. | Redwood | — | 0 |
| Home Helpers | Half Moon Bay | — | 0 |
| Jla Healthcare Services LLC | Montara | 24 | 1 |
| KRJ Home Care | Union City | — | 0 |
| Lakeview Lodge | Emerald Hills | 49 | 2 |
| New Cedar Lane Care Home, INC. | Montara | 23 | 0 |
| Nurse Next Door San Mateo | Burningame | — | 0 |
| Peninsula Reflections | Colma | 57 | 1 |
| Sequoias-portola Valley, the | Portola Valley | 328 | 1 |
| Welcome Home | S San Francisco | 6 | 0 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction