Care homes in Stockton
What are the options here?
Stockton has 241 licensed care homes and 12 home care agencies. 74 of them have at least one citation on record from a complaint investigation, and 179 have none.
253licensed providers
4,501licensed beds
200homes with 6 beds or fewer
74with a citation on record
329substantiated allegations
Every licensed provider in Stockton
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| A & J Guest HomeAdult residential | 4 | 0 | 0 | 0 | None |
| A Day AwayAdult residential | 15 | 0 | 0 | 0 | None |
| A Growing Seed ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
| A Place of BlissCare home · hospice waiver | 6 | 0 | 0 | 1 | None |
| A Touch of Love In-home CareHome care agency | — | 0 | 0 | 0 | None |
| A.j Guest HomeAdult residential | 4 | 0 | 4 | 5 | On record |
| A1 Del Monte StocktonCare home · hospice waiver | 158 | 8 | 12 | 22 | On record |
| Able Adult Care FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Aim Higher, INC.Adult residential | 70 | 2 | 1 | 3 | On record |
| Alan Short CenterAdult residential | 105 | 0 | 0 | 0 | None |
| Alcor Guest HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Alcor Guest Home IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Alems Senior Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Aline & Adrianne's House IAdult residential | 3 | 0 | 0 | 0 | None |
| All Ways Caring HomecareHome care agency | — | 0 | 0 | 0 | None |
| Arlyn's Guest HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Arveah's Care Homes, LLCAdult residential · hospice waiver | 6 | 1 | 3 | 4 | On record |
| Aspire Residential Care, LLCCare home · hospice waiver | 6 | 2 | 0 | 2 | On record |
| B W HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Banbury HouseAdult residential | 4 | 0 | 0 | 0 | None |
| Beavers Residential Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Benina Guest HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Bernie's Care Home Services LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bethel Place Assisted LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bethel Place Assisted Living 2Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Blake ResidentialAdult residential | 6 | 0 | 0 | 0 | None |
| BlossomkareCare home · hospice waiver | 3 | 0 | 0 | 0 | None |
| Bricks Community Care HomeAdult residential | 4 | 3 | 2 | 6 | On record |
| Bright Futures IAdult residential | 5 | 0 | 1 | 1 | On record |
| Brightstar Care of Brentwood and StocktonHome care agency | — | 0 | 0 | 0 | None |
| Briones Family HomecareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Brisbane Guest Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Brisbane's Guest HomeAdult residential | 6 | 1 | 1 | 2 | On record |
| Buena Vida Care Home IAdult residential | 4 | 0 | 0 | 0 | None |
| Buena Vida Care Home IIAdult residential | 4 | 0 | 0 | 0 | None |
| Burnham Court Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Cabrera's Guest Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Camello HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Camello Home 1Adult residential · hospice waiver | 5 | 1 | 0 | 1 | On record |
| Carcido's Guest Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Carcido's Guest Home #4Adult residential | 6 | 0 | 0 | 0 | None |
| Carpenter Guest HomeAdult residential | 15 | 0 | 0 | 0 | None |
| Casa de OroAdult residential | 6 | 0 | 0 | 0 | None |
| Castillo's Care Home, LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Cely's Care Home LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Central Valley Training Center Stockton EastAdult residential | 150 | 1 | 0 | 1 | On record |
| Central Valley Training Center, INC.Adult residential | 90 | 1 | 0 | 4 | On record |
| Chaluth LLCHome care agency | — | 0 | 0 | 0 | None |
| Champion ResidentialAdult residential | 4 | 0 | 2 | 2 | On record |
| Champion Residential IIAdult residential | 4 | 0 | 1 | 1 | On record |
| Cherokee Retirement Home INCCare home · hospice waiver | 15 | 0 | 3 | 3 | On record |
| Chesney Professional CareAdult residential | 15 | 0 | 0 | 0 | None |
| Chianti Grace, LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Chianti Joy LLCCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Choice CreekviewAdult residential | 6 | 0 | 0 | 0 | None |
| Choice Manor 2 ARFAdult residential | 6 | 0 | 0 | 0 | None |
| Choice SLSAdult residential | 4 | 0 | 0 | 0 | None |
| Commons on Thornton, theCare home · hospice waiver | 110 | 0 | 1 | 0 | On record |
| Cooks Care Residential FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Cooks Care Residential Facility #2Adult residential | 4 | 0 | 0 | 0 | None |
| Country Palms Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Courtyard at Rio Las Palmas, theCare home · hospice waiver | 80 | 0 | 3 | 5 | On record |
| Creekside Guest HomeAdult residential | 6 | 1 | 1 | 2 | On record |
| Da Vinci HouseAdult residential | 4 | 0 | 0 | 0 | None |
| De Oro Guest Home #2Adult residential | 6 | 0 | 2 | 3 | On record |
| De Trio FoundationAdult residential | 4 | 0 | 0 | 0 | None |
| De Trio Health CareAdult residential | 4 | 2 | 6 | 9 | On record |
| Delta at the PortsideCare home · hospice waiver | 66 | 1 | 4 | 6 | On record |
| Delta at the SherwoodsCare home | 42 | 0 | 2 | 4 | On record |
| Delta ManorAdult residential | 14 | 2 | 0 | 5 | On record |
| Delta Senior Care HomeCare home · hospice waiver | 6 | 1 | 1 | 3 | On record |
| Digna's Care Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Divine Grace ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
| Dougherty's Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Dougherty's Guest Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Eldred's Care Home, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Elite Helping Hands Care Home LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Elizabeth Care HomeAdult residential · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Enclave at the DeltaAdult residential | 45 | 4 | 1 | 9 | On record |
| Epj's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Epj's Care Homes #2Adult residential | 6 | 0 | 1 | 1 | On record |
| Esteemed Residential CareAdult residential | 4 | 0 | 0 | 0 | None |
| Esteemed Residential Care 2Adult residential | 4 | 1 | 1 | 2 | On record |
| Estrella Williams Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Estrella Williams Guest Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Estrella's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Estrella's Care Home No. 3Adult residential | 6 | 0 | 0 | 0 | None |
| Euclid Residential CareAdult residential | 4 | 1 | 0 | 1 | On record |
| Evergreen Home Care, LLCHome care agency | — | 0 | 0 | 0 | None |
| Fairweather Home CareAdult residential | 5 | 0 | 0 | 0 | None |
| G.l.o.m. A.r.f. 3Adult residential | 15 | 2 | 1 | 4 | On record |
| Gapasin Manor #3Adult residential | 6 | 0 | 1 | 1 | On record |
| Gapasin Manor #4Adult residential | 6 | 0 | 0 | 0 | None |
| Gapasin's ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Gier Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Gier Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Glenbrook Care Home LLCAdult residential | 4 | 0 | 0 | 0 | None |
| GM ARF 2Adult residential | 4 | 0 | 0 | 0 | None |
| GM ARF, LLCAdult residential | 5 | 0 | 0 | 0 | None |
| Golden Acres Home and Care IIAdult residential | 15 | 0 | 1 | 1 | On record |
| Golden Age Senior Day Care ServicesAdult residential | 48 | 0 | 0 | 0 | None |
| Golden HavenCare home · hospice waiver | 150 | 0 | 0 | 0 | None |
| Governor Circle Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Graceful Gifts LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Graceful Living for SeniorsCare home · hospice waiver | 5 | 0 | 0 | 0 | None |
| H and R Home Care Facility #2Adult residential | 6 | 1 | 4 | 5 | On record |
| Heffernan Home CareHome care agency | — | 0 | 0 | 0 | None |
| HLH Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Home Care for the 21ST Century - StocktonHome care agency | — | 0 | 0 | 0 | None |
| Home InsteadHome care agency | — | 0 | 0 | 0 | None |
| Horizon Day ProgramAdult residential | 60 | 0 | 0 | 0 | None |
| Inspiring CareAdult residential | 5 | 10 | 9 | 19 | On record |
| Integrating Home CareAdult residential | 4 | 0 | 0 | 0 | None |
| J & M Care HomeCare home | 6 | 0 | 1 | 1 | On record |
| J & R Magsayo HomeAdult residential | 6 | 2 | 6 | 8 | On record |
| J & R Magsayo Home IIAdult residential | 6 | 1 | 4 | 5 | On record |
| J & R Magsayo Home IIIAdult residential | 6 | 0 | 0 | 0 | None |
| J&M Homecare Services, LLCHome care agency | — | 1 | 0 | 1 | On record |
| Javier's Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Jewell Home CareCare home · hospice waiver | 6 | 5 | 0 | 8 | On record |
| Karvon's Homecare ServicesHome care agency | — | 0 | 0 | 0 | None |
| Katherine Way ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Kavere Services-life Skills ProgramAdult residential | 5 | 0 | 1 | 1 | On record |
| Kizer Guest Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Lagua's Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Lav ManorAdult residential | 6 | 0 | 0 | 0 | None |
| Leafe Residential HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Leah's Place Training CenterAdult residential | 15 | 0 | 0 | 0 | None |
| Life Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Life Pathway Vocational Development CenterAdult residential | 30 | 0 | 1 | 1 | On record |
| Lincoln ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Lincoln Road Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| LJ Guest HomeAdult residential | 5 | 0 | 0 | 0 | None |
| Los Felis Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Lovin-kare LLCHome care agency | — | 0 | 0 | 0 | None |
| Magnolia Care Home 1Care home · hospice waiver | 6 | 1 | 2 | 3 | On record |
| Magnolia Residence 1Care home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Marci Medina's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Martin's CircleAdult residential | 4 | 0 | 0 | 0 | None |
| Maryann Patacsil's Care Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Maryann Patacsil's Care Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Mccook Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Melissa Patacsil's Care Home 1Adult residential | 6 | 0 | 0 | 0 | None |
| Melissa Patacsil's Care Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Melmar's Guest Home #2Adult residential | 6 | 3 | 1 | 4 | On record |
| Melmar's Guest Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Merakey - DelawareAdult residential | 4 | 0 | 1 | 1 | On record |
| Michael's Residential Home CareAdult residential | 6 | 0 | 0 | 0 | None |
| Michael's Residential Home Care #2Adult residential | 6 | 2 | 2 | 4 | On record |
| Mih Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Mih-4 Care Home INCAdult residential | 4 | 0 | 0 | 0 | None |
| Mih-5 Care Home, INCAdult residential | 4 | 0 | 0 | 0 | None |
| Mih-6 Care Home INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Mih2 Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Mona LizaCare home | 6 | 2 | 2 | 4 | On record |
| Montana HomesAdult residential | 5 | 1 | 0 | 1 | On record |
| Nantucket Residence, theCare home · hospice waiver | 6 | 3 | 0 | 3 | On record |
| Neuburg B.C. Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| New Hope Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| New Hope Guest Home-alpineCare home | 6 | 0 | 3 | 4 | On record |
| New Hope Guest Home-balboaAdult residential | 6 | 0 | 0 | 0 | None |
| New Vision Services INC. SouthAdult residential | 6 | 0 | 0 | 0 | None |
| New Vision Services South 2Adult residential | 6 | 0 | 0 | 0 | None |
| NZJ Care LLCAdult residential | 4 | 0 | 0 | 0 | None |
| O'connor Woods Assisted LivingCare home | 499 | 0 | 0 | 0 | None |
| Oakmont of BrooksideCare home · hospice waiver | 81 | 2 | 2 | 11 | On record |
| Oaks at Inglewood Assisted Living, theCare home · hospice waiver | 86 | 0 | 2 | 2 | On record |
| Oasis Guest HomeCare home | 6 | 0 | 0 | 0 | None |
| Ogden Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Opendoor ServicesAdult residential | 165 | 0 | 0 | 0 | None |
| Options Learning CenterAdult residential | 49 | 0 | 0 | 0 | None |
| Orchid CareAdult residential | 4 | 0 | 2 | 2 | On record |
| Our Lady Perpetual Help Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Oxford ManorCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| People's Care WilloraAdult residential | 5 | 1 | 1 | 2 | On record |
| Person Centered Services, INC #2Adult residential | 135 | 0 | 1 | 1 | On record |
| Person Centered Services, INC. #1Adult residential | 255 | 0 | 0 | 0 | None |
| Phoenix House ARF, INCAdult residential | 5 | 0 | 0 | 0 | None |
| Pickettay Care Home 1Adult residential | 6 | 0 | 0 | 0 | None |
| Pickettay Care Home 2Adult residential | 6 | 0 | 0 | 0 | None |
| Pioneer Care HomeAdult residential | 6 | 1 | 0 | 1 | On record |
| Priscilla Lane Care Home LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Quarter House, LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Quintal Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Qureshi Care HomeAdult residential | 5 | 0 | 0 | 0 | None |
| RCFE Care & Respite HouseCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Residence, theAdult residential | 4 | 0 | 0 | 0 | None |
| Rivera's Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Rivera's Care Home IIAdult residential | 6 | 0 | 0 | 0 | None |
| Rivmags Care Home LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Robel Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Rodriguez Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Saint Peters Residential Care Home LLCAdult residential | 6 | 0 | 0 | 0 | None |
| Serene Residential Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Shadman HouseAdult residential | 5 | 0 | 0 | 0 | None |
| Shepherd Homes 1Care home · hospice waiver | 15 | 0 | 1 | 1 | On record |
| Shepherd Homes 2Care home | 15 | 2 | 3 | 5 | On record |
| Shirley's Care Home #2, INC.Adult residential | 6 | 0 | 0 | 0 | None |
| Shirley's Care Home #4, INC.Adult residential · hospice waiver | 6 | 0 | 0 | 0 | None |
| Solidum Care Home #8Adult residential | 6 | 2 | 3 | 5 | On record |
| Solidum Guest HomeCare home | 6 | 0 | 1 | 1 | On record |
| Solidum Guest Home 2Adult residential | 6 | 1 | 0 | 1 | On record |
| Solidum Guest Home IIIAdult residential | 6 | 0 | 0 | 0 | None |
| Sonia's Care Home 2Care home | 6 | 0 | 1 | 1 | On record |
| Sonia's Care Home 4Care home | 6 | 0 | 0 | 0 | None |
| Sonia's Guest Home 3Care home | 6 | 0 | 0 | 0 | None |
| ST. Timothy's HomeCare home · hospice waiver | 6 | 4 | 2 | 6 | On record |
| Stanton PlaceAdult residential | 6 | 0 | 0 | 0 | None |
| Star Bloom Care Home 2Adult residential | 4 | 0 | 0 | 0 | None |
| Star Bloom CarehomeAdult residential | 6 | 0 | 0 | 0 | None |
| Starting OutAdult residential | 120 | 0 | 0 | 0 | None |
| Stetson Court LivingCare home · hospice waiver | 8 | 0 | 0 | 0 | None |
| Summerfield of StocktonCare home · hospice waiver | 60 | 0 | 0 | 0 | None |
| Summerfield of Stockton-adult Day ProgramAdult residential | 45 | 0 | 0 | 0 | None |
| Sunshine Living Solutions LLCAdult residential | 4 | 0 | 0 | 0 | None |
| SV Residential FacilityAdult residential | 6 | 0 | 0 | 0 | None |
| SV Residential Facility 2Care home · hospice waiver | 4 | 0 | 0 | 0 | None |
| Tacsion's Guest HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Tacsion's Guest Home #2Adult residential | 6 | 0 | 0 | 0 | None |
| Tacsion's Guest Home #3Adult residential | 6 | 0 | 0 | 0 | None |
| Tarina of StocktonCare home | 160 | 5 | 4 | 9 | On record |
| Tarloh EnterpriseAdult residential | 4 | 0 | 0 | 0 | None |
| Telecare San Joaquin Crisis Residential ServicesAdult residential | 6 | 0 | 0 | 0 | None |
| Telecare White LaneAdult residential | 4 | 12 | 10 | 25 | On record |
| Tkas Guest HomeCare home · hospice waiver | 6 | 2 | 4 | 6 | On record |
| Tkas Guest HomeAdult residential | 6 | 2 | 1 | 3 | On record |
| Top Valley Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Ucp of San Joaquin.calaveras and AmadorAdult residential | 87 | 0 | 0 | 0 | None |
| United Cerebral Palsy of San JoaquinAdult residential | 70 | 0 | 0 | 0 | None |
| United Cerebral Palsy, Program Without WallsAdult residential | 45 | 0 | 0 | 0 | None |
| Valley Forge Board and Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Vea's Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Vibrant Living Care HomesAdult residential | 4 | 0 | 0 | 0 | None |
| Vibrant Living Care Homes 2 LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Victor Learning CenterAdult residential | 140 | 0 | 0 | 0 | None |
| Victory Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Villa Teresa 1 Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Villa Theresa 2 Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Wagner Heights ResidentialCare home | 80 | 6 | 18 | 33 | On record |
| Wailea CareCare home | 6 | 0 | 0 | 0 | None |
| Walters Residential Home CareAdult residential | 6 | 0 | 6 | 7 | On record |
| Walters Residential Home Care 2Adult residential | 6 | 0 | 1 | 1 | On record |
| Walters Residential Home Care 3Adult residential | 4 | 3 | 3 | 10 | On record |
| Walters Residential Home Care 4Adult residential | 4 | 2 | 0 | 3 | On record |
| Welbe Health HC Nocal, LLCHome care agency | — | 0 | 0 | 0 | None |
| Weston Ranch Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Willow Care HomeAdult residential | 6 | 1 | 0 | 1 | On record |
| Yadao's Tender Care HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Yannica Guest HomeCare home · hospice waiver | 6 | 1 | 1 | 2 | On record |
| Yannica Guest Home 1Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Yannica Guest Home 2Care home | 6 | 0 | 0 | 0 | None |
| Zosing Care HomeCare home | 6 | 0 | 0 | 0 | None |
| Zosing Care Home IICare home · hospice waiver | 6 | 0 | 0 | 0 | None |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction