Senior care in Sacramento County
What does care look like across this county?
Sacramento County, California has 1,146 licensed senior care providers across 16 cities — 634 care homes for the elderly, 426 adult residential facilities and 86 home care agencies, with 15,781 licensed beds between them. 318 providers have at least one citation on record from a complaint investigation; 828 have none.
1,146licensed providers
15,781licensed beds
902homes with 6 beds or fewer
318with a citation on record
1,340substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Sacramento | 479 | 6,855 | 140 |
| Care homes in Elk Grove | 187 | 2,358 | 53 |
| Care homes in Citrus Heights | 99 | 885 | 25 |
| Care homes in Carmichael | 95 | 1,943 | 30 |
| Care homes in Fair Oaks | 62 | 568 | 20 |
| Care homes in Orangevale | 50 | 827 | 12 |
| Care homes in Rancho Cordova | 37 | 334 | 4 |
| Care homes in Folsom | 34 | 765 | 7 |
| Care homes in Antelope | 26 | 142 | 5 |
| Care homes in North Highlands | 21 | 209 | 6 |
| Care homes in Galt | 16 | 166 | 5 |
| Care homes in Roseville | 8 | 115 | 1 |
| Care homes in Rio Linda | 7 | 39 | 0 |
| Care homes in Elverta | 5 | 24 | 0 |
| Care homes in Wilton | 4 | 22 | 2 |
| Care homes in Gold River | 3 | 179 | 1 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| A Family Affair Care II | Sacramneto | 6 | 0 |
| Alder Grove Senior Living II | Auburn | 6 | 0 |
| Angel Touch Memory Care LLC | Cirtus Heights | 6 | 0 |
| Cabrera's Guest Home | Stockton | 4 | 1 |
| Choice Manor 1 | Lodi | 6 | 0 |
| Gonzalez Care Home | Stockton | 4 | 0 |
| Love and Comfort Elderly Care | Sacramneto | 6 | 12 |
| Mason's Home, LLC | Mather | 4 | 1 |
| Oakmont of East Sacramento | East Sacramento | 214 | 8 |
| Oakwood Meadows Assisted Living | Citus Heights | 78 | 6 |
| Serenity Care Homes LLC | Tracy | 6 | 0 |
| Seven Stars Care Home | Modesto | 6 | 1 |
| Telecare Herald House | Herald | 4 | 2 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction