Senior care in Riverside County
What does care look like across this county?
Riverside County, California has 1,168 licensed senior care providers across 29 cities — 530 care homes for the elderly, 512 adult residential facilities and 126 home care agencies, with 15,521 licensed beds between them. 245 providers have at least one citation on record from a complaint investigation; 923 have none.
1,168licensed providers
15,521licensed beds
906homes with 6 beds or fewer
245with a citation on record
663substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Riverside | 229 | 3,132 | 43 |
| Care homes in Moreno Valley | 123 | 1,101 | 22 |
| Care homes in Corona | 106 | 1,279 | 20 |
| Care homes in Murrieta | 78 | 990 | 19 |
| Care homes in Hemet | 77 | 1,666 | 18 |
| Care homes in Menifee | 53 | 517 | 5 |
| Care homes in Palm Desert | 52 | 1,439 | 11 |
| Care homes in Perris | 40 | 424 | 9 |
| Care homes in Temecula | 40 | 643 | 10 |
| Care homes in Cathedral City | 39 | 225 | 9 |
| Care homes in Eastvale | 29 | 153 | 9 |
| Care homes in Lake Elsinore | 29 | 122 | 6 |
| Care homes in San Jacinto | 28 | 330 | 2 |
| Care homes in Winchester | 27 | 123 | 5 |
| Care homes in La Quinta | 22 | 280 | 3 |
| Care homes in Indio | 19 | 149 | 6 |
| Care homes in Beaumont | 18 | 156 | 8 |
| Care homes in Desert Hot Springs | 17 | 289 | 4 |
| Care homes in Palm Springs | 17 | 436 | 5 |
| Care homes in Rancho Mirage | 17 | 538 | 4 |
| Care homes in Jurupa Valley | 14 | 74 | 1 |
| Care homes in Norco | 13 | 96 | 4 |
| Care homes in Wildomar | 13 | 261 | 5 |
| Care homes in Sun City | 12 | 346 | 3 |
| Care homes in Banning | 9 | 432 | 4 |
| Care homes in Mira Loma | 8 | 52 | 1 |
| Care homes in Calimesa | 6 | 30 | 2 |
| Care homes in Whitewater | 4 | 17 | 1 |
| Care homes in Canyon Lake | 3 | 12 | 0 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| A Haveli Care | Homeland | 6 | 0 |
| Bright Morning Star Family Home | Cherry Valley | 6 | 0 |
| Caleb Home | Coachella | 4 | 1 |
| Caregivers Galore | Big River | — | 0 |
| Country Comfort #1 | Aguanga | 3 | 0 |
| D & D Home II | Homeland | 6 | 0 |
| Daniel Home | Thousand Palms | 6 | 1 |
| Dato Guest Home | Nuevo | 6 | 0 |
| Dynell's Guest Home #2 | Victorville | 6 | 0 |
| E.x.c.e.l II House, the | Romoland | 4 | 0 |
| Emerald Rose Garden 3 | Bermuda Dunes | 6 | 0 |
| Enjoycare-poplar | Loma Linda | 6 | 2 |
| Jireh House | Cabazon | 5 | 0 |
| Judah House | Cabazon | 5 | 1 |
| MD Premier 2 Care Home | Indian Wells | 6 | 0 |
| MD Premier Care Home | Indian Wells | 6 | 0 |
| Mental Health Residential | Idyllwild | 6 | 0 |
| Noah Home | Coachella | 4 | 0 |
| Ohana in Home Care | Murietta | — | 0 |
| Oluwatoyin Home, LLC | Rialto | 4 | 0 |
| Present Moments Senior Living LLC | Vista | 6 | 0 |
| Roy's Desert Springs Adult Residential Care | North Palm Springs | 92 | 2 |
| Serene Care Solutions, LLC DBA Seniors Helping Sen | Nuevo | — | 0 |
| ST. Raphael RCFE INC | Cathedral | 6 | 0 |
| Viphealth Services, LLC | San Bernardino | 6 | 0 |
| Zechariah Home | Thousand Palms | 4 | 2 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction