Care homes in Lancaster
What are the options here?
Lancaster has 137 licensed care homes and 5 home care agencies. 50 of them have at least one citation on record from a complaint investigation, and 92 have none.
142licensed providers
1,398licensed beds
129homes with 6 beds or fewer
50with a citation on record
167substantiated allegations
Every licensed provider in Lancaster
| Provider | Beds | Type A | Type B | Substantiated | Citations |
|---|---|---|---|---|---|
| 16TH Street Home Care INCAdult residential | 4 | 0 | 0 | 0 | None |
| 360 Care, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| A & W Residential CareAdult residential | 6 | 0 | 0 | 0 | None |
| A Helping Hand Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A Home for Mom & DadCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A Home for YouCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| A Plus Elderly CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Aidas Board & Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Akhile Assurance Adult Residential FacilityAdult residential | 4 | 0 | 1 | 1 | On record |
| Alexo Manor INCCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| All Seasons Homes, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Allwalks Thrulife Residential, INCAdult residential | 6 | 0 | 0 | 0 | None |
| Amare VillaCare home | 6 | 0 | 0 | 0 | None |
| Amazing Grace Home CareCare home · hospice waiver | 6 | 0 | 3 | 3 | On record |
| Amen HomesAdult residential | 4 | 0 | 0 | 0 | None |
| Amen Senior HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Ana Residential CareCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Annabelle's Cottage IICare home | 6 | 0 | 0 | 0 | None |
| Annika Grace Care HomeCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Antelope Valley Care HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Antelope Valley Manor IncorporatedCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Aquamarine Retirement HomeCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Arayata Elderly CareCare home · hospice waiver | 6 | 1 | 0 | 1 | On record |
| Arcady VillaCare home · hospice waiver | 6 | 3 | 1 | 7 | On record |
| Asagao Home CareCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Ash Enterprises LLCCare home | 6 | 0 | 0 | 0 | None |
| Ashton Home LLCCare home | 6 | 0 | 0 | 0 | None |
| Autumn Hills Residential Home, INC.Care home · hospice waiver | 6 | 2 | 1 | 3 | On record |
| Av RCFE, OldfieldCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Avenue "H" Guest Home, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| B & M Care for Elderly INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Bellamar LancasterCare home · hospice waiver | 68 | 1 | 3 | 6 | On record |
| Beyond a Home LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Blossom Care for Elderly LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Blue Odyssey Adult HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Boots Better LivingAdult residential | 6 | 0 | 0 | 0 | None |
| Boots Better Living IIAdult residential | 6 | 0 | 0 | 0 | None |
| Bru Family Home #1Adult residential | 6 | 0 | 0 | 0 | None |
| Bru Family Home #2Adult residential | 6 | 0 | 1 | 1 | On record |
| Bru JR Family HomeAdult residential | 4 | 0 | 2 | 2 | On record |
| Bru JR Family Home #2Adult residential | 4 | 0 | 0 | 0 | None |
| Caring Hearts Senior Care Home LLCCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Caring Home CottageCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Carolside Adult HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Carrousel ResidentialAdult residential | 4 | 0 | 0 | 0 | None |
| Casa AmoreCare home · hospice waiver | 6 | 1 | 1 | 2 | On record |
| Casa Amore WestCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Casanova Care HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Christian AngelAdult residential | 4 | 0 | 0 | 0 | None |
| Comfort Care GiversHome care agency | — | 0 | 0 | 0 | None |
| Comforting Love Home CareHome care agency | — | 0 | 0 | 0 | None |
| Compassionate Elderly Care Management Systems, INCCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Cornerstone Facilities, LLCAdult residential | 4 | 1 | 1 | 2 | On record |
| Desert Breeze Adult Care Facility INCAdult residential | 4 | 0 | 0 | 0 | None |
| Desert Willow HomeAdult residential | 4 | 2 | 0 | 2 | On record |
| Devyn Lane Family HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Diana's Marian Res. Care Facility 1 LLCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Divine Futures IIAdult residential | 4 | 0 | 0 | 0 | None |
| Divine Futures IIIAdult residential | 4 | 0 | 0 | 0 | None |
| Divine Futures INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Divine Futures IVAdult residential | 4 | 1 | 1 | 2 | On record |
| Divine Futures VAdult residential | 4 | 0 | 0 | 0 | None |
| Durando Home, INC.Care home | 4 | 0 | 4 | 3 | On record |
| Easterseals Southern California INCAdult residential | 100 | 0 | 0 | 0 | None |
| Elevated Home HealthCare home · hospice waiver | 2 | 0 | 0 | 0 | None |
| Elevation Home Care Services LLCHome care agency | — | 0 | 0 | 0 | None |
| Ephratah Home 1Adult residential | 4 | 1 | 0 | 1 | On record |
| Eva's Care Home in Lancaster LLCCare home · hospice waiver | 3 | 0 | 0 | 0 | None |
| Fian Health Services LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Forever Love Home Care INC.Care home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Free To Be Programs- Opportunities Home for AdultsAdult residential | 4 | 0 | 3 | 3 | On record |
| Full Hearts & Minds LLCAdult residential | 4 | 0 | 0 | 0 | None |
| Goltz Adult HomeAdult residential | 6 | 0 | 0 | 0 | None |
| Grange Guest Home, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Granville Residential CareAdult residential | 4 | 0 | 0 | 0 | None |
| Harcelle Residential Home CareAdult residential | 4 | 0 | 0 | 0 | None |
| Harcelle Residential Home Care, INC. - 2Adult residential | 4 | 0 | 0 | 0 | None |
| Havens at Antelope Valley Assisted Living, theCare home · hospice waiver | 115 | 6 | 7 | 13 | On record |
| Heavenly Home CareCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| J.d.s. Adult Care FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| J.R. Retirement Home for ElderlyCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| J6 Adult HomeAdult residential | 4 | 0 | 0 | 0 | None |
| JBM Residence Home, INC.Care home · hospice waiver | 6 | 5 | 3 | 8 | On record |
| JMJ Guest HomeCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Joe-sephine Residential Care Fac. for the ElderlyCare home · hospice waiver | 4 | 0 | 4 | 5 | On record |
| Jones Love Care Adult Residential FacilityAdult residential | 4 | 0 | 0 | 0 | None |
| Keepsake CareCare home | 4 | 0 | 0 | 0 | None |
| Lancaster Haven RCFECare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Leisure Garden Senior Assisted Living FacilityCare home · hospice waiver | 157 | 9 | 19 | 28 | On record |
| Lively Home CareCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Melonie & Jessie James JR. ARFAdult residential | 4 | 0 | 1 | 3 | On record |
| Molock Residential IIAdult residential | 4 | 0 | 0 | 0 | None |
| Molock Residential INC.Adult residential | 4 | 2 | 1 | 2 | On record |
| My Hidden Gem LLCAdult residential | 4 | 0 | 0 | 0 | None |
| O-2 HouseAdult residential | 4 | 0 | 1 | 1 | On record |
| Oasis HomeCare home | 4 | 0 | 0 | 0 | None |
| Ohana Elderly Care, INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| One Simple Family, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Palm Valley Group Homes, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Palms Home Care INC.Home care agency | — | 0 | 0 | 0 | None |
| PathpointAdult residential | 90 | 0 | 0 | 0 | None |
| People's Care Lancaster C12Adult residential | 4 | 0 | 0 | 0 | None |
| Petra Residential INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Pondera Family HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Powell House IIIAdult residential | 4 | 0 | 0 | 0 | None |
| Powell House IVAdult residential | 4 | 0 | 1 | 1 | On record |
| Powell House VAdult residential | 4 | 0 | 0 | 0 | None |
| Powell House, INC IIAdult residential | 4 | 1 | 1 | 2 | On record |
| Powell House, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Project IndependenceAdult residential | 102 | 0 | 0 | 0 | None |
| Pure Heart Care LivingCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Quest Behavioral Health INCAdult residential | 6 | 0 | 6 | 6 | On record |
| Raywood Villa INCCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Rem California LLC - 27TH StreetAdult residential | 4 | 0 | 0 | 0 | None |
| Rem California LLC - Desert HillsAdult residential | 4 | 0 | 2 | 2 | On record |
| Ryckebosch Family HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Sarah's Care HomeCare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| SDX Home Care Operations LLC DBA Comfort KeepersHome care agency | — | 0 | 0 | 0 | None |
| Serenity Villa Assisted LivingCare home · hospice waiver | 6 | 0 | 1 | 0 | On record |
| Spring Meadows HomeAdult residential | 4 | 0 | 1 | 1 | On record |
| Spring Meadows Home IIAdult residential | 4 | 0 | 0 | 0 | None |
| Strawberry CottageCare home · hospice waiver | 6 | 2 | 7 | 11 | On record |
| Strawberry FieldsCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Summerset ARFAdult residential | 4 | 0 | 0 | 0 | None |
| Sunrise ComfortAdult residential | 4 | 0 | 0 | 0 | None |
| SVS Lancaster Adult Day ProgramAdult residential | 75 | 0 | 0 | 0 | None |
| Terner HealthCare home · hospice waiver | 6 | 0 | 0 | 0 | None |
| Ternus AdultAdult residential | 4 | 0 | 0 | 0 | None |
| Tigertail Adult Home 3, INC.Adult residential | 4 | 0 | 0 | 0 | None |
| Tigertail Adult Home 4, INC.Adult residential | 4 | 2 | 4 | 7 | On record |
| Touch of an Angel LancasterCare home · hospice waiver | 6 | 0 | 2 | 2 | On record |
| Treasure HeritageCare home · hospice waiver | 6 | 3 | 1 | 5 | On record |
| True LivingAdult residential | 6 | 0 | 0 | 0 | None |
| We R One Family Home, INC.Adult residential | 4 | 7 | 3 | 9 | On record |
| Westside VillaCare home · hospice waiver | 4 | 0 | 0 | 0 | None |
| William J. "pete" Knight Veterans Home-lancasterCare home · hospice waiver | 60 | 0 | 1 | 1 | On record |
| Willoubee Residential IIAdult residential | 4 | 3 | 0 | 2 | On record |
| Willoubee Residential IIIAdult residential | 4 | 1 | 1 | 2 | On record |
| Willoubee Residential INC.Adult residential | 4 | 2 | 3 | 3 | On record |
| Willowview Home Two, LLCCare home · hospice waiver | 6 | 0 | 1 | 1 | On record |
| Zara Cares Residential HomeAdult residential | 4 | 0 | 0 | 0 | None |
| Zion Eternity ResidentialAdult residential | 4 | 0 | 1 | 1 | On record |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction