Senior care in Fresno County
What does care look like across this county?
Fresno County, California has 527 licensed senior care providers across 7 cities — 264 care homes for the elderly, 215 adult residential facilities and 48 home care agencies, with 8,943 licensed beds between them. 132 providers have at least one citation on record from a complaint investigation; 395 have none.
527licensed providers
8,943licensed beds
400homes with 6 beds or fewer
132with a citation on record
422substantiated allegations
Where are they?
| City | Providers | Beds | With citations |
|---|---|---|---|
| Care homes in Fresno | 387 | 6,624 | 97 |
| Care homes in Clovis | 111 | 1,374 | 26 |
| Care homes in Reedley | 9 | 482 | 1 |
| Care homes in Kingsburg | 4 | 66 | 0 |
| Care homes in Kerman | 3 | 160 | 1 |
| Care homes in Sanger | 3 | 94 | 2 |
| Care homes in Selma | 3 | 39 | 2 |
Smaller communities
These places have fewer than three licensed providers, so they have no page of their own. The providers are listed here directly.
| Provider | Community | Beds | Citations |
|---|---|---|---|
| Facility Number Not Found | Bakersfield | — | 0 |
| Harvest at Fowler, the | Fowler | 36 | 2 |
| Psalms 23 Loving Care Residential 3 | Pinedale | 4 | 4 |
| Senior Helpers | Madera | — | 0 |
| Stephanie's House a Home for Special People | Dos Palos | 13 | 3 |
| Sunshine Fresno Home 3 | Dinuba | 6 | 0 |
| Ucp of Central California-cheers | Coalinga | 45 | 0 |
Source: California Department of Social Services, Community Care Licensing. Retrieved 2026-08-20.
Figures reproduce the state’s own totals and are not re-aggregated. Methodology · Report a correction